Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
465 Pineville Rd 4 6 7,700 $18,800,000 $2,441 90 days
6 Tines Field Path 5 10 9,786 $9,950,000 $1,016 71 days
152 Thompson Mill Rd 4 6 6,579 $6,625,000 $1,006 169 days
360 Woodhill Rd 5 7 6,975 $5,600,000 $802 0 days
10 Stonebridge Crossing Rd 5 6 8,043 $5,450,000 $677 145 days
372 Brownsburg Rd 4 4 5,226 $5,350,000 $1,023 157 days
9 Vintage Farm Ln 6 7 7,816 $4,995,000 $639 50 days
7 Woodland Rd 7 9 11,116 $4,950,000 $445 215 days
6 Augusta Dr Unit #CLOVERFIELD MODEL 4 5 4,658 $3,682,809 $790 53 days
1088 Highland Rd 4 6 5,376 $2,995,000 $557 71 days
220 Stoopville Rd 3 3 3,250 $2,985,000 $918 907 days
152 Parsons Ln 6 7 6,220 $2,499,700 $401 19 days
131 Richboro Rd 6 6 3,080 $2,400,000 $779 172 days
14 Longmeadow St 5 5 5,175 $2,399,999 $463 54 days
1349 Wrightstown Rd 5 7 5,629 $2,395,000 $425 25 days
128 Jane Chapman Dr W 5 5 6,841 $2,295,000 $335 56 days
Augusta Dr Unit #KINGSWOOD 5 6 5,210 $2,046,995 $392 350 days
9 Augusta Dr Unit #LOT 31 4 4 3,677 $1,949,000 $530 53 days
Augusta Dr Unit #MAYWEATHER 5 6 4,778 $1,930,995 $404 350 days
1703 Scott Dr 4 4 4,033 $1,900,500 $471 17 days
7 Longmeadow St 4 4 4,958 $1,900,000 $383 46 days
Augusta Dr Unit #CLOVERFIELD 4 5 4,658 $1,892,995 $406 350 days
Augusta Dr Unit #RAINTREE 4 4 3,995 $1,800,995 $450 350 days
Augusta Dr Unit #ROLLINS 4 4 3,677 $1,755,995 $477 350 days
1045 Washington Crossing Rd 5 6 6,049 $1,699,500 $280 172 days
Average: 4.0 4.2 3,806 $1,916,003 $483 137 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 S State St N/A N/A N/A $4,375,000 Unknown 173 days
457 Brownsburg Rd Unit #W 5 5 4,488 $3,495,000 $778 163 days
7 Goldney Dr 5 6 6,000 $2,800,000 $466 24 days
117 N State St 6 6 4,732 $2,799,000 $591 38 days
108 Beaumont Dr 5 4 5,294 $2,650,000 $500 90 days
992 Worthington Mill Rd 4 6 5,000 $2,575,000 $515 23 days
1066 Washington Crossing Rd 7 9 7,730 $2,295,000 $296 173 days
161 Parsons Ln 5 7 8,400 $2,149,000 $255 107 days
19 Augusta Dr Unit #LOT 5 5 6 4,778 $2,016,639 $422 1 day
7 Augusta Dr Unit #LOT 30 5 6 4,778 $1,980,674 $414 1 day
22 Augusta Dr Unit #LOT 43 4 4 3,677 $1,875,324 $510 1 day
20 Augusta Dr Unit #LOT 44 4 4 3,677 $1,865,087 $507 1 day
18 Amy Cir 4 5 3,742 $1,699,000 $454 8 days
1171 Shannon Rd 4 5 3,439 $1,600,000 $465 17 days
311 Mill Race Ln 4 3 3,977 $1,499,000 $376 37 days
1 Bennett Ln 5 5 3,446 $1,495,000 $433 53 days
12 Manor Rd 5 4 3,552 $1,399,900 $394 15 days
112 Rittenhouse Cir 3 3 3,633 $1,399,700 $385 1 day
113 Thorton Lane 4 4 2,400 $1,350,000 $562 1 day
2062 Silverwood Dr 4 3 3,771 $1,349,900 $357 113 days
4 Hansel Rd 5 4 3,241 $1,345,000 $414 3 days
405 E Centre Ave 4 5 3,786 $1,250,000 $330 5 days
5 Dorchester Ln 4 3 3,120 $1,250,000 $400 17 days
2028 Farmview Dr 4 3 3,269 $1,200,000 $367 9 days
255 S State St N/A N/A N/A $1,199,000 Unknown 42 days
Average: 3.8 3.5 3,172 $1,237,828 $375 25 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2950 Windy Bush Road 4 6 5,158 $5,895,000 $6,275,000 $1,216 4 days 6/30/26
910 Old Dolington Road 6 5 5,961 $3,250,000 $3,050,000 $511 103 days 4/17/26
4 Woodland Road 5 7 5,654 $3,095,000 $3,000,000 $530 22 days 8/17/26
324 Thompson Mill Road N/A N/A N/A $2,995,000 $2,995,000 Unknown 78 days 8/14/26
1710 Scott Drive 7 9 9,742 $3,199,900 $2,900,000 $297 53 days 7/29/26
24 Hayhurst Drive 7 8 7,643 $3,100,000 $2,870,000 $375 77 days 8/21/26
21 Goldney Dr 5 6 5,969 $2,488,800 $2,835,000 $474 8 days 6/18/26
10 Caroline Court Unit #LOT 20 5 6 5,210 $2,597,659 $2,597,659 $498 1 day 7/2/26
19 Goldney Drive 5 6 6,841 $2,795,000 $2,520,000 $368 105 days 4/24/26
25 Augusta Drive Unit #LOT 8 5 6 5,210 $2,352,353 $2,352,353 $451 1 day 4/24/26
33 Augusta Drive Unit #LOT 12 5 6 4,778 $2,254,295 $2,254,295 $471 1 day 6/26/26
29 Augusta Drive Unit #LOT 10 5 6 4,778 $2,202,960 $2,202,960 $461 1 day 6/11/26
1789 Wrightstown Road 6 8 5,645 $2,300,000 $2,200,000 $389 40 days 7/17/26
1789 Wrightstown Road 6 8 5,645 $2,300,000 $2,200,000 $389 16 days 7/17/26
2 Pheasant Run N/A N/A N/A $2,300,000 $2,100,000 Unknown 417 days 6/22/26
288 E Jane Chapman E Drive Unit #E 5 5 6,584 $2,149,999 $2,075,000 $315 183 days 9/8/26
27 Augusta Drive Unit #LOT 9 5 6 5,210 $2,026,425 $2,026,425 $388 1 day 4/29/26
35 Augusta Drive Unit #LOT 13 5 6 4,778 $1,950,770 $1,950,770 $408 1 day 8/28/26
9 Hillview Drive 5 5 4,584 $1,849,000 $1,920,000 $418 9 days 5/29/26
21 Augusta Drive Unit #LOT 6 4 4 3,677 $1,915,425 $1,915,425 $520 1 day 5/27/26
10 Avondale Drive 5 6 4,032 $1,849,000 $1,903,000 $471 5 days 4/17/26
31 Augusta Drive Unit #LOT 11 5 6 4,778 $1,842,525 $1,842,525 $385 1 day 7/30/26
21 Weatherfield Drive 4 4 3,864 $1,699,900 $1,775,000 $459 5 days 6/17/26
112 Winding Lane 5 7 3,932 $1,795,000 $1,750,000 $445 40 days 8/18/26
132 Parsons Lane 5 6 5,443 $1,995,000 $1,750,000 $321 89 days 7/13/26
Average: 3.5 3.4 2,790 $987,237 $989,659 $346 19 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213