Market report, updated
Search in the subdivision of None Available
Over the last 6 months, homes sold for 99.8% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4,130 sales in Jun. Last month: 3,044.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
277 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,125 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 122 Heisey AveElizabethtown, PA 17022 | 4 | 2 | 2,400 | $285,000 | $118 | 1 day |
| 17482 Lewis DrCulpeper, VA 22701 | 3 | 2 | 1,504 | $579,000 | $384 | — |
| 3523 Old York RdPhiladelphia, PA 19140 | — | — | 1,804 | $160,000 | $88 | 1 day |
| 6454 Clearview StPhiladelphia, PA 19119 | 3 | 1 | 1,080 | $185,000 | $171 | 1 day |
| 22 Roberts AveClayton, NJ 08312 | 3 | 1 | 1,152 | $240,000 | $208 | 1 day |
| 244 Mantua BlvdMantua, NJ 08051 | 3 | 1 | 1,244 | $320,000 | $257 | 1 day |
| 216 Woodlawn AveHamilton, NJ 08609 | — | — | 1,531 | $390,000 | $254 | 2 days |
| 658 Marsh Hill RdMc Henry, MD 21541 | 2 | 1 | 856 | $350,000 | $408 | 1 day |
| 965 Curtis RdSolomons, MD 20688 | 4 | 4 | 3,506 | $925,000 | $263 | — |
| 11.5 Arch StCanonsburg, PA 15317 | 2 | 1 | 1,176 | $99,900 | $84 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
18 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
241 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21 Rail Yard DrEnola, PA 17025 | 3 | 3 | 2,007 | $396,810 | $197 | 2 days |
| 42 N 12th StLebanon, PA 17046 | 5 | 2 | 1,588 | $178,000 | $112 | 3 days |
| 2052 Ropp DrMartinsburg, WV 25403 | 5 | 3 | 3,677 | $700,000 | $190 | 4 days |
| 175 Grantway DrYork, PA 17404 | 4 | 3 | 2,384 | $442,990 | $185 | 5 days |
| 185 Grantway DrYork, PA 17404 | 4 | 3 | 2,384 | $444,990 | $186 | 5 days |
| 16 Morningside DrPennsville, NJ 08070 | 2 | 1 | 936 | $119,000 | $127 | 5 days |
| 620 2nd StLancaster, PA 17603 | 3 | 2 | 1,484 | $169,900 | $114 | 5 days |
| 141 S Hilltop RdNew Ringgold, PA 17960 | 3 | 1 | 960 | $188,900 | $196 | 4 days |
| 1309 Linden AveVoorhees, NJ 08043 | 3 | 1 | 1,095 | $249,900 | $228 | 3 days |
| 325 S 5th StPerkasie, PA 18944 | 2 | 2 | 1,658 | $459,900 | $277 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
142 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
563 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2917 E High St Unit 30Pottstown, PA 19464 | 2 | 2 | 1,064 | $75,000 | 107.3% | $70 | 7 days | Nov 16, 2026 |
| 1165 Old Pylesville RdPylesville, MD 21132 | 4 | 3 | 3,530 | $507,000 | 101.4% | $143 | 5 days | Nov 16, 2026 |
| 10919 Haughs Church RdDetour, MD 21757 | 3 | 2 | 1,551 | $650,000 | 100.0% | $419 | 3 days | Nov 16, 2026 |
| 260 Old Farmington RdNorth East, MD 21901 | 3 | 2 | 1,974 | $310,000 | 103.3% | $157 | 3 days | Nov 16, 2026 |
| 209 Kocher RdSinking Spring, PA 19608 | 3 | 2 | 1,323 | $319,500 | 101.4% | $241 | 6 days | Nov 16, 2026 |
| 2045 Telegraph RdHoney Brook, PA 19344 | 3 | 2 | 1,950 | $600,000 | 114.3% | $307 | 7 days | Nov 16, 2026 |
| 4609 Lewiston RdBumpass, VA 23024 | 4 | 2 | 2,204 | $405,000 | 101.3% | $183 | 6 days | Nov 16, 2026 |
| 673 Karvois CtChambersburg, PA 17202 | 4 | 3 | 2,707 | $410,000 | 103.1% | $151 | 3 days | Nov 16, 2026 |
| 408 Loveville RdWarriors Mark, PA 16877 | 3 | 3 | 3,288 | $509,000 | 100.0% | $154 | 10 days | Nov 16, 2026 |
| 1234 Farmington AvePottstown, PA 19464 | 2 | 2 | 1,205 | $384,900 | 100.0% | $319 | 5 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.