Market report, updated
Search in the county of Bucks
Over the last 6 months, homes sold for 99.9% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 765 sales in Jun. Last month: 535.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
31 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
252 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Mountain LnLevittown, PA 19054 | 3 | 1 | 1,084 | $365,000 | $336 | 0 days |
| 270 Dogwood Dr Unit LOT 270Quakertown, PA 18951 | 2 | 2 | 1,056 | $125,000 | $118 | 0 days |
| 12-18 Front StQuakertown, PA 18951 | — | — | 17,500 | $5,950,000 | $340 | 1 day |
| 12-18 Front StQuakertown, PA 18951 | — | — | 17,500 | $5,950,000 | $340 | 1 day |
| 12-18 Front StQuakertown, PA 18951 | — | — | — | $5,950,000 | — | 1 day |
| 12-18 Front StQuakertown, PA 18951 | — | — | — | $5,950,000 | — | 1 day |
| 701 Orchard RdSellersville, PA 18960 | 4 | 3 | 3,620 | $815,000 | $225 | — |
| 3455 Sussex TerDoylestown, PA 18902 | 5 | 4 | 4,809 | $1,600,000 | $332 | — |
| 3131 Bedminster RdOttsville, PA 18942 | 3 | 2 | 1,710 | $370,000 | $216 | 1 day |
| 327 Katie LnPerkasie, PA 18944 | 3 | 3 | 1,915 | $419,900 | $219 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4086 Stony LnDoylestown, PA 18902 | 4 | 1 | 1,411 | $399,900 | $283 | 3 days |
| 766 Bargate CtSouthampton, PA 18966 | 3 | 3 | 1,513 | $289,900 | $191 | 2 days |
| 413 N Main StTelford, PA 18969 | 4 | 2 | 1,958 | $445,900 | $227 | 4 days |
| 1212 Kennedy WayWarminster, PA 18974 | 3 | 4 | 2,800 | $599,900 | $214 | 5 days |
| 111 Diamond StSellersville, PA 18960 | 3 | 3 | 2,546 | $275,000 | $108 | 2 days |
| 95 Villa Dr Unit 59Warminster, PA 18974 | 2 | 3 | 2,378 | $735,000 | $309 | 5 days |
| 20 Pearl DrDoylestown, PA 18901 | 3 | 3 | 1,364 | $449,900 | $329 | 7 days |
| 11 Aster WayNewtown, PA 18940 | 3 | 3 | 1,990 | $559,000 | $280 | 7 days |
| 505 Heritage Pl Unit 3Southampton, PA 18966 | 2 | 2 | 1,125 | $319,900 | $284 | 8 days |
| 603 E Broad StQuakertown, PA 18951 | 3 | 2 | 1,656 | $229,900 | $138 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
13 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
136 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 138 Ridge Rd Unit 138Quakertown, PA 18951 | 2 | 2 | 1,056 | $102,000 | 100.0% | $96 | 33 days | Nov 13, 2026 |
| 631 Osborne AveMorrisville, PA 19067 | 5 | 2 | 2,099 | $392,000 | 98.0% | $186 | 8 days | Nov 13, 2026 |
| 210 Newtown RdWarminster, PA 18974 | 3 | 2 | 1,828 | $535,000 | 99.1% | $292 | 15 days | Nov 13, 2026 |
| 368 Lakeside DrLevittown, PA 19054 | 4 | 2 | 1,345 | $426,000 | 106.8% | $316 | 4 days | Nov 13, 2026 |
| 54 Poplar AveWarrington, PA 18976 | 3 | 1 | 1,092 | $300,000 | 94.0% | $274 | 22 days | Nov 13, 2026 |
| 215 Maple StWarminster, PA 18974 | 3 | 2 | 1,920 | $480,000 | 98.0% | $250 | 44 days | Nov 13, 2026 |
| 4858 W Blossom DrDoylestown, PA 18902 | 4 | 4 | 4,247 | $1,149,000 | 100.0% | $270 | 109 days | Nov 13, 2026 |
| 272 Headquarters RdErwinna, PA 18920 | 4 | 4 | 3,500 | $875,000 | 97.3% | $250 | 123 days | Nov 13, 2026 |
| 1683 Bluebird DrYardley, PA 19067 | — | — | 2,668 | $675,000 | 103.9% | $252 | 6 days | Nov 12, 2026 |
| 157 Silvertail LnNew Hope, PA 18938 | 3 | 2 | 2,032 | $837,000 | 100.8% | $411 | 1 day | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.