Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
465 Pineville Rd 4 6 8,050 $18,800,000 $2,335 Unknown
16 Street Rd 6 9 15,460 $16,500,000 $1,067 Unknown
2710 River Rd 4 6 4,048 $9,995,000 $2,469 Unknown
6 Tines Field Path 5 10 12,586 $9,950,000 $790 Unknown
182 S Main St 4 6 6,000 $9,500,000 $1,583 Unknown
6298 Pidcock Creek Rd 6 8 9,307 $7,950,000 $854 Unknown
471 E Butler Ave N/A N/A N/A $7,485,000 Unknown Unknown
565 Kellers Church Rd 2 3 3,985 $7,200,000 $1,806 Unknown
6455 Mechanicsville N/A N/A N/A $6,800,000 Unknown Unknown
1720 Molasses Way 4 4 4,395 $6,700,000 $1,524 Unknown
152 Thompson Mill Rd 4 6 6,579 $6,625,000 $1,006 Unknown
1315 Pineville Rd 5 4 5,450 $6,500,000 $1,192 Unknown
48 Street Rd 6 6 8,747 $6,300,000 $720 Unknown
15 S Main St N/A N/A N/A $5,995,000 Unknown Unknown
360 Woodhill Rd 5 7 7,717 $5,600,000 $725 Unknown
5828 Stoney Hill Rd 4 4 6,670 $5,500,000 $824 Unknown
1265 Grenoble Rd 7 10 15,246 $5,495,000 $360 Unknown
10 Stonebridge Crossing Rd 5 6 10,388 $5,450,000 $524 Unknown
372 Brownsburg Rd 4 4 5,226 $5,350,000 $1,023 Unknown
2803 River Rd N/A N/A N/A $5,200,000 Unknown Unknown
2803 River Rd 4 6 4,300 $5,200,000 $1,209 Unknown
6853 Phillips Mill Rd 4 4 3,777 $4,999,000 $1,323 Unknown
6853 Phillips Mill Rd 4 4 3,777 $4,999,000 $1,323 Unknown
6853 Phillips Mill Rd N/A N/A N/A $4,999,000 Unknown Unknown
9 Vintage Farm Ln 6 7 7,816 $4,995,000 $639 Unknown
Average: 3.5 3.2 2,792 $1,019,447 $333 886 days
Viewing 1 - 25 of 1273
Viewing 1 - 25 of 1273
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 N Main St 5 6 5,500 $6,475,000 $1,177 Unknown
2468 River Rd 4 6 4,777 $5,750,000 $1,203 Unknown
1194 Street Rd 7 6 7,091 $5,000,000 $705 Unknown
432 Quarry Rd N/A N/A N/A $4,750,000 Unknown Unknown
432 Quarry Rd 3 2 2,308 $4,750,000 $2,058 Unknown
201 S State St N/A N/A N/A $4,375,000 Unknown Unknown
6464 Old Carversville Rd 4 5 7,285 $3,750,000 $514 Unknown
9 Blueberry Ln 5 7 7,293 $3,495,000 $479 Unknown
457 Bronsburg Rd Unit W 5 5 4,488 $3,495,000 $778 Unknown
18 W Mechanic St Unit 3 4 5 3,018 $3,290,000 $1,090 Unknown
261 Maple Ave 4 3 3,544 $3,150,000 $888 Unknown
5805 Ridgeview Dr 4 5 4,000 $3,000,000 $750 Unknown
5981 Atkinson Rd 5 7 10,769 $2,990,000 $277 Unknown
7 Goldney Dr 5 6 6,000 $2,800,000 $466 Unknown
117 N State St 6 6 6,102 $2,799,000 $458 Unknown
223 Cherry Ln Unit LOT 3 6 8 10,587 $2,774,000 $262 Unknown
150 Water Crest Dr Unit LOT 4 5 6 10,188 $2,684,000 $263 Unknown
108 Beaumont Dr 5 4 6,294 $2,650,000 $421 Unknown
465 E State St 4 4 3,552 $2,600,000 $731 Unknown
992 Worthington Mill Rd 4 6 5,000 $2,575,000 $515 Unknown
152 Water Crest Dr Unit LOT 5 6 8 10,587 $2,569,000 $242 Unknown
136 Old Oxford Valley Rd N/A N/A N/A $2,500,000 Unknown Unknown
216 S Sugan Rd 5 5 4,717 $2,499,000 $529 Unknown
No address 3 3 3,000 $2,400,000 $800 Unknown
3498 Wellsford Ln 4 6 5,100 $2,395,000 $469 Unknown
Average: 3.4 2.8 2,394 $709,121 $292 867 days
Viewing 1 - 25 of 954
Viewing 1 - 25 of 954
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6677 Upper York Rd 3 3 3,655 $7,200,000 $7,200,000 $1,969 Unknown 6/25/26
2950 Windy Bush Rd 4 6 5,158 $5,895,000 $6,275,000 $1,216 Unknown 6/30/26
3052 River Rd 5 8 5,844 $6,750,000 $6,250,000 $1,069 Unknown 8/7/26
130 N Main St 4 5 4,450 $5,675,000 $5,500,000 $1,235 Unknown 5/29/26
7043 Phillips Mill Rd 6 7 6,330 $5,950,000 $5,225,000 $825 Unknown 6/2/26
72 N Main St 3 3 3,223 $5,200,000 $5,000,000 $1,551 Unknown 8/6/26
64 N Main St 4 4 3,336 $5,500,000 $4,900,000 $1,468 Unknown 6/17/26
100 S Main St N/A N/A N/A $6,000,000 $4,750,000 Unknown Unknown 5/18/26
2727 Aquetong Rd 7 7 7,051 $5,949,000 $4,750,000 $673 Unknown 5/29/26
6832 Paxson Rd 4 3 3,692 $3,995,000 $4,000,000 $1,083 Unknown 6/11/26
76 N Main St 8 7 5,000 $4,300,000 $3,900,000 $780 Unknown 7/24/26
6766 Laurel Rd 4 4 3,054 $3,200,000 $3,750,000 $1,227 Unknown 5/15/26
510 Waterview Pl 3 4 3,962 $3,675,000 $3,700,000 $933 Unknown 4/27/26
27 W Mechanic St 3 4 3,950 $3,595,000 $3,550,000 $898 Unknown 6/17/26
5895 Rodgers Rd 6 7 8,900 $3,600,000 $3,550,000 $398 Unknown 5/19/26
130 N Main St Unit A 3 5 4,425 $3,795,000 $3,500,000 $790 Unknown 5/29/26
215 Nockamixon Rd N/A N/A N/A $3,250,000 $3,400,000 Unknown Unknown 6/5/26
215 Nockamixon Rd 4 2 1,836 $3,250,000 $3,400,000 $1,851 Unknown 6/5/26
215 Nockamixon Rd 4 2 1,836 $3,250,000 $3,400,000 $1,851 Unknown 6/5/26
2536 Aquetong Rd N/A N/A N/A $3,995,000 $3,200,000 Unknown Unknown 7/31/26
6615 Greenhill Rd 4 5 4,740 $3,450,000 $3,140,000 $662 Unknown 7/27/26
910 Old Dolington Rd 6 5 5,961 $3,250,000 $3,050,000 $511 Unknown 4/17/26
175 N Main St Unit UNIT 1 3 4 3,600 $2,995,000 $3,010,000 $836 Unknown 6/15/26
4 Woodland Rd 5 7 7,654 $3,095,000 $3,000,000 $391 Unknown 8/17/26
324 Thompson Mill Rd N/A N/A N/A $2,995,000 $2,995,000 Unknown Unknown 8/14/26
Average: 3.4 2.7 2,279 $649,039 $649,946 $511 N/A day
Viewing 1 - 25 of 3732
Viewing 1 - 25 of 3732