Market report, updated
Search in the subdivision of Liseter
Over the last 6 months, homes sold for 102.2% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 2.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3723 Rosemont PassNewtown Square, PA 19073 | 3 | 3 | 3,228 | $1,195,000 | $370 | 88 days |
| 3704 Liseter GdnsNewtown Square, PA 19073 | 4 | 4 | 4,720 | $1,189,000 | $251 | 175 days |
| 3805 Woodland DrNewtown Square, PA 19073 | 4 | 4 | 4,971 | $1,625,000 | $326 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 303 Park Hill LnNewtown Square, PA 19073 | 3 | 3 | 4,066 | $1,500,000 | 111.1% | $368 | 2 days | Nov 4, 2026 |
| 3708 Liseter GdnsNewtown Square, PA 19073 | 4 | 3 | 4,104 | $1,299,900 | 100.1% | $316 | 119 days | Oct 30, 2026 |
| 305 Sunny Brook LnNewtown Square, PA 19073 | 3 | 3 | 5,220 | $1,399,000 | 100.0% | $268 | 3 days | Oct 15, 2026 |
| 303 Old Liseter RdNewtown Square, PA 19073 | 4 | 4 | 4,810 | $1,550,000 | 100.0% | $322 | 8 days | Sep 21, 2026 |
| 3822 Cottage LnNewtown Square, PA 19073 | 3 | 4 | 3,927 | $1,591,000 | 109.7% | $405 | 3 days | Sep 4, 2026 |
| 3858 Meadow View Farm RdNewtown Square, PA 19073 | 3 | 5 | 4,758 | $1,458,000 | 104.2% | $306 | — | Aug 31, 2026 |
| 500 Park Hill LnNewtown Square, PA 19073 | 4 | 4 | 4,479 | $1,625,000 | 101.6% | $362 | 5 days | Aug 24, 2026 |
| 309 Sunny Brook LnNewtown Square, PA 19073 | 3 | 4 | 5,188 | $1,450,000 | 100.0% | $279 | 23 days | Jul 29, 2026 |
| 3907 Lewis Run RdNewtown Square, PA 19073 | 4 | 4 | 5,253 | $1,635,000 | 98.0% | $311 | 16 days | Jul 21, 2026 |
| 3702 Liseter GdnsNewtown Square, PA 19073 | 4 | 4 | 4,935 | $1,175,000 | 94.0% | $238 | 26 days | Jul 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.