Market report, updated
Search in the city of Silver Spring
Over the last 6 months, homes sold for 99.8% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 237 sales in Jun. Last month: 146.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
22 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2101 Greenery Ln Unit 102Silver Spring, MD 20906 | 3 | 2 | 1,227 | $265,000 | $215 | — |
| 12614 Holdridge RdSilver Spring, MD 20906 | 3 | 2 | 1,230 | $500,000 | $406 | 2 days |
| 10001 Sidney RdSilver Spring, MD 20901 | 3 | 2 | 1,485 | $600,000 | $404 | — |
| 1204 Kathryn RdSilver Spring, MD 20904 | 3 | 3 | 2,217 | $525,000 | $236 | 2 days |
| 3125 Farnborough Ct Unit 259-DSilver Spring, MD 20906 | 2 | 2 | 998 | $275,000 | $275 | — |
| 2304 Colston Dr Unit 203Silver Spring, MD 20910 | 2 | 1 | 873 | — | — | 1 day |
| 15311 Pine Orchard Dr Unit 87-2CSilver Spring, MD 20906 | 2 | 2 | 1,043 | $150,000 | $143 | 2 days |
| 3101 King Tree StSilver Spring, MD 20902 | 3 | 2 | 1,633 | $589,500 | $360 | 2 days |
| 234 Windridge Acres CtSilver Spring, MD 20905 | 4 | 3 | 1,968 | $629,000 | $319 | 3 days |
| 1708 Brisbane StSilver Spring, MD 20902 | 4 | 2 | 1,908 | $690,000 | $361 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Vantage Hill Ct Unit 2ASilver Spring, MD 20906 | 3 | 2 | 1,251 | $599,900 | $479 | 3 days |
| 9319 Sudbury RdSilver Spring, MD 20901 | 3 | 3 | 2,184 | $848,500 | $388 | 8 days |
| 2 Delford AveSilver Spring, MD 20904 | 5 | 4 | 3,827 | $799,000 | $208 | 6 days |
| 12521 Eastbourne DrSilver Spring, MD 20904 | 4 | 4 | 2,835 | $499,000 | $176 | 11 days |
| 8514 Tahona DrSilver Spring, MD 20903 | 6 | 3 | 2,468 | $485,000 | $196 | 14 days |
| 3584 Gleneagles Dr Unit 32-CSilver Spring, MD 20906 | 2 | 3 | 1,600 | $185,000 | $115 | 13 days |
| 10008 Grayson AveSilver Spring, MD 20901 | 4 | 2 | 1,638 | $639,000 | $390 | 15 days |
| 14816 Fireside DrSilver Spring, MD 20905 | 4 | 3 | 2,015 | $484,999 | $240 | 9 days |
| 11718 Leesborough CirSilver Spring, MD 20902 | 4 | 4 | 1,912 | $599,000 | $313 | 13 days |
| 2408 Countryside DrSilver Spring, MD 20905 | 5 | 4 | 3,192 | $648,995 | $203 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1907 Rookwood RdSilver Spring, MD 20910 | 3 | 4 | 2,233 | $945,000 | 96.5% | $423 | 5 days | Nov 13, 2026 |
| 303 Belton RdSilver Spring, MD 20901 | 4 | 3 | 2,247 | $610,000 | 101.7% | $271 | 6 days | Nov 13, 2026 |
| 12917 Valleywood DrSilver Spring, MD 20906 | 4 | 3 | 2,077 | $500,000 | 100.0% | $240 | 5 days | Nov 13, 2026 |
| 8142 Hartford AveSilver Spring, MD 20910 | 3 | 3 | 1,818 | $585,000 | 100.0% | $321 | 4 days | Nov 13, 2026 |
| 3615 Chorley Woods Way Unit 6ASilver Spring, MD 20906 | 3 | 2 | 1,193 | $450,000 | 101.1% | $377 | 8 days | Nov 13, 2026 |
| 711 Justin WaySilver Spring, MD 20901 | 4 | 2 | 1,254 | $535,000 | 100.0% | $426 | 14 days | Nov 13, 2026 |
| 12215 Judson RdSilver Spring, MD 20902 | 3 | 2 | 1,420 | $450,000 | 100.0% | $316 | 35 days | Nov 13, 2026 |
| 229 Windridge Acres CtSilver Spring, MD 20905 | 4 | 4 | 2,977 | $775,000 | 100.0% | $260 | 31 days | Nov 13, 2026 |
| 1111 University Blvd W Unit 909-ASilver Spring, MD 20902 | 1 | 1 | 742 | $152,500 | 92.5% | $205 | 132 days | Nov 13, 2026 |
| 10128 Hereford PlSilver Spring, MD 20901 | 4 | 3 | 1,968 | $567,500 | 97.0% | $288 | 150 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.