Market report, updated
Search in the subdivision of Gallery At White Flint
Over the last 6 months, homes sold for 98.2% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11710 Old Georgetown Rd Unit 528North Bethesda, MD 20852 | 2 | 1 | 1,038 | $460,000 | $443 | 2 days |
| 11710 Old Georgetown Rd Unit 225North Bethesda, MD 20852 | 1 | 1 | 797 | $340,000 | $426 | 10 days |
| 11710 Old Georgetown Rd Unit 829North Bethesda, MD 20852 | 2 | 2 | 1,305 | $560,000 | $429 | 24 days |
| 11710 Old Georgetown Rd N Unit 1120North Bethesda, MD 20852 | 1 | 1 | 796 | $360,000 | $452 | 36 days |
| 11710 Old Georgetown Rd Unit 1321North Bethesda, MD 20852 | 1 | 1 | 792 | $359,999 | $454 | 31 days |
| 11710 Old Georgetown Unit 327North Bethesda, MD 20852 | 2 | 2 | 1,130 | $480,000 | $424 | 111 days |
| 11710 Old Georgetown Rd Unit 1404Bethesda, MD 20852 | 1 | 1 | 758 | $335,000 | $441 | 115 days |
| 11710 Old Georgetown Rd Unit 602North Bethesda, MD 20852 | 2 | 2 | 1,419 | $574,990 | $405 | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11710 Old Georgetown Rd Unit 1423North Bethesda, MD 20852 | 2 | 2 | 1,318 | $463,000 | 97.5% | $351 | 128 days | Sep 30, 2026 |
| 11710 Old Georgetown Rd Unit 406North Bethesda, MD 20852 | 1 | 1 | 792 | $325,000 | 97.3% | $410 | 90 days | Sep 4, 2026 |
| 11710 Old Georgetown Rd Unit 409North Bethesda, MD 20852 | 1 | 1 | 791 | $358,000 | 98.1% | $452 | 28 days | Aug 26, 2026 |
| 11710 Old Georgetown Rd Unit 628Rockville, MD 20852 | 2 | 1 | 1,038 | $417,000 | 97.4% | $401 | 124 days | Aug 19, 2026 |
| 11710 Old Georgetown Unit 1108Rockville, MD 20852 | 2 | 2 | 1,318 | $567,500 | 98.7% | $430 | 9 days | Jul 31, 2026 |
| 11710 Old Georgetown Rd Unit 705North Bethesda, MD 20852 | 1 | 1 | 796 | $355,000 | 100.0% | $445 | 81 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.