Market report, updated
Search in the subdivision of Center City
Over the last 6 months, homes sold for 95.0% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1414 S Penn Sq Unit 30GPhiladelphia, PA 19102 | 1 | 2 | 894 | $525,000 | $587 | 3 days |
| 1414 S Penn Sq Unit 23APhiladelphia, PA 19102 | 2 | 3 | 1,314 | $715,000 | $544 | — |
| 1009 S Chadwick StPhiladelphia, PA 19146 | 2 | 2 | 1,000 | $444,500 | $444 | 12 days |
| 1500 Chestnut St Unit 19CPhiladelphia, PA 19102 | 1 | 1 | 817 | $210,000 | $257 | 21 days |
| 1324 Locust St Unit 814Philadelphia, PA 19107 | — | 1 | 382 | $69,500 | $181 | 15 days |
| 1324 Locust St Unit 619Philadelphia, PA 19107 | — | 1 | 343 | $107,000 | $311 | 6 days |
| 1001 Chestnut St Unit 403EPhiladelphia, PA 19107 | 3 | 2 | 906 | $474,900 | $524 | 27 days |
| 1233 S 15th StPhiladelphia, PA 19146 | 5 | 4 | 2,943 | $520,000 | $176 | 17 days |
| 2101-7 Chestnut Unit UNIT 216Philadelphia, PA 19103 | 1 | 1 | 434 | $110,000 | $253 | 8 days |
| 926-928 Race St Unit 4CPhiladelphia, PA 19107 | 2 | 1 | 942 | $319,800 | $339 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2010 Ionic StPhiladelphia, PA 19103 | 2 | 2 | 1,170 | $550,000 | $470 | 28 days |
| 1414 S Penn Sq Unit 6BPhiladelphia, PA 19102 | 3 | 5 | 2,997 | $1,495,000 | $498 | 79 days |
| 1911 Walnut St Unit 4402Philadelphia, PA 19103 | 3 | 4 | 3,622 | $5,900,000 | $1,628 | 183 days |
| 1919 Chestnut St Unit 2901/02/24Philadelphia, PA 19103 | 3 | 3 | 2,863 | $1,450,000 | $506 | 220 days |
| 511 N Broad St Unit 205Philadelphia, PA 19123 | — | 1 | 726 | $149,000 | $205 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 100 N 22nd St Unit 102Philadelphia, PA 19103 | 3 | 3 | 1,700 | $725,000 | 100.0% | $426 | 3 days |
| 1324 Locust St Unit 407Philadelphia, PA 19107 | — | 1 | 318 | $76,000 | 92.7% | $238 | 32 days |
| 211 N Camac St Unit 4CPhiladelphia, PA 19107 | 3 | 2 | 1,213 | $360,000 | 94.7% | $296 | 83 days |
| 1500 Chestnut St Unit 6DPhiladelphia, PA 19102 | 1 | 1 | 845 | $200,000 | 91.7% | $236 | 108 days |
| 259 Jackson RdMantua, NJ 08051 | 3 | 2 | 1,910 | $375,000 | 107.2% | $196 | 7 days |
| 1414 S Penn Sq Unit 15HPhiladelphia, PA 19102 | 2 | 3 | 1,467 | $665,000 | 98.5% | $453 | 117 days |
| 1538 Rodman StPhiladelphia, PA 19146 | 2 | 2 | 864 | $490,000 | 93.3% | $567 | 16 days |
| 1228 Arch St Unit 8EPhiladelphia, PA 19107 | 2 | 2 | 2,130 | $1,125,000 | 93.8% | $528 | 43 days |
| 1420 Locust St Unit 8GPhiladelphia, PA 19102 | 1 | 1 | 789 | $210,000 | 95.5% | $266 | 32 days |
| 1311 Irving StPhiladelphia, PA 19107 | — | — | — | $850,000 | 53.1% | — | 229 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.