Market report, updated
Search in the subdivision of East Oak Lane
Over the last 6 months, homes sold for 100.5% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1617 Woodbrook LnPhiladelphia, PA 19150 | 3 | 1 | 1,220 | $329,900 | $270 | 7 days |
| 6127 N 6th StPhiladelphia, PA 19120 | 3 | 1 | 95,619 | $159,900 | $1 | 8 days |
| 1305 W Chelten AvePhiladelphia, PA 19126 | 5 | 3 | 2,125 | $249,999 | $117 | 9 days |
| 6615 N 12th StPhiladelphia, PA 19126 | 3 | 4 | 2,940 | $575,000 | $195 | 11 days |
| 6604 N 13th StPhiladelphia, PA 19126 | 4 | 3 | 2,300 | $375,000 | $163 | 11 days |
| 114 E Pleasant StPhiladelphia, PA 19119 | 3 | 2 | 1,290 | $259,000 | $200 | 11 days |
| 1314 66th AvePhiladelphia, PA 19126 | 5 | 4 | 3,048 | $582,999 | $191 | 41 days |
| 1002 66th AvePhiladelphia, PA 19126 | 5 | 4 | 4,212 | $599,000 | $142 | 56 days |
| 6511 Lawnton AvePhiladelphia, PA 19126 | 3 | 3 | 2,011 | $464,900 | $231 | 44 days |
| 1319 W Champlost StPhiladelphia, PA 19141 | 4 | 2 | 1,600 | $260,000 | $162 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7033 N Broad StPhiladelphia, PA 19126 | 3 | 3 | 1,504 | $190,000 | $126 | 9 days |
| 248 W Champlost AvePhiladelphia, PA 19120 | 4 | 2 | 1,668 | $250,000 | $149 | 22 days |
| 6649 N Fairhill Street St NPhiladelphia, PA 19126 | 3 | 1 | 1,200 | $235,000 | $195 | 24 days |
| 6609 N 13th StPhiladelphia, PA 19126 | 5 | 4 | 2,300 | $175,000 | $76 | 14 days |
| 1419 69th AvePhiladelphia, PA 19126 | 3 | 2 | 1,436 | $292,900 | $203 | 17 days |
| 1709 Wynsam StPhiladelphia, PA 19138 | 3 | 3 | 1,416 | $129,000 | $91 | 80 days |
| 702 Oak Lane AvePhiladelphia, PA 19126 | — | — | 4,892 | $499,000 | $102 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6505 Old York RdPhiladelphia, PA 19126 | 5 | 2 | 2,200 | $145,000 | 93.5% | $65 | 35 days | Nov 5, 2026 |
| 6500 N 6th StPhiladelphia, PA 19126 | 6 | 4 | 4,297 | $650,000 | 93.5% | $151 | 6 days | Oct 30, 2026 |
| 6527 N 10th StPhiladelphia, PA 19126 | 3 | 3 | 1,408 | $320,000 | 97.0% | $227 | 39 days | Oct 29, 2026 |
| 6259 N 3rd StPhiladelphia, PA 19120 | 3 | 2 | 1,410 | $240,000 | 96.0% | $170 | 28 days | Oct 26, 2026 |
| 210 W 64th AvePhiladelphia, PA 19126 | 3 | 2 | 1,184 | $190,000 | 100.0% | $160 | 18 days | Sep 22, 2026 |
| 1330 66th AvePhiladelphia, PA 19126 | 4 | 2 | 2,385 | $199,900 | 100.0% | $83 | 46 days | Sep 11, 2026 |
| 5834 N 15th StPhiladelphia, PA 19141 | 4 | 2 | 2,140 | $280,000 | 100.0% | $130 | 6 days | Sep 4, 2026 |
| 217 W 65th AvePhiladelphia, PA 19126 | 3 | 2 | 1,532 | $225,000 | 112.5% | $146 | 9 days | Aug 19, 2026 |
| 6607 N 7th StPhiladelphia, PA 19126 | 6 | 4 | 2,403 | $560,000 | 98.3% | $233 | 38 days | Aug 12, 2026 |
| 1820 Penfield StPhiladelphia, PA 19126 | 3 | 1 | 1,170 | $215,000 | 100.0% | $183 | 19 days | Aug 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.