Market report, updated
Search in the subdivision of Wheaton Hills
Over the last 6 months, homes sold for 100.1% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3026 King Tree StSilver Spring, MD 20902 | 3 | 2 | 1,883 | $575,000 | $305 | 2 days |
| 2705 Arvin StSilver Spring, MD 20902 | 4 | 3 | 2,227 | $679,000 | $304 | 8 days |
| 11703 Broadview RdSilver Spring, MD 20902 | 3 | 3 | 1,748 | $549,000 | $314 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3101 King Tree StSilver Spring, MD 20902 | 3 | 2 | 1,633 | $589,500 | $360 | 5 days |
| 2808 Ivydale StSilver Spring, MD 20902 | 5 | 2 | 2,850 | $589,000 | $206 | 21 days |
| 2704 Fenimore RdSilver Spring, MD 20902 | 6 | 2 | 1,871 | $515,000 | $275 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2709 Fenimore RdSilver Spring, MD 20902 | 4 | 3 | 1,815 | $499,950 | 100.0% | $275 | 112 days | Oct 21, 2026 |
| 11428 Grandview AveWheaton, MD 20902 | 3 | 4 | 2,036 | $510,000 | 95.3% | $250 | 97 days | Sep 30, 2026 |
| 3004 Dawson AveSilver Spring, MD 20902 | 2 | 1 | 1,538 | $475,000 | 100.0% | $308 | 21 days | Sep 29, 2026 |
| 11716 Kingtree StSilver Spring, MD 20902 | 5 | 2 | 1,447 | $549,000 | 96.3% | $379 | 22 days | Sep 4, 2026 |
| 11708 Galt AveSilver Spring, MD 20902 | 3 | 2 | 1,680 | $549,000 | 100.0% | $326 | 5 days | Aug 17, 2026 |
| 2611 Arvin StSilver Spring, MD 20902 | 3 | 2 | 1,562 | $560,000 | 101.8% | $358 | 7 days | Aug 14, 2026 |
| 3013 Medway StSilver Spring, MD 20902 | 2 | 2 | 1,208 | $485,000 | 102.1% | $401 | 17 days | Aug 14, 2026 |
| 2714 Arvin StSilver Spring, MD 20902 | 3 | 2 | 1,644 | $580,000 | 99.1% | $352 | 12 days | Jul 20, 2026 |
| 11309 Veirs Mill RdSilver Spring, MD 20902 | 5 | 2 | 1,726 | $510,000 | 106.2% | $295 | 6 days | Jun 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.