Market report, updated
Search in the subdivision of Newbold
Over the last 6 months, homes sold for 99.0% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in May. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1717 S 18th StPhiladelphia, PA 19145 | 4 | 3 | 1,776 | $500,000 | $281 | 3 days |
| 1800 S 15th StPhiladelphia, PA 19145 | 5 | 3 | 2,569 | $500,000 | $194 | 6 days |
| 2131 S 19th StPhiladelphia, PA 19145 | 4 | 1 | 1,140 | $309,000 | $271 | 6 days |
| 1732 S Ringgold StPhiladelphia, PA 19145 | 3 | 1 | 984 | $275,000 | $279 | 5 days |
| 2007 S Cleveland StPhiladelphia, PA 19145 | 3 | 4 | 984 | $320,000 | $325 | 5 days |
| 1646 S 16th StPhiladelphia, PA 19145 | 4 | 1 | 1,568 | $270,000 | $172 | 7 days |
| 1508 Dickinson StPhiladelphia, PA 19146 | 4 | 1 | 1,833 | $289,900 | $158 | 6 days |
| 1170 S Broad StPhiladelphia, PA 19146 | 4 | 2 | 6,895 | $999,998 | $145 | 57 days |
| 2134 S Chadwick StPhiladelphia, PA 19145 | 2 | 2 | 1,048 | $245,000 | $233 | 20 days |
| 2233 S Colorado StPhiladelphia, PA 19145 | 3 | 2 | 1,230 | $299,000 | $243 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2129 S Chadwick StPhiladelphia, PA 19145 | 3 | 2 | 1,048 | $300,000 | $286 | 6 days |
| 225 Woodbine AveWestville, NJ 08093 | 4 | 2 | 1,492 | $300,000 | $201 | 23 days |
| 1411 S Mole StPhiladelphia, PA 19146 | 2 | 2 | 1,364 | $359,000 | $263 | 33 days |
| 1604 S 16th StPhiladelphia, PA 19145 | 3 | 2 | 1,376 | $350,000 | $254 | 22 days |
| 1723 Mckean StPhiladelphia, PA 19145 | 3 | 3 | 1,922 | $425,000 | $221 | 22 days |
| 1409 S Colorado StPhiladelphia, PA 19146 | 2 | 2 | 1,521 | $425,000 | $279 | 14 days |
| 1311 S Carlisle St Unit DPhiladelphia, PA 19146 | 2 | 2 | 1,933 | $650,000 | $336 | 13 days |
| 1718 S 18th StPhiladelphia, PA 19145 | 3 | 4 | 2,139 | $599,900 | $280 | 125 days |
| 1731 S Chadwick StPhiladelphia, PA 19145 | 3 | 1 | 920 | $245,000 | $266 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1735 Mckean StPhiladelphia, PA 19145 | — | — | 1,468 | $370,000 | 97.4% | $252 | 172 days |
| 1702 S 16th StPhiladelphia, PA 19145 | 3 | 3 | 1,418 | $425,000 | 100.0% | $299 | 19 days |
| 2030 S Bouvier StPhiladelphia, PA 19145 | 2 | 2 | 864 | $155,000 | 96.9% | $179 | 84 days |
| 1932 S Bouvier StPhiladelphia, PA 19145 | 3 | 2 | 1,056 | $142,500 | 81.4% | $134 | 139 days |
| 404 Highland AveWestville, NJ 08093 | — | — | 1,804 | $320,000 | 100.0% | $177 | 13 days |
| 2342 S Chadwick StPhiladelphia, PA 19145 | 3 | 1 | 982 | $242,500 | 97.0% | $246 | 21 days |
| 1716 S Chadwick StPhiladelphia, PA 19145 | 3 | 3 | 1,668 | $346,000 | 100.0% | $207 | 64 days |
| 1748 S Bancroft StPhiladelphia, PA 19145 | 2 | 3 | 1,072 | $390,000 | 97.5% | $363 | 16 days |
| 1705 S Bancroft StPhiladelphia, PA 19145 | 3 | 1 | 1,046 | $330,000 | 100.0% | $315 | 29 days |
| 1827 S Carlisle StPhiladelphia, PA 19145 | 3 | 2 | 968 | $310,000 | 98.4% | $320 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.