Market report, updated
Search in the subdivision of Newington Station
Over the last 6 months, homes sold for 100.0% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7734 Brandeis WaySpringfield, VA 22153 | 3 | 3 | 1,724 | $540,000 | $313 | 1 day |
| 7794 Euclid WaySpringfield, VA 22153 | 3 | 3 | 1,848 | $599,900 | $324 | 4 days |
| 7834 Marconi CtSpringfield, VA 22153 | 3 | 4 | 2,304 | $590,000 | $256 | 6 days |
| 7777 Euclid WaySpringfield, VA 22153 | 3 | 4 | 1,682 | $549,975 | $326 | 28 days |
| 7844 Marconi CtSpringfield, VA 22153 | 4 | 4 | 2,214 | $639,900 | $289 | 51 days |
| 7734 Brandeis WaySpringfield, VA 22153 | 3 | 3 | 1,724 | $540,000 | $313 | 18 days |
| 7749 Durer CtSpringfield, VA 22153 | 3 | 3 | 1,435 | $499,900 | $348 | 60 days |
| 7871 Godolphin DrSpringfield, VA 22153 | 4 | 3 | 3,880 | $769,900 | $198 | 108 days |
| 8404 Finlay CtSpringfield, VA 22153 | 5 | 3 | 2,564 | $749,900 | $292 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8252 Getty CtSpringfield, VA 22153 | 3 | 4 | 1,739 | $540,000 | $310 | 8 days |
| 7789 Durer CtSpringfield, VA 22153 | 3 | 3 | 1,232 | $499,888 | $405 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7771 Durer CtSpringfield, VA 22153 | 4 | 4 | 1,900 | $565,000 | 98.3% | $297 | 103 days | Sep 16, 2026 |
| 8260 Getty CtSpringfield, VA 22153 | 3 | 4 | 1,682 | $520,000 | 97.7% | $309 | 54 days | Sep 15, 2026 |
| 7836 Marconi CtSpringfield, VA 22153 | 3 | 3 | 1,376 | $555,000 | 99.1% | $403 | 12 days | Sep 9, 2026 |
| 7730 Brandeis WaySpringfield, VA 22153 | 3 | 3 | 1,232 | $565,000 | 102.9% | $458 | 14 days | Aug 20, 2026 |
| 7709 Matisse WaySpringfield, VA 22153 | 2 | 2 | 847 | $430,000 | 100.0% | $507 | 22 days | Jun 30, 2026 |
| 8306 Cushing CtSpringfield, VA 22153 | 4 | 3 | 2,489 | $763,800 | 101.8% | $306 | — | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.