Market report, updated
Search in the subdivision of Washington Sq
Over the last 6 months, homes sold for 96.5% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 233 S 6th St Unit 530APhiladelphia, PA 19106 | 1 | 1 | 784 | $335,000 | $427 | 2 days |
| 604 S Washington Sq Unit 3008Philadelphia, PA 19106 | 1 | 1 | 843 | $269,990 | $320 | 26 days |
| 802 Locust St Unit PENTHOUSEPhiladelphia, PA 19107 | 3 | 3 | 2,400 | $1,195,000 | $497 | 45 days |
| 1335 Pine St Unit 401Philadelphia, PA 19107 | 2 | 2 | 1,278 | $599,000 | $468 | 111 days |
| 1010 Spruce St Unit 1FPhiladelphia, PA 19107 | 1 | 2 | 1,344 | $260,200 | $193 | 107 days |
| 604 S Washington Sq Unit 118Philadelphia, PA 19106 | — | 1 | 450 | $149,900 | $333 | 112 days |
| 802 Locust St Unit 205Philadelphia, PA 19107 | 3 | 3 | 2,400 | $1,175,000 | $489 | 172 days |
| 604 S Washington Sq Unit 2211Philadelphia, PA 19106 | 1 | 1 | 778 | $234,900 | $301 | 146 days |
| 604 S Washington Sq Unit 604Philadelphia, PA 19106 | — | 1 | 600 | $145,000 | $241 | 193 days |
| 725 Chestnut St Unit 2Philadelphia, PA 19106 | 3 | 4 | 3,600 | $1,595,000 | $443 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 241 S 6th St Unit 805JPhiladelphia, PA 19106 | 2 | 2 | 1,457 | $650,000 | $446 | 7 days |
| 604 S Washington Sq Unit 805Philadelphia, PA 19106 | 1 | 1 | 1,003 | $269,900 | $269 | 19 days |
| 233 S 6th St Unit 608CPhiladelphia, PA 19106 | 1 | 1 | 850 | $400,000 | $470 | 44 days |
| 604 S Washington Sq Unit 1308Philadelphia, PA 19106 | 1 | 1 | 843 | $249,900 | $296 | 54 days |
| 1305 Spruce St Unit TH1CPhiladelphia, PA 19107 | 3 | 3 | 1,187 | $275,000 | $231 | 58 days |
| 1119 Pine St Unit 206Philadelphia, PA 19107 | 2 | 3 | 1,412 | $785,000 | $555 | 67 days |
| 604 S Washington Sq Unit 3105Philadelphia, PA 19106 | 1 | 1 | 1,003 | $252,000 | $251 | 199 days |
| 227 S 6th St Unit PEPhiladelphia, PA 19106 | 3 | 5 | 3,154 | $2,950,000 | $935 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 242 S 13th St Unit EPhiladelphia, PA 19107 | 2 | 1 | 889 | $375,000 | 100.0% | $421 | 25 days | Nov 4, 2026 |
| 604 S Washington Sq Unit 1004Philadelphia, PA 19106 | — | 1 | 600 | $175,000 | 100.0% | $291 | 1 day | Oct 29, 2026 |
| 5 Jefferson AveNorristown, PA 19401 | 3 | 3 | 2,488 | $600,000 | 92.4% | $241 | 18 days | Oct 29, 2026 |
| 604 S Washington Sq Unit 2411Philadelphia, PA 19106 | 1 | 1 | 778 | $185,250 | 100.0% | $238 | 152 days | Oct 19, 2026 |
| 233 S 6th St Unit 2009Philadelphia, PA 19106 | 3 | 4 | 3,874 | $2,075,000 | 94.5% | $535 | 184 days | Sep 30, 2026 |
| 241 S 6th St Unit 1610-11Philadelphia, PA 19106 | 4 | 4 | 2,901 | $1,350,000 | 84.6% | $465 | 1 day | Sep 25, 2026 |
| 604 S Washington Sq Unit 1905Philadelphia, PA 19106 | 1 | 1 | 1,003 | $312,000 | 97.8% | $311 | 14 days | Sep 14, 2026 |
| 223 S 6th St Unit 302Philadelphia, PA 19106 | 4 | 5 | 3,260 | $4,250,000 | 102.7% | $1,303 | 331 days | Sep 14, 2026 |
| 1134 South St Unit APhiladelphia, PA 19147 | 2 | 2 | 1,200 | $215,000 | 78.0% | $179 | 113 days | Sep 10, 2026 |
| 1108 Spruce St Unit 2Philadelphia, PA 19107 | 1 | 1 | 1,139 | $487,500 | 106.2% | $428 | 9 days | Aug 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.