Market report, updated
Search in the subdivision of Lorane Orchard
Over the last 6 months, homes sold for 98.7% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4973 Apple DrReading, PA 19606 | 3 | 2 | 1,695 | $324,900 | $191 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 755 Moonflower AveReading, PA 19606 | 4 | 2 | 2,464 | $245,000 | 100.0% | $99 | 13 days | Oct 30, 2026 |
| 4956 Elderberry DrReading, PA 19606 | 3 | 2 | 1,858 | $325,000 | 98.5% | $174 | 26 days | Oct 14, 2026 |
| 5306 E Lorane RdReading, PA 19606 | 3 | 2 | 1,423 | $296,000 | 98.7% | $208 | 11 days | Oct 8, 2026 |
| 780 Pomander AveReading, PA 19606 | 3 | 2 | 2,062 | $330,000 | 100.0% | $160 | 22 days | Aug 10, 2026 |
| 460 Moonflower AveReading, PA 19606 | 3 | 2 | 2,253 | $350,000 | 104.5% | $155 | 4 days | Jul 31, 2026 |
| 5005 Elderberry DrReading, PA 19606 | 5 | 2 | 1,998 | $295,000 | 89.4% | $147 | 13 days | Jul 29, 2026 |
| 465 Moonflower AveReading, PA 19606 | 3 | 2 | 2,000 | $320,000 | 98.5% | $160 | 27 days | Jun 29, 2026 |
| 740 Wisteria AveReading, PA 19606 | 3 | 2 | 1,996 | $399,900 | 100.0% | $200 | 7 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.