Market report, updated
Search in the school district of Upper Perkiomen
Over the last 6 months, homes sold for 100.1% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in Jul. Last month: 34.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 800 Main StPennsburg, PA 18073 | — | — | — | $735,000 | — | 2 days |
| 439 Colonial DrEast Greenville, PA 18041 | 3 | 2 | 1,516 | $290,000 | $191 | 2 days |
| 3064 Abigail WayPennsburg, PA 18073 | 4 | 3 | 2,600 | $672,440 | $258 | 3 days |
| 207 Seminary StPennsburg, PA 18073 | 4 | 2 | 2,072 | $430,000 | $207 | — |
| 300 Penn StPennsburg, PA 18073 | — | — | — | $3,750,000 | — | 5 days |
| 733 Dogwood DrGreen Lane, PA 18054 | 3 | 2 | 1,056 | $119,900 | $113 | 6 days |
| 716 Fawn Way Unit LOT 7Pennsburg, PA 18073 | 3 | 3 | 1,780 | $419,990 | $235 | 5 days |
| 2128 Morgan Hill DrPennsburg, PA 18073 | 4 | 4 | 3,832 | $550,975 | $143 | 9 days |
| 200 Green Hill DrGreen Lane, PA 18054 | 3 | 2 | 1,350 | $129,900 | $96 | 12 days |
| 8364 Chestnut StBarto, PA 19504 | 4 | 1 | 2,176 | $2,125,000 | $976 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 66 Stove RdBarto, PA 19504 | 4 | 2 | 1,404 | $450,000 | $320 | 9 days |
| 2040 Miranda TerPennsburg, PA 18073 | 4 | 3 | 2,868 | $550,000 | $191 | 6 days |
| 16 Cherry StEast Greenville, PA 18041 | 4 | 3 | 1,756 | $324,900 | $185 | 10 days |
| 3072 Long RdGreen Lane, PA 18054 | 3 | 2 | 2,524 | $625,000 | $247 | 16 days |
| 4301 Geryville PikeGreen Lane, PA 18054 | 3 | 2 | 1,876 | $525,000 | $279 | 8 days |
| 753 Deerfeild Blvd Unit LOT 37Pennsburg, PA 18073 | 3 | 3 | 2,100 | $437,040 | $208 | 29 days |
| 755 Deerfeild Blvd Unit LOT 36Pennsburg, PA 18073 | 3 | 3 | 1,632 | $432,263 | $264 | 29 days |
| 718 Fawn Way Unit LOT 8Pennsburg, PA 18073 | 3 | 3 | 1,780 | $416,225 | $233 | 5 days |
| 3086 Goshen Dr Unit M65 UPennsburg, PA 18073 | 3 | 3 | 1,698 | $339,990 | $200 | 11 days |
| 1026 Hosensack RdPalm, PA 18070 | 3 | 1 | 1,272 | $399,900 | $314 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2100 Fox Hollow LnEast Greenville, PA 18041 | 7 | 9 | 8,896 | $1,500,000 | 90.9% | $168 | 138 days |
| 210 Shirley LnPennsburg, PA 18073 | 3 | 4 | 2,649 | $381,000 | 97.9% | $143 | 30 days |
| 131 Jefferson StEast Greenville, PA 18041 | 4 | 2 | 2,400 | $367,000 | 99.2% | $152 | 31 days |
| 906 Lakeview DrGreen Lane, PA 18054 | 3 | 2 | 1,620 | $208,000 | 96.7% | $128 | 1 day |
| 3301 Miller RdPennsburg, PA 18073 | 4 | 3 | 2,576 | $712,000 | 101.7% | $276 | 6 days |
| 2034 Berkeley Dr Unit M40Pennsburg, PA 18073 | 2 | 2 | 1,070 | $279,990 | 100.0% | $261 | 27 days |
| 4331 E Campbell RdPennsburg, PA 18073 | 4 | 5 | 3,500 | $870,000 | 102.4% | $248 | 5 days |
| 605 Willow DrGreen Lane, PA 18054 | 3 | 2 | 1,512 | $175,000 | 97.2% | $115 | 70 days |
| 745 Fawn Way Unit LOT 24Pennsburg, PA 18073 | 3 | 4 | 2,182 | $477,275 | 100.0% | $218 | 1 day |
| 1010 Andrews LnPennsburg, PA 18073 | 4 | 3 | 3,102 | $710,000 | 101.4% | $228 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.