Market report, updated
Search in the city of Springfield
Over the last 6 months, homes sold for 100.9% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 182 sales in Jun. Last month: 84.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
13 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6614 Huntsman BlvdSpringfield, VA 22152 | 4 | 3 | 2,533 | $850,000 | $335 | — |
| 7319 Inzer StSpringfield, VA 22151 | 6 | 7 | 5,295 | $1,599,989 | $302 | — |
| 6295 Red Fox Estates CtSpringfield, VA 22152 | 7 | 7 | 6,564 | $1,399,000 | $213 | — |
| 8228 Running Creek CtSpringfield, VA 22153 | 3 | 4 | 2,160 | $850,000 | $393 | 2 days |
| 7718 Harwood PlSpringfield, VA 22152 | 4 | 3 | 2,060 | $885,000 | $429 | 2 days |
| 8562 Springfield Oaks DrSpringfield, VA 22153 | 2 | 4 | 1,738 | $519,900 | $299 | 1 day |
| 7123 Dalhouse StSpringfield, VA 22151 | 4 | 3 | 2,288 | $530,000 | $231 | — |
| 7712 Asterella CtSpringfield, VA 22152 | 3 | 3 | 1,910 | $719,900 | $376 | 1 day |
| 910 Westdale PlSpringfield, PA 19064 | 4 | 3 | 2,576 | $549,900 | $213 | — |
| 5921 Atteentee RdSpringfield, VA 22150 | 7 | 5 | 3,312 | $899,900 | $271 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7685 Green Garland DrSpringfield, VA 22153 | 3 | 3 | 1,744 | $789,900 | $452 | 6 days |
| 531 Weymouth RdSpringfield, PA 19064 | 3 | 2 | 1,760 | $495,000 | $281 | 7 days |
| 621 Evans RdSpringfield, PA 19064 | 3 | 3 | 1,702 | $584,900 | $343 | 6 days |
| 8252 Getty CtSpringfield, VA 22153 | 3 | 4 | 1,739 | $540,000 | $310 | 7 days |
| 101 Fairview RdSpringfield, PA 19064 | 3 | 3 | 2,086 | $499,900 | $239 | 6 days |
| 6003 Queenston StSpringfield, VA 22152 | 3 | 3 | 2,697 | $600,000 | $222 | 7 days |
| 468 Wesley RdSpringfield, PA 19064 | 3 | 3 | 2,286 | $625,000 | $273 | 6 days |
| 8551 Barrington Ct Unit 922Springfield, VA 22152 | 2 | 1 | 992 | $324,900 | $327 | 7 days |
| 8904 Grass Valley CtSpringfield, VA 22153 | 4 | 3 | 1,454 | $775,000 | $533 | 5 days |
| 7418 Falmouth StSpringfield, VA 22150 | 4 | 2 | 1,527 | $600,000 | $392 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9113 Northedge DrSpringfield, VA 22153 | 4 | 4 | 2,673 | $989,000 | 100.0% | $369 | 12 days |
| 7901 Laural Valley WaySpringfield, VA 22153 | 4 | 3 | 1,744 | $755,000 | 99.4% | $432 | 100 days |
| Address not availableSpringfield, VA 22150 | 3 | 4 | 1,655 | $610,000 | 90.4% | $368 | 1 day |
| 474 Doe Run LnSpringfield, PA 19064 | 4 | 3 | 2,161 | $675,000 | 100.0% | $312 | 29 days |
| 7503 Havelock StSpringfield, VA 22150 | 3 | 2 | 1,404 | $560,000 | 93.5% | $398 | 60 days |
| 7610 Gralnick PlSpringfield, VA 22153 | 5 | 4 | 2,930 | $905,000 | 100.6% | $308 | 6 days |
| 469 Ridge LnSpringfield, PA 19064 | 5 | 5 | 5,849 | $968,750 | 94.5% | $165 | 11 days |
| 12 Windsor CirSpringfield, PA 19064 | 4 | 3 | 2,073 | $510,000 | 97.1% | $246 | 47 days |
| 6814 Grey Fox DrSpringfield, VA 22152 | 4 | 4 | 3,146 | $860,000 | 101.2% | $273 | 3 days |
| 6009 Grayson StSpringfield, VA 22150 | 7 | 4 | 2,850 | $785,000 | 101.9% | $275 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.