Market report, updated
Search in the school district of The School District Of Philadelphia
Over the last 6 months, homes sold for 98.0% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 424 sales in Jun. Last month: 274.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
36 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,393 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3900 Ford Rd Unit 19OPhiladelphia, PA 19131 | 3 | 2 | 1,867 | $225,000 | $120 | — |
| 238 N Hobart StPhiladelphia, PA 19139 | 3 | 3 | 1,060 | $215,000 | $202 | 1 day |
| 2557 Emerald StPhiladelphia, PA 19125 | — | — | — | $149,900 | — | 1 day |
| 2555 Emerald StPhiladelphia, PA 19125 | — | — | — | $149,900 | — | 1 day |
| 2559 Emerald StPhiladelphia, PA 19125 | 3 | 1 | 1,460 | $219,900 | $150 | 1 day |
| 4507 N 12th StPhiladelphia, PA 19140 | 3 | 2 | 1,440 | $99,900 | $69 | — |
| 8413 Algon AvePhiladelphia, PA 19152 | 3 | 2 | 1,766 | $315,000 | $178 | — |
| 2129 E Stella StPhiladelphia, PA 19134 | 2 | 1 | 840 | $149,900 | $178 | — |
| 4802 Rosalie StPhiladelphia, PA 19135 | 2 | 1 | 900 | $199,000 | $221 | 1 day |
| 319 Levick StPhiladelphia, PA 19111 | — | — | 2,524 | $425,000 | $168 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
114 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 301 S Broad Unit 2104Philadelphia, PA 19107 | 2 | 2 | 1,730 | $1,600,000 | $924 | 3 days |
| 604 S Washington Sq Unit 304Philadelphia, PA 19106 | — | 1 | 600 | $159,000 | $265 | 4 days |
| 4373 Edgemont StPhiladelphia, PA 19137 | 3 | 3 | 1,226 | $289,000 | $235 | 6 days |
| 126 Gladstone StPhiladelphia, PA 19148 | 3 | 2 | 672 | $195,000 | $290 | 8 days |
| 8607 Williams AvePhiladelphia, PA 19150 | 3 | 1 | 1,158 | $170,000 | $146 | 9 days |
| 9934 S Canterbury RdPhiladelphia, PA 19114 | 3 | 3 | 1,462 | $409,000 | $279 | 7 days |
| 1236 Van Kirk StPhiladelphia, PA 19149 | — | — | 1,530 | $279,000 | $182 | 8 days |
| 871 N Marshall StPhiladelphia, PA 19123 | 4 | 2 | 1,980 | $475,000 | $239 | 9 days |
| 537 W Sedgwick StPhiladelphia, PA 19119 | 3 | 2 | 1,178 | $525,000 | $445 | 9 days |
| 739 Earp StPhiladelphia, PA 19147 | 3 | 3 | 1,590 | $675,000 | $424 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
277 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7 N Christopher Columbus Blvd Unit 246Philadelphia, PA 19106 | 3 | 3 | 2,016 | $575,000 | 100.0% | $285 | 25 days | Nov 11, 2026 |
| 5404 Hawthorne StPhiladelphia, PA 19124 | 2 | 2 | 720 | $240,000 | 100.0% | $333 | 21 days | Nov 11, 2026 |
| 4855 Ridge AvePhiladelphia, PA 19129 | 3 | 1 | 1,182 | $181,000 | 92.3% | $153 | 246 days | Nov 11, 2026 |
| 2810 Cambridge StPhiladelphia, PA 19130 | 2 | 1 | 1,052 | $390,000 | 102.7% | $370 | 6 days | Nov 10, 2026 |
| 10710 E Keswick RdPhiladelphia, PA 19154 | 3 | 3 | 1,386 | $245,000 | 102.1% | $176 | 8 days | Nov 10, 2026 |
| 7402 Dicks AvePhiladelphia, PA 19153 | 2 | 2 | 860 | $180 | 0.1% | — | 17 days | Nov 10, 2026 |
| 2054 Coral StPhiladelphia, PA 19125 | 3 | 3 | 1,926 | $500,000 | 98.0% | $259 | 17 days | Nov 10, 2026 |
| 1019 Annin StPhiladelphia, PA 19147 | 3 | 2 | 1,560 | $626,000 | 101.8% | $401 | 12 days | Nov 10, 2026 |
| 950 N 2nd St Unit UNIT 3CPhiladelphia, PA 19123 | 2 | 2 | 888 | $370,000 | 98.7% | $416 | 51 days | Nov 10, 2026 |
| 1715 S Iseminger StPhiladelphia, PA 19148 | 2 | 1 | 684 | $250,000 | 90.9% | $365 | 97 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.