Market report, updated
Search in the subdivision of Chestnut Grove
Over the last 6 months, homes sold for 99.9% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11216 Chestnut Grove Sq Unit 11Reston, VA 20190 | 2 | 2 | 1,070 | $215,000 | $200 | 6 days |
| 1004 Fallbrook Ln LanePottstown, PA 19464 | 4 | 4 | 2,923 | $525,000 | $179 | 4 days |
| 11252 Chestnut Grove Sq Unit 248Reston, VA 20190 | 3 | 2 | 1,330 | $279,900 | $210 | 52 days |
| 11220 Chestnut Grove Square, Unit 13Reston, VA 20190 | 1 | 1 | 850 | $234,900 | $276 | 12 days |
| 9039 Easton RdOttsville, PA 18942 | 3 | 2 | 1,550 | $484,000 | $312 | 87 days |
| 11228 Chestnut Grove Sq Unit 132Reston, VA 20190 | 3 | 2 | 1,330 | $299,000 | $224 | 201 days |
| 3836 Chestnut Grove RdSwanton, MD 21561 | 4 | 3 | 5,120 | $950,000 | $185 | 125 days |
| 10367 Tydings CtLa Plata, MD 20646 | 5 | 4 | 3,001 | $700,000 | $233 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 84 Cottonwood LnHedgesville, WV 25427 | 4 | 4 | 2,978 | $499,000 | $167 | 35 days |
| 5-2 Aspen Way Unit 2Doylestown, PA 18901 | 2 | 2 | 1,200 | $325,000 | $270 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11256 Chestnut Grove Square, Unit 23Reston, VA 20190 | 1 | 1 | 850 | $205,000 | 97.6% | $241 | 140 days |
| 11260 Chestnut Grove Sq Unit 337Reston, VA 20190 | 4 | 3 | 1,860 | $370,000 | 97.4% | $198 | 19 days |
| 11240 Chestnut Grove Sq Unit 157Reston, VA 20190 | 2 | 2 | 1,070 | $235,000 | 96.0% | $219 | 37 days |
| 2275 Irma DrAllentown, PA 18109 | 3 | 2 | 1,368 | $255,000 | 104.1% | $186 | 10 days |
| 7 Aspen WayDoylestown, PA 18901 | 2 | 2 | 1,264 | $350,000 | 100.0% | $276 | 14 days |
| 11232 Chestnut Grove Sq Unit 233Reston, VA 20190 | 2 | 2 | 1,070 | $235,000 | 92.2% | $219 | 9 days |
| 1032 Fallbrook LnPottstown, PA 19464 | 4 | 3 | 2,408 | $530,000 | 101.0% | $220 | 9 days |
| 3-13 Aspen WayDoylestown, PA 18901 | 1 | 1 | 880 | $325,000 | 98.8% | $369 | 43 days |
| 107 Grove StMorrisville, PA 19067 | 3 | 2 | 1,320 | $305,000 | 101.7% | $231 | 73 days |
| 11260 Chestnut Grove Sq Unit 139Reston, VA 20190 | 2 | 1 | 980 | $220,000 | 93.6% | $224 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.