Market report, updated
Search in the county of Berks
Over the last 6 months, homes sold for 100.8% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 462 sales in Aug. Last month: 369.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
36 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
228 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 997 River RdReading, PA 19601 | 1 | 1 | — | $79,999 | — | 1 day |
| 312 S 13th StReading, PA 19602 | 4 | 2 | 1,699 | $210,000 | $123 | 1 day |
| 50 Boyer RdFleetwood, PA 19522 | 2 | 2 | 1,478 | $249,900 | $169 | 1 day |
| 1001 Chestnut StReading, PA 19602 | — | — | — | $449,900 | — | 1 day |
| 1001 Chestnut StReading, PA 19602 | — | — | 5,046 | $449,900 | $89 | 1 day |
| 920 N 5th StHamburg, PA 19526 | 3 | 2 | 1,224 | $275,000 | $224 | — |
| 41- 43 E Philadelphia AveBoyertown, PA 19512 | — | — | 6,406 | $489,900 | $76 | 1 day |
| 112 N 4th StReading, PA 19601 | 8 | 2 | 1,926 | $252,000 | $130 | — |
| 1111 Elm StReading, PA 19604 | 2 | 1 | 752 | $150,000 | $199 | — |
| 1203 Old Swede RdDouglassville, PA 19518 | — | — | — | $429,900 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
53 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44 Galloway CtBirdsboro, PA 19508 | 3 | 3 | 2,933 | $546,471 | $186 | 3 days |
| 717 E 5th StBirdsboro, PA 19508 | 3 | 2 | 2,994 | $330,000 | $110 | 4 days |
| 266 Mountain AveRobesonia, PA 19551 | 3 | 2 | 1,408 | $225,000 | $159 | 5 days |
| 2608 Orchard View RdReading, PA 19606 | 3 | 3 | 2,639 | $279,999 | $106 | 1 day |
| 145 Village DrBoyertown, PA 19512 | 3 | 2 | 1,360 | $200,000 | $147 | 6 days |
| 1528 Birch StReading, PA 19604 | 3 | 1 | 1,170 | $189,901 | $162 | 4 days |
| 4421 Hill Terrace DrReading, PA 19608 | 5 | 2 | 2,347 | $329,900 | $140 | 6 days |
| 4851 Oley Turnpike RdReading, PA 19606 | 3 | 2 | 1,392 | $329,900 | $236 | 9 days |
| 972 Valley RdMertztown, PA 19539 | 3 | 1 | 1,120 | $359,000 | $320 | 9 days |
| 480 W Franklin StWomelsdorf, PA 19567 | 2 | 2 | 2,311 | $339,997 | $147 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
17 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
183 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5116 Old Rte 22Hamburg, PA 19526 | — | — | — | $400,000 | 100.0% | — | 4 days | Nov 13, 2026 |
| 5116 Old Rte 22Hamburg, PA 19526 | 3 | 2 | 1,761 | $400,000 | 100.0% | $227 | 4 days | Nov 13, 2026 |
| 19 Swissdale RdBernville, PA 19506 | 4 | 2 | 2,277 | $432,000 | 101.6% | $189 | 4 days | Nov 13, 2026 |
| 48 Kinsey Hill DrBirdsboro, PA 19508 | 4 | 2 | 2,540 | $490,000 | 93.3% | $192 | 9 days | Nov 13, 2026 |
| 108 Spring Crest BlvdSinking Spring, PA 19608 | 3 | 3 | 1,573 | $325,000 | 98.9% | $206 | 8 days | Nov 13, 2026 |
| 603 State StShillington, PA 19607 | 4 | 3 | 3,527 | $606,000 | 105.4% | $171 | 5 days | Nov 13, 2026 |
| 1514 Locust StReading, PA 19604 | 4 | 2 | 1,670 | $233,000 | 100.0% | $139 | 7 days | Nov 13, 2026 |
| 400 Walnut RdBirdsboro, PA 19508 | 5 | 4 | 3,214 | $489,000 | 98.0% | $152 | 21 days | Nov 13, 2026 |
| 242 N 3rd StHamburg, PA 19526 | 2 | 1 | 790 | $170,000 | 100.0% | $215 | 33 days | Nov 13, 2026 |
| 2447 Jefferson AveReading, PA 19609 | 3 | 3 | 1,974 | $341,000 | 100.3% | $172 | 7 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.