Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
858 Elbow Ln Unit LOT 1 4 5 4,000 $1,695,000 $423 13 days
3001 Flower Mill Cir 5 5 5,956 $1,559,000 $261 24 days
1406 Bentley Dr 3 3 2,834 $765,000 $269 20 days
506 Fullerton Farm Ct 3 3 2,400 $749,000 $312 433 days
2241 Blackhorse Dr 4 3 2,174 $717,500 $330 3 days
2405 Cindy Ln 4 3 3,150 $700,000 $222 137 days
2201 Shetland Dr 4 3 2,243 $629,500 $280 48 days
2579 Polk Ct 4 3 2,220 $620,000 $279 37 days
791 Golf Dr 3 2 2,401 $599,000 $249 1 day
1017 Elbow Ln 4 3 1,854 $589,000 $317 53 days
2268 Bristol Rd 3 2 1,350 $579,000 $428 17 days
2395 Greensward Rd N 4 3 2,220 $575,000 $259 51 days
884 Stirrup Ln 3 2 1,731 $568,500 $328 18 days
301 Eaton Court Unit 20 2 4 1,782 $550,000 $308 125 days
2313 Macis Cir 4 4 2,640 $549,999 $208 153 days
1710 Nottingham Ct 3 3 2,164 $525,000 $242 10 days
712 Wisteria Dr 3 4 3,068 $489,900 $159 34 days
806 Devonshire Court, Unit 59 2 2 1,541 $479,000 $310 33 days
2326 Meridian Blvd Unit 2326 2 2 1,726 $474,900 $275 97 days
2207 Meridian Blvd Unit 2207 2 2 1,874 $460,000 $245 110 days
1483 Easton Rd 3 2 1,612 $450,000 $279 6 days
1148 Peach Tree Ln Unit 48 3 3 1,850 $399,999 $216 Unknown
100 Ginko St Unit 304 2 2 1,837 $369,700 $201 22 days
200 Douglas Fir Dr Unit 201 2 2 1,519 $350,000 $230 26 days
100 Douglas Fir Dr Unit 102 2 2 1,519 $350,000 $230 6 days
Average: 3.1 2.8 2,215 $598,678 $276 56 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
858 Elbow Ln Unit LOT 5 4 5 4,000 $1,500,000 $375 375 days
858 Elbow Ln Unit LOT 4 4 5 4,500 $1,500,000 $333 387 days
858 Elbow Ln Unit LOT 3 4 5 4,000 $1,500,000 $375 387 days
858 Elbow Ln Unit LOT 2 4 5 4,500 $1,500,000 $333 383 days
880 Easton Rd N/A N/A N/A $990,000 Unknown 18 days
813 Princeton Dr 4 3 3,130 $974,999 $311 35 days
804 Sweet Cherry St 4 3 4,626 $875,000 $189 16 days
1438 Bentley Dr 4 3 3,298 $824,900 $250 28 days
172 Buttercup Blvd 4 3 2,588 $775,000 $299 42 days
307 Ingleton Ct 4 4 2,465 $724,900 $294 56 days
1595 Gregory Dr 4 3 2,166 $679,000 $313 8 days
908 Farnham Court, Unit 44 2 3 2,090 $625,000 $299 78 days
3031 Bristol Rd 4 3 2,351 $624,500 $265 88 days
2120 Greyhorse Dr 3 3 2,478 $575,000 $232 16 days
2103 Meridian Blvd Unit 2103 2 2 1,905 $550,000 $288 134 days
1815 Pinnacle Dr 3 4 2,231 $549,900 $246 69 days
404 Prescot Ct Unit 103 2 3 1,672 $549,900 $328 82 days
1212 Meridian Blvd Unit 1212 2 2 1,726 $499,990 $289 34 days
2306 Orchard Hill Cir 3 3 1,738 $489,000 $281 19 days
3214 Meridian Blvd Unit 3214 2 2 1,726 $475,000 $275 10 days
2445 Park Rd 3 2 2,208 $475,000 $215 11 days
1218 Meridian Blvd Unit 1218 2 2 1,874 $475,000 $253 167 days
1459 Peach Tree Ln Unit 59 2 2 1,350 $380,000 $281 22 days
312 Goldenrod Ct 2 2 1,305 $369,900 $283 13 days
Harvard Dr N/A N/A N/A $350,000 Unknown 74 days
Average: 3.1 3.1 2,540 $718,584 $288 97 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
612 Bethel Ln Unit THE ROOSEVELT PLAN 4 4 4,391 $1,321,990 $1,499,972 $341 120 days 5/18/26
612 Meehan Dr 5 5 5,547 $1,450,000 $1,420,000 $255 4 days 7/16/26
2297 Warwick Rd 6 4 4,000 $1,400,000 $1,405,000 $351 5 days 8/14/26
401 Bens Run Ct 4 3 3,762 $1,150,000 $1,183,000 $314 4 days 8/24/26
2641 Fawn Ln 4 3 3,538 $965,000 $1,150,000 $325 Unknown 6/4/26
1705 Pittner Pl 4 4 3,888 $1,099,000 $1,126,550 $289 7 days 6/18/26
412 Parkview Cir 4 4 3,304 $968,000 $1,100,000 $332 2 days 7/31/26
725 Conrad Dr 5 4 3,088 $1,100,000 $1,050,000 $340 73 days 5/15/26
332 Evening Walk Ln 4 4 4,417 $965,000 $1,010,000 $228 4 days 6/26/26
915 Noahs Cir 4 3 3,162 $989,900 $999,000 $315 6 days 9/30/26
602 Bellflower Blvd 4 3 4,148 $875,000 $955,000 $230 4 days 5/1/26
306 Crimson Ct 4 4 3,240 $899,000 $945,000 $291 10 days 6/25/26
1821 Fox Run Ter 4 4 3,206 $899,900 $927,000 $289 4 days 5/11/26
89 Buck Rd 5 3 2,926 $750,000 $900,000 $307 6 days 6/29/26
107 Redstone Dr 4 3 3,467 $899,000 $900,000 $259 10 days 7/24/26
536 Taylor Ave 4 4 3,772 $899,900 $882,500 $233 124 days 10/1/26
1427 Bentley Dr 4 3 2,698 $775,000 $875,000 $324 6 days 6/18/26
2301 Deer Path Dr 3 3 4,086 $870,000 $871,000 $213 5 days 7/17/26
101 Sovereign Dr 4 3 3,855 $825,000 $870,000 $225 6 days 4/30/26
404 English Ivy Dr 4 3 2,670 $849,500 $860,000 $322 44 days 8/21/26
117 Buttercup Blvd 4 3 2,716 $865,000 $845,000 $311 11 days 8/27/26
1410 Windsor Dr 4 3 2,674 $775,000 $840,000 $314 8 days 6/12/26
508 Fullerton Farm Ct 3 3 2,400 $835,000 $835,000 $347 365 days 6/30/26
2128 Robin Dr 4 3 2,418 $695,000 $830,000 $343 3 days 4/30/26
1826 Roan Dr 5 4 3,016 $825,000 $825,000 $273 7 days 9/18/26
Average: 3.3 2.9 2,433 $630,712 $645,311 $280 21 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119

How much is your home worth?

...get instant property value now!