Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7900 Old York Rd Unit 302B 2 2 1,472 $175,000 $118 8 days
7900 Old York Rd Unit 712-A 2 2 1,270 $155,000 $122 78 days
7900 Old York Rd Unit 804-A 2 2 1,072 $145,000 $135 125 days
7900 Old York Rd Unit 515-B 1 1 840 $135,000 $160 10 days
7900 Old York Rd Unit 609B 1 1 832 $133,900 $160 88 days
Average: 1.6 1.6 1,097 $148,780 $139 63 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7900 Old York Rd Unit 907-A 3 3 2,408 $279,000 $250,000 $103 42 days 5/15/26
7900 Old York Rd Unit 702-B 2 2 1,472 $199,900 $180,000 $122 103 days 6/26/26
7900 Old York Rd Unit 403A 2 2 1,472 $179,900 $175,000 $118 20 days 5/1/26
7900 Old York Rd Unit 303-B 2 2 1,472 $189,000 $172,000 $116 48 days 4/21/26
7900 Old York Rd Unit 304B 2 2 1,308 $164,000 $164,000 $125 80 days 5/22/26
7900 Old York Rd Rd Unit 804B 2 2 1,072 $164,900 $160,000 $149 49 days 9/4/26
7900 Old York Rd Unit 404-B 2 2 1,072 $159,900 $144,000 $134 32 days 9/11/26
7900 Old York Rd Unit 903-A 1 1 640 $129,900 $122,500 $191 286 days 5/1/26
7900 Old York Rd Unit 208B N/A 1 588 $99,000 $99,000 $168 23 days 6/11/26
7900 Old York Rd Unit 608-B N/A 1 588 $99,000 $93,000 $158 113 days 7/16/26
7900 Old York Rd Unit 311-B 1 1 588 $79,900 $75,000 $127 146 days 7/8/26
7900 Old York Rd Unit 808-A N/A 1 588 $72,000 $67,500 $114 8 days 9/17/26
Average: 1.9 1.7 1,105 $151,366 $141,833 $135 79 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!