Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3111 Sawmill Rd Unit LOT 2 5 6 6,817 $5,100,000 $748 Unknown
3111 Sawmill Rd Unit LOT 1 5 7 5,438 $4,119,000 $757 Unknown
3111 Sawmill Rd Unit LOT 1 C 5 6 4,900 $3,850,000 $785 Unknown
3111 Sawmill Rd Unit LOT 1 B 5 6 4,563 $3,681,000 $806 Unknown
72 Farrier Ln 5 8 8,500 $3,075,000 $361 Unknown
Lot 39 Old Covered Bridge 4 4 4,356 $2,995,000 $687 Unknown
16 Harrison Dr 6 6 7,707 $2,895,000 $375 Unknown
805 Bryn Mawr Ave 6 7 5,755 $2,889,000 $501 Unknown
857 Briarwood Rd 5 6 6,050 $2,200,000 $363 Unknown
21 Springton Pointe Dr 5 7 7,491 $2,149,000 $286 Unknown
1024 Brick House Farm Ln 5 7 7,835 $1,995,000 $254 Unknown
3111 Sawmill Rd Unit LOT 2 N/A N/A N/A $1,750,000 Unknown Unknown
1685 Valley Rd 5 5 5,800 $1,695,000 $292 874 days
3609 Gradyville Rd 5 4 4,091 $1,675,000 $409 Unknown
3607 Gradyville Rd 6 4 4,091 $1,649,000 $403 Unknown
3805 Woodland Dr 4 4 4,971 $1,625,000 $326 Unknown
361 Malin Rd 5 5 4,277 $1,475,000 $344 Unknown
3111 Sawmill Rd Unit LOT 1 N/A N/A N/A $1,400,000 Unknown Unknown
3111 Sawmill Rd Unit LOT 3 N/A N/A N/A $1,300,000 Unknown Unknown
312 W Squire Dr 3 4 2,260 $1,299,500 $575 Unknown
324 Bishop Hollow Rd 4 3 4,316 $1,299,000 $300 Unknown
841 Briarwood Rd 4 3 2,808 $1,200,000 $427 Unknown
3554-3556 Woodcrest Ave N/A N/A 4,454 $1,200,000 $269 Unknown
3723 Rosemont Pass 3 3 3,228 $1,195,000 $370 Unknown
359 W Horseshoe Trl 3 4 2,500 $1,175,000 $470 Unknown
Average: 3.8 4.2 3,772 $1,354,747 $357 874 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 7 Old Covered Bridge 4 5 5,235 $2,889,900 $552 Unknown
678 Malin Rd 6 7 5,163 $2,350,000 $455 Unknown
215 Bellflower Ln 6 5 4,957 $1,765,250 $356 Unknown
675 Andover Rd 5 5 4,229 $1,725,000 $407 Unknown
16 Heather Way 5 5 5,921 $1,690,000 $285 Unknown
322 W Squire Dr 3 4 2,308 $1,429,000 $619 Unknown
305 Sunny Brook Ln 3 3 5,220 $1,399,000 $268 Unknown
27 Roberts Rd 5 4 3,545 $1,350,000 $380 Unknown
303 Park Hill Ln 3 3 4,066 $1,350,000 $332 Unknown
3303 Greene Countrie Dr 4 4 3,452 $1,350,000 $391 Unknown
3708 Liseter Gdns 4 3 4,104 $1,299,000 $316 Unknown
1710 Cold Spring Rd 5 5 4,117 $1,225,000 $297 Unknown
9 Old Covered Bridge Rd 4 3 3,352 $1,200,000 $357 Unknown
3704 Liseter Gdns 4 4 4,720 $1,189,000 $251 Unknown
1375 Pond View Ln 4 4 3,163 $984,999 $311 Unknown
423 Merlin Rd 5 5 3,787 $950,000 $250 Unknown
232 Hansell Rd 4 3 3,208 $900,000 $280 Unknown
168 Mansion Rd 5 3 3,673 $900,000 $245 Unknown
4902 W Chester Pike 4 3 2,698 $799,000 $296 Unknown
135 Bryn Mawr Ave 3 3 3,600 $775,000 $215 Unknown
11 Northwood Rd 4 3 2,300 $749,900 $326 Unknown
244 Clermont Dr 4 4 3,208 $725,000 $225 Unknown
3536 Winding Way 3 2 2,398 $695,000 $289 Unknown
234 Charles Ellis Dr 3 4 1,735 $650,000 $374 Unknown
722 Wisteria Dr 3 2 1,799 $649,900 $361 Unknown
Average: 3.7 3.5 3,121 $984,149 $325 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
864 Grubbs Mill Rd 3 4 3,184 $5,475,000 $4,734,000 $1,486 Unknown 6/15/26
112 Masons Way 4 5 7,370 $3,400,000 $3,400,000 $461 Unknown 6/18/26
4 Harrison Dr 5 6 6,895 $2,650,000 $2,800,000 $406 Unknown 10/2/26
11 Harrison Dr Unit LOT 18 5 7 5,875 $2,100,000 $2,650,000 $451 Unknown 5/15/26
Lot 16 Bellflower 6 5 5,120 $2,000,000 $2,000,000 $390 Unknown 5/15/26
959 Garrett Mill Rd 6 6 7,463 $2,150,000 $1,995,000 $267 Unknown 7/14/26
15 Old Covered Bridge Rd 5 6 7,794 $1,849,900 $1,975,000 $253 Unknown 9/10/26
305 Greenbank Ln 4 N/A 7,999 $1,845,000 $1,895,000 $236 Unknown 6/10/26
3905 Woodland Dr 4 5 6,093 $1,750,000 $1,890,000 $310 Unknown 6/12/26
113 Parkview Way 5 6 5,696 $1,850,000 $1,850,000 $324 Unknown 8/31/26
4 Greystone Cir 6 7 8,020 $1,775,000 $1,825,000 $227 Unknown 4/24/26
1040 Brick House Farm Ln 4 5 5,091 $1,625,000 $1,800,000 $353 Unknown 8/20/26
3804 Baldwin Ln 4 5 6,004 $1,850,000 $1,775,000 $295 Unknown 5/13/26
989 Delchester Rd 5 5 4,917 $1,749,900 $1,749,900 $355 Unknown 9/23/26
15 Paper Mill Rd 5 6 6,320 $1,749,000 $1,749,000 $276 Unknown 7/17/26
721 Governor Cir 4 3 3,334 $1,435,000 $1,720,000 $515 Unknown 7/20/26
5 Sugar Maple Dr 4 5 6,133 $1,595,000 $1,700,000 $277 Unknown 8/28/26
46 Sleepy Hollow Dr 5 7 9,122 $1,750,000 $1,680,000 $184 Unknown 7/31/26
3907 Lewis Run Rd 4 4 5,253 $1,669,000 $1,635,000 $311 Unknown 7/21/26
500 Park Hill Ln 4 4 4,479 $1,599,900 $1,625,000 $362 Unknown 8/24/26
121 Spring Tree Dr 5 6 6,912 $1,650,000 $1,600,000 $231 Unknown 8/28/26
1200 Winderly Ln 5 7 6,713 $1,650,000 $1,600,000 $238 Unknown 6/5/26
402 Park Hill Ln 5 5 4,400 $1,600,000 $1,600,000 $363 Unknown 6/23/26
3822 Cottage Ln 3 4 3,927 $1,450,000 $1,591,000 $405 Unknown 9/4/26
303 Old Liseter Rd 4 4 4,810 $1,550,000 $1,550,000 $322 Unknown 9/21/26
Average: 3.7 3.7 3,380 $1,029,152 $1,055,106 $318 N/A day
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138