Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1137 W Penn Ave N/A N/A N/A $800,000 Unknown 501 days
917 William Penn Blvd 3 3 3,114 $550,000 $176 12 days
299 Sweet Birch Ln 3 2 1,664 $379,900 $228 9 days
69 Main St 3 1 1,297 $325,000 $250 9 days
19 E High St 4 2 1,872 $249,900 $133 3 days
114 W High St 3 1 1,900 $219,900 $115 9 days
225 W High St 3 2 1,794 $189,900 $105 Unknown
24 N 2nd St 3 1 1,125 $170,000 $151 9 days
Average: 3.1 1.7 1,823 $360,575 $165 79 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Winding Way 3 4 2,422 $385,000 $158 86 days
709 Canal Rd 3 2 1,232 $375,000 $304 12 days
514 W High St 4 3 1,426 $320,000 $224 60 days
418 Good Ave 4 2 1,389 $300,000 $215 21 days
1021 School Rd 3 1 1,232 $189,900 $154 32 days
29 Westview Ter 2 2 1,410 $175,000 $124 37 days
20 S Water St 4 2 1,600 $125,000 $78 39 days
Average: 3.3 2.3 1,530 $267,128 $180 41 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1107 William Penn Blvd 4 3 2,220 $1,200,000 $1,430,000 $644 39 days 8/13/26
45 Tulpy View Rd 3 3 2,060 $495,000 $500,000 $242 3 days 9/2/26
123 Deck Rd 3 2 2,772 $425,000 $454,000 $163 9 days 8/24/26
171 Copper Beech Ln 3 2 1,844 $425,000 $425,000 $230 1 day 10/15/26
295 Copper Beech Ln 3 2 2,034 $415,000 $425,000 $208 7 days 9/8/26
134 Rosebush Ct 3 2 1,658 $399,950 $410,000 $247 6 days 9/4/26
11 Tulpehocken Ct 4 3 2,068 $395,000 $401,000 $193 3 days 10/15/26
540 Lyman Ave 3 3 2,735 $379,900 $390,000 $142 7 days 7/13/26
722 Canal Rd 4 2 1,404 $350,000 $386,000 $274 27 days 9/21/26
218 Sweet Birch Ln 3 2 1,607 $375,000 $380,000 $236 5 days 4/30/26
143 Rosebush Ct 2 2 1,648 $360,000 $360,000 $218 9 days 4/24/26
348 Dogwood Ln 3 2 1,928 $350,000 $357,000 $185 8 days 8/24/26
32 Loganberry Ct 3 2 1,797 $359,900 $345,000 $191 22 days 8/28/26
203 W Franklin St 3 3 2,816 $345,000 $345,000 $122 34 days 6/30/26
204 E High St 3 2 2,692 $309,900 $344,000 $127 3 days 5/1/26
338 Dogwood Ln 4 2 1,482 $349,900 $340,000 $229 10 days 7/20/26
23 N Front St 6 4 2,392 $329,900 $329,900 $137 80 days 5/19/26
23-25 N Front St N/A N/A 2,392 $329,900 $329,900 $137 107 days 5/19/26
161 W High St 4 3 3,100 $278,000 $294,680 $95 191 days 5/28/26
145 W High St 5 2 2,500 $289,900 $289,900 $115 22 days 8/21/26
2 Locust Ln 3 2 2,033 $279,900 $286,900 $141 21 days 5/22/26
126 S Front St 3 2 1,344 $280,000 $275,000 $204 9 days 7/24/26
202 S 4th St 3 3 1,300 $249,900 $265,000 $203 4 days 10/8/26
62 E High St 3 2 1,546 $237,000 $260,000 $168 6 days 7/28/26
202 Adams Dr 3 3 1,258 $239,900 $245,900 $195 6 days 8/10/26
Average: 3.1 2.3 1,791 $313,706 $324,383 $181 20 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!