Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Wolters Ln N/A N/A N/A $1,250,000 Unknown Unknown
2619 Hill Rd N/A N/A N/A $875,000 Unknown Unknown
1524 Friedensburg Rd N/A N/A N/A $475,000 Unknown Unknown
1524 Friedensburg Rd 4 6 22,000 $475,000 $21 Unknown
6 S Los Robles Ct 3 3 2,313 $359,900 $155 Unknown
11 Harvey Ave 4 2 1,864 $299,900 $160 Unknown
2132 Highland Ave 4 3 2,336 $299,900 $128 Unknown
2513 Park St 4 2 2,089 $299,900 $143 Unknown
216 Vesper Ave 4 2 1,408 $289,900 $205 Unknown
13 Endlich Ave 4 2 1,694 $289,900 $171 Unknown
1050 Friedensburg Rd 3 3 1,478 $284,900 $192 Unknown
205 Butter Ln 3 1 1,163 $267,900 $230 Unknown
1438 Sesser Ln 4 1 1,560 $260,000 $166 Unknown
244 Carsonia Ave 3 2 1,334 $252,000 $188 Unknown
820 Friedensburg Rd 3 1 1,829 $250,000 $136 Unknown
220 Woodland Ave 3 2 1,347 $245,000 $181 Unknown
102 Myrtle Ave 1 1 546 $229,900 $421 Unknown
605 Carsonia Ave 4 2 1,744 $225,000 $129 Unknown
397 Angora Rd 1 1 888 $224,900 $253 Unknown
21 Butter Ln 3 1 1,088 $205,000 $188 Unknown
505 Hill Ave 2 1 1,355 $194,995 $143 Unknown
Average: 3.2 2.0 2,668 $359,714 $178 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Hollywood Ave N/A N/A 3,848 $399,900 $103 Unknown
51 Old Friedensburg Rd 3 3 1,490 $375,000 $251 Unknown
400 Friedensburg Rd 4 3 2,927 $349,900 $119 Unknown
208 Montgomery Ave 3 2 1,024 $265,000 $258 Unknown
222 Melrose Ave 2 2 1,136 $255,000 $224 Unknown
102 Mayer St 4 3 2,153 $254,900 $118 Unknown
410 Friedensburg Rd 2 2 1,160 $250,000 $215 Unknown
2532 Glenn Ter 2 1 1,136 $229,900 $202 Unknown
2524 Grant St 2 2 1,337 $184,900 $138 Unknown
814 Friedensburg Rd 3 3 1,852 $179,000 $96 Unknown
2207 Fairview Ave 3 1 1,056 $169,900 $160 Unknown
Average: 2.8 2.2 1,738 $264,854 $171 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
328 High St N/A N/A 3,531 $719,900 $710,000 $201 Unknown 4/17/26
900 Friedensburg Rd 4 N/A 3,169 $464,900 $445,000 $140 Unknown 6/5/26
25 Thaddeus Ln 4 3 2,432 $449,900 $440,000 $180 Unknown 5/5/26
2503 Prospect St 4 3 2,398 $419,900 $410,000 $170 Unknown 9/22/26
519 Carsonia Ave 5 4 2,584 $399,987 $399,987 $154 Unknown 7/8/26
2571 Hill Rd 4 2 2,385 $399,900 $399,900 $167 Unknown 7/2/26
2707 Philmay Tc 3 3 1,860 $395,000 $395,000 $212 Unknown 8/4/26
2 Bingaman Rd 3 2 2,759 $389,900 $389,900 $141 Unknown 8/25/26
3001 Perkiomen Ave N/A N/A N/A $385,000 $385,000 Unknown Unknown 6/16/26
226 Montgomery Ave 3 3 1,736 $365,000 $365,000 $210 Unknown 5/22/26
422 Carsonia Ave 4 3 1,859 $364,997 $364,997 $196 Unknown 9/25/26
502 Friedensburg Rd 7 2 3,320 $375,000 $355,000 $106 Unknown 8/14/26
919 Brighton Ave 3 3 2,142 $345,000 $350,000 $163 Unknown 8/18/26
119 Heidelberg Ave 5 2 2,300 $359,900 $345,000 $150 Unknown 7/20/26
450 Fountain Ave 3 3 2,200 $344,900 $335,000 $152 Unknown 4/22/26
102 High St 3 2 1,544 $309,900 $331,000 $214 Unknown 4/24/26
912 Penndale Ave 4 3 2,066 $319,000 $326,000 $157 Unknown 10/9/26
2606 Philmay Unit 2606 3 3 2,088 $289,900 $325,000 $155 Unknown 4/20/26
920 Brighton Ave 4 2 2,081 $315,000 $316,100 $151 Unknown 7/10/26
2510 Park St 4 2 2,184 $319,900 $316,000 $144 Unknown 8/31/26
105 Parkview Ave N/A N/A 1,620 $339,900 $315,000 $194 Unknown 5/21/26
230 Friedensburg Rd 3 2 1,953 $309,900 $312,000 $159 Unknown 6/25/26
923 N 25th St 4 2 1,768 $299,000 $305,000 $172 Unknown 10/2/26
103 N 27th St 3 2 1,650 $305,000 $305,000 $184 Unknown 5/27/26
909 Brighton Ave 4 2 2,195 $319,900 $305,000 $138 Unknown 5/8/26
Average: 3.3 1.9 1,698 $277,573 $276,635 $172 N/A day
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75