Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 Digges Ln 4 4 4,200 $739,950 $176 Unknown
343 Morris Road Ft 3 2 2,268 $565,000 $249 Unknown
9612 Livingston Rd 5 3 3,188 $543,000 $170 Unknown
1922 Tall Timber Ct 5 4 1,904 $540,000 $283 Unknown
933 Palmer Road Ft 5 2 1,508 $515,000 $341 Unknown
12700 Old Fort Road Ft 5 3 1,736 $474,900 $273 Unknown
7012 Noah Dr 5 2 2,450 $449,900 $183 Unknown
120 N Bethlehem Pike Unit 202-A 3 2 1,265 $329,000 $260 Unknown
564 S Bethlehem Pike 4 1 1,556 $249,900 $160 Unknown
3201 Lucille Dr N/A N/A N/A $45,000 Unknown Unknown
Average: 4.3 2.6 2,230 $445,165 $233 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1340 Barton Dr 4 3 2,552 $800,000 $313 Unknown
4611 Pendall Dr 3 2 1,096 $315,000 $287 Unknown
Average: 3.5 2.5 1,824 $557,500 $300 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
705 Lake Dr 4 5 5,267 $1,195,000 $1,433,000 $272 Unknown 6/15/26
419 Leah Dr 4 3 3,496 $1,050,000 $1,050,000 $300 Unknown 5/4/26
1255 Hazelwood Dr 4 3 2,324 $880,000 $950,000 $408 Unknown 9/29/26
563 Applewood Dr 4 3 3,704 $799,900 $905,000 $244 Unknown 6/22/26
1234 Nash Dr 4 3 2,926 $749,900 $855,000 $292 Unknown 8/17/26
1120 Donna Dr 4 3 2,728 $749,900 $821,000 $300 Unknown 7/27/26
1211 Goodman Dr 4 3 3,154 $775,000 $796,200 $252 Unknown 4/15/26
608 Randolph Ave 3 2 2,000 $649,900 $715,000 $357 Unknown 8/11/26
2005 Hyview Ter 3 3 2,420 $624,900 $624,900 $258 Unknown 5/8/26
2001 Hyview Ter 3 3 2,420 $615,000 $600,000 $247 Unknown 9/3/26
514 Summit Ave 3 3 2,344 $550,000 $575,000 $245 Unknown 8/19/26
13305 Pendleton St 4 3 1,982 $475,000 $475,000 $239 Unknown 5/11/26
2206 Brinkley Rd 5 3 1,404 $479,000 $470,000 $334 Unknown 9/22/26
1278 Palmer Road Unit 88 4 3 1,969 $375,000 $375,000 $190 Unknown 6/2/26
7607 Latham Ave 4 2 1,816 $385,000 $360,000 $198 Unknown 7/15/26
7012 Noah Dr 4 2 2,450 $370,000 $350,000 $142 Unknown 4/27/26
566 S Bethlehem Pike 4 2 1,556 $285,000 $290,000 $186 Unknown 4/20/26
120 N Bethlehem Pike Unit B303 2 1 943 $220,000 $220,000 $233 Unknown 5/13/26
1601 Dania Dr N/A N/A N/A $74,500 $74,500 Unknown Unknown 8/21/26
Average: 3.7 2.8 2,494 $594,894 $628,400 $261 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19