Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 Fortune Ter Unit 503 2 2 1,496 $893,234 $597 54 days
1121 Fortune Ter Unit 210 2 2 1,534 $870,894 $567 12 days
1121 Fortune Ter Unit 204 2 2 1,496 $835,894 $558 5 days
1141 Fortune Ter Unit 307 1 2 1,177 $610,000 $518 79 days
Average: 1.8 2.0 1,425 $802,505 $560 37 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Fortune Ter Unit 504 3 3 2,217 $1,449,990 $654 162 days
1101 Fortune Ter Unit 501 3 2 2,148 $1,299,990 $605 162 days
1101 Fortune Ter Unit 502 3 2 1,871 $1,149,990 $614 162 days
1121 Fortune Ter Unit 205 2 2 1,703 $1,065,519 $625 75 days
1101 Fortune Ter Unit 101 2 2 1,475 $799,990 $542 83 days
1101 Fortune Ter Unit 303 2 2 1,330 $749,990 $563 125 days
1101 Fortune Ter Unit 202 1 2 1,177 $624,990 $531 27 days
Average: 2.3 2.1 1,703 $1,020,065 $590 114 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1121 Fortune Ter Unit 504 3 3 2,217 $1,449,990 $1,495,239 $674 1 day 5/19/26
1121 Fortune Ter Unit 501 3 2 2,148 $1,299,990 $1,349,894 $628 1 day 5/18/26
1121 Fortune Ter Unit 505 3 2 1,978 $1,249,990 $1,289,255 $651 1 day 5/19/26
1121 Fortune Ter Unit 506 3 2 1,891 $1,184,990 $1,225,205 $647 1 day 5/20/26
1121 Fortune Ter Unit 109 2 2 1,703 $1,155,230 $1,195,230 $701 25 days 8/28/26
1121 Fortune Ter Unit 502 3 2 1,871 $1,149,990 $1,191,230 $636 1 day 5/11/26
1121 Fortune Ter Unit 105 2 2 1,703 $999,990 $1,188,280 $697 1 day 4/28/26
1121 Fortune Ter Unit 405 2 2 1,703 $1,014,990 $1,134,084 $665 1 day 5/6/26
1121 Fortune Ter Unit 409 2 2 1,703 $1,009,990 $1,125,870 $661 1 day 5/7/26
1121 Fortune Ter Unit 309 2 2 1,703 $1,014,990 $1,121,080 $658 1 day 6/10/26
1141 Fortune Ter Unit 110 2 2 1,534 $884,990 $1,105,109 $720 1 day 5/28/26
1121 Fortune Ter Unit 305 2 2 1,703 $999,990 $1,096,625 $643 1 day 5/20/26
1121 Fortune Ter Unit 209 2 2 1,703 $999,990 $1,089,240 $639 1 day 5/1/26
1121 Fortune Ter Unit 507 2 2 1,703 $999,990 $1,086,835 $638 1 day 5/21/26
1121 Fortune Ter Unit 110 2 2 1,536 $884,990 $1,072,985 $698 1 day 4/27/26
1141 Fortune Ter Unit 104 2 2 1,496 $981,854 $981,854 $656 48 days 7/14/26
1121 Fortune Ter Unit 508 2 2 1,534 $884,990 $979,659 $638 1 day 5/21/26
1121 Fortune Ter Unit 304 2 2 1,496 $874,990 $949,335 $634 1 day 4/28/26
1121 Fortune Ter Unit 306 2 2 1,566 $874,990 $949,219 $606 1 day 8/17/26
1121 Fortune Ter Unit 406 2 2 1,566 $874,990 $939,219 $599 1 day 8/19/26
1121 Fortune Ter Unit 308 2 2 1,566 $874,990 $926,469 $591 1 day 5/8/26
1121 Fortune Ter Unit 410 2 2 1,534 $928,709 $918,709 $598 30 days 9/28/26
1121 Fortune Ter Unit 408 2 2 1,566 $914,969 $914,969 $584 36 days 9/17/26
1121 Fortune Ter Unit 310 2 2 1,534 $908,709 $908,709 $592 4 days 7/17/26
1121 Fortune Ter Unit 206 2 2 1,566 $874,990 $890,029 $568 1 day 5/7/26
Average: 2.0 1.9 1,574 $923,125 $973,619 $613 12 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!