Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6298 Pidcock Creek Rd 6 8 9,307 $7,950,000 $854 Unknown
1720 Molasses Way 4 4 4,395 $6,700,000 $1,524 Unknown
360 Woodhill Rd 5 7 7,717 $5,600,000 $725 Unknown
2803 River Rd 4 6 4,300 $5,200,000 $1,209 Unknown
2996 N Sugan Rd 5 6 7,100 $4,200,000 $591 Unknown
854 Spring Hill Rd 6 9 8,487 $4,150,000 $488 Unknown
102 Pickwick Dr 6 7 7,528 $3,999,999 $531 Unknown
6068 Stoney Hill Rd 8 10 8,000 $3,995,000 $499 Unknown
1720 Molasses Way 4 4 4,395 $3,995,000 $908 Unknown
6693 Groveland Rd 5 6 4,324 $3,950,000 $913 Unknown
2332 Kunsman Rd 6 5 6,608 $3,900,000 $590 Unknown
111 Meadow View Dr 6 8 9,864 $3,895,000 $394 Unknown
2 Cedar Ln 4 5 N/A $3,499,000 Unknown Unknown
38 Bridge One Ln 4 6 4,786 $3,495,000 $730 Unknown
3605 Windy Bush Rd N/A N/A N/A $2,700,000 Unknown Unknown
3605 Windy Bush Rd 4 6 5,940 $2,700,000 $454 Unknown
10 Canal St 4 5 2,764 $2,575,000 $931 Unknown
1990 Woodside Rd 3 5 7,367 $2,400,000 $325 Unknown
408 Kintner Rd N/A N/A N/A $2,400,000 Unknown Unknown
408 Kintner Rd 3 3 2,000 $2,400,000 $1,200 Unknown
408 Kintner Rd 3 3 2,000 $2,400,000 $1,200 Unknown
107 E 83rd St Unit EAST UNIT 6 5 2,024 $2,199,000 $1,086 Unknown
3503 Old Windy Bush Rd 3 3 2,965 $1,995,000 $672 Unknown
1855 River Rd 4 4 3,400 $1,895,000 $557 Unknown
Lot 1 Green Street 4 4 5,600 $1,799,000 $321 Unknown
Average: 3.9 4.1 3,707 $2,101,352 $542 N/A day
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2468 River Rd 4 6 4,777 $5,750,000 $1,203 Unknown
1194 Street Rd 7 6 7,091 $5,000,000 $705 Unknown
432 Quarry Rd 3 2 2,308 $4,750,000 $2,058 Unknown
73 W Mechanic St 2 2 1,510 $1,995,000 $1,321 Unknown
1741 Aquetong Rd 4 3 3,436 $1,495,000 $435 Unknown
1 Bennett Ln 5 5 4,612 $1,495,000 $324 Unknown
6185 Mechanicsville 4 3 N/A $1,350,000 Unknown Unknown
4196 Tollgate Rd 3 1 1,720 $1,295,000 $752 Unknown
124 Schultz Rd 4 3 3,204 $1,290,000 $402 Unknown
2135 S Sugan Rd 4 4 2,956 $1,250,000 $422 Unknown
1341 Durham Rd 5 4 3,872 $1,200,000 $309 Unknown
15 Quinn 4 3 3,172 $1,199,000 $377 Unknown
255 S State St 6 3 3,989 $1,199,000 $300 Unknown
460 Wells Rd 4 4 3,664 $1,195,000 $326 Unknown
3673 River Rd 3 2 1,452 $850,000 $585 Unknown
151 E Highland Ave 5 4 3,700 $849,999 $229 Unknown
4325 Lehnenberg Rd 3 3 2,291 $799,900 $349 Unknown
563 Deep Run Rd 2 2 2,448 $789,000 $322 Unknown
431 Reagans Ln Unit LOT #126 3 3 2,534 $680,940 $268 Unknown
39 Lower Morrisville 4 3 2,827 $668,900 $236 Unknown
1328 Cobbler Rd 3 1 1,450 $665,000 $458 Unknown
603 Haycock Run Rd 3 2 1,900 $599,900 $315 Unknown
2051 Roselyn Dr 4 3 1,974 $539,000 $273 Unknown
57 Durham Rd 3 2 1,242 $524,900 $422 Unknown
630 Elmwood Ave 3 2 1,601 $469,900 $293 Unknown
Average: 3.8 2.9 2,648 $1,297,107 $477 N/A day
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
510 Waterview Pl 3 4 3,962 $3,675,000 $3,700,000 $933 Unknown 4/27/26
6 Bridge One Ln 6 4 5,640 $2,949,000 $2,750,000 $487 Unknown 9/10/26
260 Cafferty Rd 4 4 7,486 $2,650,000 $2,600,000 $347 Unknown 5/26/26
1 Ridge Valley Rd 6 9 3,285 $2,600,000 $2,600,000 $791 Unknown 6/12/26
85 E Oakland Ave 3 5 4,441 $2,450,000 $2,500,000 $562 Unknown 6/1/26
6025 Stoney Hill Rd 4 6 5,200 $2,650,000 $2,437,500 $468 Unknown 8/6/26
6170 Stovers Mill Rd 4 4 3,675 $2,195,000 $2,421,000 $658 Unknown 8/21/26
5823 Rodgers Rd 4 4 3,945 $2,500,000 $2,300,000 $583 Unknown 9/18/26
52 N Main St 3 2 1,860 $2,000,000 $2,000,000 $1,075 Unknown 5/8/26
3791 Hunter Rd 4 3 3,521 $1,995,000 $1,800,000 $511 Unknown 5/8/26
3054 Comfort Rd 4 4 3,013 $1,776,000 $1,776,000 $589 Unknown 6/30/26
3037 Comfort Rd 5 4 4,110 $1,450,000 $1,750,000 $425 Unknown 4/27/26
6934 Greene Meadow Ln 5 6 5,752 $1,795,000 $1,600,000 $278 Unknown 7/7/26
40 Foellner Ln 4 4 4,598 $1,650,000 $1,575,000 $342 Unknown 7/23/26
855 Dolington Rd 4 4 4,092 $1,275,000 $1,525,000 $372 Unknown 6/17/26
6750 Phillips Mill Rd 4 3 2,536 $1,500,000 $1,500,000 $591 Unknown 8/28/26
5584 Lower Mountain Rd 4 5 5,432 $1,700,000 $1,500,000 $276 Unknown 7/14/26
6859 Phillips Mill Rd N/A N/A N/A $2,495,000 $1,500,000 Unknown Unknown 6/1/26
294 Nockamixon Rd 6 5 5,372 $1,200,000 $1,355,000 $252 Unknown 7/27/26
4936 Curly Hill Rd 4 4 3,227 $1,450,000 $1,350,000 $418 Unknown 9/25/26
1536 Carlene Ct 5 4 4,720 $1,299,000 $1,315,000 $278 Unknown 6/18/26
10 Perry St 3 3 2,275 $1,300,000 $1,305,000 $573 Unknown 4/14/26
2481 Church Ln 3 3 2,768 $1,295,000 $1,300,000 $469 Unknown 7/28/26
726 Bridgetown Pike 5 4 4,872 $985,000 $1,030,000 $211 Unknown 7/16/26
6103 Upper York 3 2 1,786 $995,000 $995,000 $557 Unknown 8/7/26
Average: 3.5 2.9 2,606 $971,611 $955,659 $359 N/A day
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80