Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4246 Powder Mill Rd N/A N/A N/A $1,230,000 Unknown Unknown
8002 Alloway Ln 4 4 5,748 $860,000 $149 Unknown
13000 Bay Hill Dr 4 3 3,296 $839,999 $254 Unknown
12220 Torrey Pines Ter 4 4 2,670 $789,000 $295 Unknown
11723 Chilcoate Ln 3 3 2,024 $779,500 $385 Unknown
10809 Weeping Willow Ln 5 4 2,004 $764,900 $381 Unknown
7506 Cailen Ct 4 4 3,648 $699,000 $191 Unknown
4301 Knott St 5 4 2,396 $699,000 $291 Unknown
11212 Odell Farms Ct 4 4 3,560 $679,900 $190 Unknown
7712 Blue Point Ave 4 4 2,366 $650,000 $274 Unknown
11710 Caverly Ave 4 3 2,350 $585,000 $248 Unknown
3112 Calverton Blvd 4 3 1,875 $565,000 $301 Unknown
11207 Emack Rd 4 4 2,870 $565,000 $196 Unknown
13124 Greenmount 5 4 1,250 $560,000 $448 Unknown
12911 Paca Dr 5 3 2,089 $559,000 $267 Unknown
11500 Montgomery Ct 4 3 2,305 $549,000 $238 Unknown
11309 Cherry Hill Rd 6 3 2,420 $545,000 $225 Unknown
12813 Brickyard Blvd 4 5 2,160 $539,000 $249 Unknown
11041 Montgomery Rd 4 3 2,025 $519,900 $256 Unknown
4806 Garrett Ave 4 3 2,180 $509,900 $233 Unknown
4823 Lexington Ave 4 3 2,400 $499,999 $208 Unknown
4405 Tonquil St N/A N/A 2,309 $499,000 $216 Unknown
4405 Tonquil St 4 4 2,309 $499,000 $216 Unknown
12509 Honey Locust Way 4 5 1,728 $485,000 $280 Unknown
7119 Masonry Aly 3 4 1,920 $459,000 $239 Unknown
Average: 3.2 2.8 1,777 $428,613 $243 876 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11777 Old Baltimore Pike N/A N/A N/A $6,000,000 Unknown Unknown
3602 Shenandoah Dr 6 3 1,913 $669,900 $350 Unknown
11201 Cedar Ln 5 4 2,960 $580,000 $195 Unknown
3507 Susquehanna Dr 4 3 3,182 $575,000 $180 Unknown
3132 Christine Dr 4 3 2,380 $535,000 $224 Unknown
11619 35th Pl 5 3 3,022 $515,000 $170 Unknown
11303 Pitsea Dr 4 3 1,164 $499,999 $429 Unknown
11418 Pitsea Dr 5 3 2,160 $499,900 $231 Unknown
11814 N Lincoln Ave 3 3 2,127 $499,900 $235 Unknown
4209 Brandon Ln 4 3 2,065 $498,000 $241 Unknown
12902 Rustic Rock Ln 3 4 2,392 $485,000 $202 Unknown
4814 Naples Ave 5 2 1,008 $460,000 $456 Unknown
4302 Yates Rd 5 3 1,706 $450,000 $263 Unknown
6207 Cody Ct 3 3 1,040 $415,000 $399 Unknown
11320 Broken Bow Ct 3 4 1,220 $405,000 $331 Unknown
7210 Silver Thorn Way 3 4 1,288 $400,000 $310 Unknown
5602 Odell Rd 4 2 1,275 $399,999 $313 Unknown
11410 Caroline Ave 4 2 900 $399,999 $444 Unknown
3702 Evans Trail Way 3 4 1,240 $399,000 $321 Unknown
5438 Odell Rd 3 1 975 $379,900 $389 Unknown
11434 Horse Soldier Pl 2 3 1,720 $365,000 $212 Unknown
11422 Running Bear Ct 3 3 1,320 $348,000 $263 Unknown
4411 Romlon St Unit 101 3 2 1,101 $214,900 $195 Unknown
11220 Cherry Hill Rd Unit 304 3 2 1,396 $195,000 $139 Unknown
11204 Cherry Hill Rd Unit 81 2 2 1,163 $170,000 $146 Unknown
Average: 3.5 2.7 1,614 $584,734 $265 N/A day
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13006 Ledo Creek Ter 5 4 3,386 $889,000 $860,000 $253 Unknown 6/5/26
5006 Sinope Way 5 4 5,812 $820,000 $790,000 $135 Unknown 8/14/26
12955 Rustic Rock Ln 5 4 3,800 $710,000 $725,000 $190 Unknown 8/21/26
12623 Brickyard Blvd 5 4 3,874 $719,900 $685,000 $176 Unknown 6/18/26
4311 Powder Ml 4 4 2,977 $690,000 $675,000 $226 Unknown 7/24/26
5402 Odell Rd 4 5 3,282 $699,999 $675,000 $205 Unknown 7/8/26
12605 Greenmount Ct 5 4 2,028 $649,900 $662,000 $326 Unknown 6/17/26
12620 Rustic Rock Ln 4 3 2,394 $660,000 $660,000 $275 Unknown 7/16/26
11203 Cedar Ln 6 4 3,360 $650,000 $655,000 $194 Unknown 8/24/26
4308 Birmingham Pl 5 3 2,604 $650,000 $640,000 $245 Unknown 7/28/26
11128 Emack Rd 3 4 2,162 $650,000 $640,000 $296 Unknown 6/15/26
12611 Shoal Creek Ter 4 4 2,110 $650,000 $630,000 $298 Unknown 4/28/26
No address 5 4 2,334 $657,000 $630,000 $269 Unknown 5/12/26
4007 Harrison Rd 4 4 2,810 $599,900 $625,000 $222 Unknown 5/6/26
13131 Oriole Dr 4 4 2,169 $620,000 $620,000 $285 Unknown 4/10/26
4600 Barbara Dr 4 5 3,893 $619,999 $619,999 $159 Unknown 4/29/26
10503 Woodbine Rd 4 4 2,672 $629,000 $612,000 $229 Unknown 8/17/26
13220 Ronehill Dr 4 3 1,591 $599,000 $610,000 $383 Unknown 6/12/26
7504 Cailen Ct 4 4 3,048 $599,999 $600,000 $196 Unknown 7/21/26
4202 Yates Rd 5 4 3,434 $599,000 $599,000 $174 Unknown 9/17/26
3909 Stoconga Dr 4 4 2,024 $580,000 $580,000 $286 Unknown 4/15/26
10909 Fleetwood Dr 7 3 3,294 $550,000 $570,000 $173 Unknown 6/10/26
4208 Howard Rd 3 3 1,980 $565,000 $565,000 $285 Unknown 10/2/26
4603 Sellman Rd 3 3 1,892 $560,000 $560,000 $295 Unknown 7/24/26
4301 Taunton Dr 4 3 2,104 $550,000 $550,000 $261 Unknown 8/14/26
Average: 3.5 2.9 1,827 $431,268 $428,353 $248 N/A day
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118