Market report, updated
Search in the subdivision of Fairland
Over the last 6 months, homes sold for 95.6% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Avonshire CtSilver Spring, MD 20904 | 3 | 2 | 915 | $339,999 | $371 | 30 days |
| 2901 Lisage WaySilver Spring, MD 20904 | 3 | 2 | 900 | $175,000 | $194 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4916 Ridgewood RdAlexandria, VA 22312 | 5 | 5 | 5,424 | $1,799,000 | $331 | 52 days |
| 2923 Lisage WaySilver Spring, MD 20904 | 3 | 2 | 1,350 | $315,000 | $233 | 63 days |
| 2837 Shepperton TerSilver Spring, MD 20904 | 2 | 2 | 1,350 | $360,000 | $266 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13513 Westwind DrSilver Spring, MD 20904 | 2 | 2 | 1,049 | $400,000 | 94.1% | $381 | 18 days | Oct 16, 2026 |
| 2839 Shepperton TerSilver Spring, MD 20904 | 3 | 2 | 1,241 | $360,000 | 97.6% | $290 | 58 days | Sep 29, 2026 |
| 2911 Hickory Leaf WaySilver Spring, MD 20904 | 2 | 2 | 1,350 | $281,000 | 100.4% | $208 | 10 days | Sep 22, 2026 |
| 3055 SheppertonSilver Spring, MD 20904 | 3 | 2 | 1,350 | $331,000 | 101.9% | $245 | 8 days | Aug 31, 2026 |
| 2807 Shepperton TerSilver Spring, MD 20904 | 2 | 2 | 1,335 | $353,000 | 98.1% | $264 | 6 days | Jul 13, 2026 |
| 3055 Shepperton TerSilver Spring, MD 20904 | 2 | 2 | 900 | $240,000 | 68.6% | $266 | 176 days | Jul 10, 2026 |
| 3034 Shepperton TerSilver Spring, MD 20904 | 2 | 2 | 900 | $350,000 | 97.2% | $388 | 70 days | Jul 6, 2026 |
| 4913 Grafton StAlexandria, VA 22312 | 4 | 2 | 1,278 | $730,000 | 100.7% | $571 | 7 days | Jun 8, 2026 |
| 2907 Lisage WaySilver Spring, MD 20904 | 3 | 2 | 1,350 | $360,000 | 101.4% | $266 | 23 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.