Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Street Rd 6 9 15,460 $16,500,000 $1,067 Unknown
2710 River Rd 4 6 4,048 $9,995,000 $2,469 Unknown
182 S Main St 4 6 6,000 $8,749,000 $1,458 Unknown
6455 Mechanicsville N/A N/A N/A $6,800,000 Unknown Unknown
1315 Pineville Rd 5 4 5,450 $6,500,000 $1,192 Unknown
48 Street Rd 6 6 8,747 $6,300,000 $720 Unknown
5828 Stoney Hill Rd 4 4 6,670 $5,500,000 $824 Unknown
2803 River Rd N/A N/A N/A $5,200,000 Unknown Unknown
2803 River Rd 4 6 4,300 $5,200,000 $1,209 Unknown
6764 Paxson Rd 6 9 6,843 $4,995,000 $729 Unknown
6020 Atkinson Rd 5 9 9,871 $4,995,000 $506 Unknown
7031 Phillips Mill Rd 4 3 3,000 $4,950,000 $1,650 Unknown
6731 Paxson Rd 4 7 8,864 $4,275,000 $482 Unknown
6068 Stoney Hill Rd 8 10 8,000 $3,995,000 $499 Unknown
2094 Aquetong Rd 5 6 8,000 $3,995,000 $499 Unknown
3212 Comfort Rd 4 5 2,394 $3,950,000 $1,649 Unknown
2-8 W Bridge St N/A N/A N/A $3,455,000 Unknown Unknown
3200 Creamery Rd 4 5 6,573 $3,250,000 $494 Unknown
80 W Bridge St 10 9 N/A $3,000,000 Unknown Unknown
12 Canal St 5 4 3,300 $2,995,000 $907 Unknown
2101 Street Rd 5 6 5,064 $2,995,000 $591 Unknown
171 N Main St Unit UNIT 2 4 6 3,600 $2,950,000 $819 Unknown
41 N Main St N/A N/A N/A $2,885,000 Unknown Unknown
68 New St 3 4 4,025 $2,850,000 $708 Unknown
18 W Mechanic St Unit 4 3 3 2,511 $2,820,000 $1,123 Unknown
Average: 3.6 4.2 3,908 $2,298,890 $595 N/A day
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 N Main St 5 6 5,500 $6,475,000 $1,177 Unknown
2468 River Rd 4 6 4,777 $5,750,000 $1,203 Unknown
1194 Street Rd 7 6 7,091 $5,000,000 $705 Unknown
18 W Mechanic St Unit 3 4 5 3,018 $3,290,000 $1,090 Unknown
5981 Atkinson Rd 5 7 10,769 $2,990,000 $277 Unknown
15 Great Hills Rd 8 9 8,058 $2,375,000 $294 Unknown
2462 N River Rd 4 3 2,610 $2,000,000 $766 Unknown
3503 Old Windy Bush Rd 3 3 2,965 $1,995,000 $672 Unknown
73 W Mechanic St 2 2 1,510 $1,995,000 $1,321 Unknown
8 Eastburn Dr 5 5 5,412 $1,995,000 $368 Unknown
4757 Upper Mountain 5 4 3,952 $1,795,000 $454 Unknown
1 Pheasant Run Rd 5 5 5,039 $1,595,000 $316 Unknown
1741 Aquetong Rd 4 3 3,436 $1,495,000 $435 Unknown
6185 Mechanicsville 4 3 N/A $1,350,000 Unknown Unknown
22 Pheasant Run Rd 4 4 5,316 $1,349,900 $253 Unknown
134 Heather Dr 4 4 3,463 $1,299,900 $375 Unknown
4196 Tollgate Rd 3 1 1,720 $1,295,000 $752 Unknown
2135 S Sugan Rd 4 4 2,956 $1,250,000 $422 Unknown
1341 Durham Rd 5 4 3,872 $1,200,000 $309 Unknown
1 Turnberry Way 4 3 3,938 $1,175,000 $298 Unknown
46 W Ferry St 3 3 1,778 $1,150,000 $646 Unknown
6439 Middleton Ln 4 4 N/A $1,100,000 Unknown Unknown
3547 N Sugan Rd 4 3 2,592 $1,100,000 $424 Unknown
4841 Lower Mountain Rd 4 3 3,009 $1,070,000 $355 Unknown
1203 Reins Cir 4 3 2,592 $950,000 $366 Unknown
Average: 3.8 3.6 3,546 $1,644,822 $499 N/A day
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6677 Upper York Rd 3 3 3,655 $7,200,000 $7,200,000 $1,969 Unknown 6/25/26
3052 River Rd 5 8 5,844 $6,750,000 $6,250,000 $1,069 Unknown 8/7/26
130 N Main St 4 5 4,450 $5,675,000 $5,500,000 $1,235 Unknown 5/29/26
7043 Phillips Mill Rd 6 7 6,330 $5,950,000 $5,225,000 $825 Unknown 6/2/26
72 N Main St 3 3 3,223 $5,200,000 $5,000,000 $1,551 Unknown 8/6/26
64 N Main St 4 4 3,336 $5,500,000 $4,900,000 $1,468 Unknown 6/17/26
2727 Aquetong Rd 7 7 7,051 $5,949,000 $4,750,000 $673 Unknown 5/29/26
6832 Paxson Rd 4 3 3,692 $3,995,000 $4,000,000 $1,083 Unknown 6/11/26
76 N Main St 8 7 5,000 $4,300,000 $3,900,000 $780 Unknown 7/24/26
6766 Laurel Rd 4 4 3,054 $3,200,000 $3,750,000 $1,227 Unknown 5/15/26
510 Waterview Pl 3 4 3,962 $3,675,000 $3,700,000 $933 Unknown 4/27/26
27 W Mechanic St 3 4 3,950 $3,595,000 $3,550,000 $898 Unknown 6/17/26
130 N Main St Unit A 3 5 4,425 $3,795,000 $3,500,000 $790 Unknown 5/29/26
2536 Aquetong Rd N/A N/A N/A $3,995,000 $3,200,000 Unknown Unknown 7/31/26
175 N Main St Unit UNIT 1 3 4 3,600 $2,995,000 $3,010,000 $836 Unknown 6/15/26
18 W Mechanic St Unit 4 3 3 2,511 $2,945,000 $2,945,000 $1,172 Unknown 4/24/26
43 Van Sant Rd 3 2 1,802 $3,595,000 $2,800,000 $1,553 Unknown 9/25/26
43 Van Sant Rd N/A N/A N/A $3,595,000 $2,800,000 Unknown Unknown 9/25/26
43 Van Sant Rd 4 2 1,802 $3,595,000 $2,800,000 $1,553 Unknown 9/25/26
6230 Saw Mill Rd 5 6 6,037 $2,875,000 $2,775,000 $459 Unknown 8/28/26
71 Covered Bridge Rd 3 4 4,984 $3,195,000 $2,750,000 $551 Unknown 8/14/26
216 S Sugan Rd 5 5 4,717 $2,499,000 $2,650,000 $561 Unknown 10/7/26
6633 School Ln 4 6 4,700 $3,895,000 $2,600,000 $553 Unknown 7/30/26
9 Devon Dr 5 5 6,000 $2,395,000 $2,450,000 $408 Unknown 7/21/26
6025 Stoney Hill Rd 4 6 5,200 $2,650,000 $2,437,500 $468 Unknown 8/6/26
Average: 3.4 3.4 3,239 $1,523,318 $1,460,920 $496 N/A day
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148