Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1842 E Harold St N/A N/A N/A $1,475,000 Unknown Unknown
2455 Coral St 3 3 2,880 $749,000 $260 Unknown
2620 Emerald St 3 3 3,000 $697,000 $232 Unknown
2641 Martha St 4 3 2,850 $655,000 $229 Unknown
2030 E Arizona St 3 3 2,878 $625,000 $217 Unknown
2031 E Firth St 3 3 2,300 $599,900 $260 Unknown
1804 E Huntingdon St N/A N/A 2,667 $599,900 $224 Unknown
2107 E Arizona St 3 3 1,581 $575,000 $363 Unknown
2655 Emerald St N/A N/A 1,020 $549,900 $539 Unknown
2480 Emerald St 5 3 2,300 $489,990 $213 Unknown
1936-38 E York St Unit UNIT 5 2 3 1,578 $480,000 $304 Unknown
2526 Coral St 3 4 1,660 $419,000 $252 Unknown
2021 E Sergeant St 4 3 2,142 $399,900 $186 Unknown
1906 E Harold St 3 3 1,702 $315,000 $185 Unknown
2633 Braddock St 2 2 1,198 $309,900 $258 Unknown
2463 Amber St 3 3 1,800 $299,900 $166 Unknown
2542 Jasper St 2 1 1,000 $290,000 $290 Unknown
1924 E Albert St 3 2 1,174 $264,000 $224 Unknown
102 E Huntingdon St 4 2 1,488 $250,000 $168 Unknown
1837 E Harold St 2 1 672 $249,900 $371 Unknown
1819 E Sergeant St 3 2 1,269 $240,000 $189 Unknown
1920 E Firth St 2 2 920 $225,000 $244 Unknown
1914 E Hazzard St 3 1 954 $212,000 $222 Unknown
1926 E Hazzard St 3 1 954 $205,000 $214 Unknown
2512 N Front St 4 1 2,290 $204,900 $89 Unknown
Average: 2.8 2.1 1,514 $309,088 $218 N/A day
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1928 E Lehigh Ave 3 2 1,210 $249,000 $205 Unknown
Average: 3.0 2.0 1,210 $249,000 $205 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2619-21 Emerald St 3 3 2,800 $1,200,000 $1,150,000 $410 Unknown 8/28/26
2027 E York St 3 3 2,704 $655,000 $663,000 $245 Unknown 5/18/26
2548 Coral St 4 3 2,500 $599,999 $600,000 $240 Unknown 7/8/26
2125 E Cumberland St 3 3 2,768 $600,000 $600,000 $216 Unknown 5/26/26
2572 Frankford Ave N/A N/A N/A $549,900 $515,000 Unknown Unknown 9/9/26
2655 Martha St 3 3 2,600 $500,000 $510,000 $196 Unknown 8/3/26
2478 Emerald St 5 3 2,100 $499,990 $510,000 $242 Unknown 7/10/26
2664 Martha St 3 3 2,350 $494,900 $485,000 $206 Unknown 7/10/26
2039 E Hazzard St 3 3 1,898 $489,000 $482,500 $254 Unknown 6/2/26
1932 E York St 3 3 1,702 $449,000 $470,000 $276 Unknown 6/5/26
2045 E Dauphin St 3 3 1,932 $459,900 $466,235 $241 Unknown 6/4/26
2448 Amber St 3 2 1,593 $450,000 $450,000 $282 Unknown 6/23/26
2140 E Letterly St 3 2 1,456 $419,900 $440,000 $302 Unknown 5/15/26
2049 E Letterly St 3 3 1,912 $450,000 $440,000 $230 Unknown 7/20/26
2618 Jasper St 3 3 2,000 $415,000 $415,000 $207 Unknown 8/5/26
1932 E Oakdale St 4 3 1,850 $415,000 $415,000 $224 Unknown 8/12/26
2105 E Lehigh Unit B1 3 4 2,300 $425,000 $411,000 $178 Unknown 7/31/26
1936-38 E York St Unit 1 2 2 1,414 $397,500 $397,500 $281 Unknown 6/18/26
1947 E Cumberland St N/A N/A N/A $250,000 $390,000 Unknown Unknown 7/29/26
2132 E Huntingdon St 3 2 1,166 $340,000 $375,000 $321 Unknown 6/23/26
2037 E Fletcher St 2 1 1,431 $360,000 $375,000 $262 Unknown 5/12/26
2317 Jasper St 3 3 1,410 $359,900 $365,000 $258 Unknown 6/12/26
2631 Amber St 2 2 1,154 $350,000 $363,000 $314 Unknown 9/1/26
2406 Coral St 2 2 1,100 $345,000 $345,000 $313 Unknown 4/29/26
2026 N Lawrence St 3 2 1,580 $349,000 $340,000 $215 Unknown 5/6/26
Average: 2.8 2.1 1,552 $359,646 $358,679 $233 N/A day
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47