Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Monroe St Unit 126-12 3 3 1,573 $324,000 $205 46 days
4 Monroe St Unit 210 2 2 1,231 $230,000 $186 3 days
114 Monroe St Unit 114-10 2 2 1,154 $210,000 $181 29 days
9800 Georgia Ave Unit 25-301 1 1 775 $165,000 $212 258 days
4 Monroe St Unit 4-709 1 1 870 $139,500 $160 42 days
118 Monroe St Unit 118-80 1 1 870 $139,000 $159 3 days
9800 Georgia Ave Unit 25-302 1 1 775 $135,000 $174 7 days
4 Monroe St Unit 704 1 1 870 $128,900 $148 55 days
4 Monroe St Unit 4-909 1 1 870 $124,900 $143 15 days
118 Monroe St Unit 211 N/A 1 476 $120,000 $252 Unknown
Average: 1.4 1.4 946 $171,630 $182 51 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Monroe St Unit 1005 2 2 1,231 $240,000 $194 70 days
4 Monroe St Unit 4-810 2 2 1,231 $199,499 $162 339 days
4 Monroe St Unit 4-1306 1 1 876 $149,000 $170 89 days
Average: 1.7 1.7 1,112 $196,166 $175 166 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Monroe St Unit 302 3 2 1,400 $299,000 $295,000 $210 54 days 6/12/26
118 Monroe St Unit 118-910 2 2 1,231 $250,000 $250,000 $203 28 days 9/18/26
4 Monroe St Unit 4-1305 2 2 1,231 $249,900 $247,500 $201 168 days 5/22/26
118 Monroe St Unit 118-1307 2 2 1,231 $239,000 $239,000 $194 55 days 7/16/26
4 Monroe St Unit 4-802 2 2 1,231 $234,900 $235,000 $190 56 days 8/28/26
18 Monroe St Unit 201 2 2 1,053 $210,000 $210,000 $199 147 days 8/10/26
4 Monroe St Unit 610 2 2 1,231 $209,900 $185,000 $150 9 days 8/3/26
118 Monroe St Unit 506 1 1 876 $155,000 $155,000 $176 20 days 5/20/26
4 Monroe St Unit 304 1 1 870 $147,000 $142,000 $163 151 days 7/24/26
118 Monroe St Unit 701 N/A 1 476 $115,000 $115,888 $243 13 days 7/17/26
4 Monroe St Unit 4-511 N/A 1 476 $115,000 $112,000 $235 12 days 4/28/26
Average: 1.9 1.6 1,027 $202,245 $198,762 $197 64 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!