Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2930 W Dauphin St N/A N/A N/A $995,000 Unknown 6 days
3206 W Dauphin St N/A N/A N/A $835,000 Unknown 50 days
3228 W Diamond St N/A N/A N/A $739,500 Unknown 70 days
3112 W Diamond St N/A N/A N/A $650,000 Unknown 6 days
2021 N 33rd St 7 4 2,821 $649,900 $230 6 days
2317 N 33rd St N/A N/A 2,550 $624,000 $244 33 days
1841 N 33rd St N/A N/A 2,790 $562,000 $201 141 days
3339 Ridge Ave N/A N/A 3,350 $557,992 $166 80 days
2245 N 33rd St N/A N/A 3,252 $500,000 $153 6 days
2209 N 33rd St N/A N/A 3,218 $500,000 $155 6 days
2209 N 33rd St N/A N/A N/A $500,000 Unknown 6 days
2243 N 33rd St N/A N/A N/A $500,000 Unknown 6 days
3217 Turner St N/A N/A 1,752 $475,000 $271 6 days
3113 W Montgomery Ave 4 3 2,014 $425,000 $211 69 days
3236 W Berks St N/A N/A 2,340 $415,000 $177 23 days
1610 N 30th St 4 3 1,928 $389,900 $202 6 days
2207 N Natrona St N/A N/A 1,960 $385,000 $196 7 days
1741 N 26th St 4 3 1,919 $369,900 $192 11 days
2207 N 30th St N/A N/A N/A $300,000 Unknown 142 days
2232 N 28th St N/A N/A N/A $299,000 Unknown 6 days
2709 W Glenwood Ave 4 4 2,075 $294,000 $141 86 days
1947 N Ringgold St 3 3 1,800 $269,999 $149 110 days
2835 W Lehigh Ave 5 3 1,877 $239,900 $127 252 days
2434 N 30th St 5 2 1,500 $237,000 $158 14 days
2439 N 15th 3 2 1,240 $235,000 $189 23 days
Average: 3.3 1.7 1,468 $179,964 $125 118 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3145 W Montgomery Ave 4 4 3,200 $650,000 $203 123 days
3214 W Dauphin St N/A N/A N/A $600,000 Unknown 128 days
3207 Ridge Ave N/A N/A 3,338 $599,900 $179 18 days
2460 N 28th St 3 2 1,086 $175,000 $161 16 days
2555 N Hollywood St 2 1 992 $120,000 $120 36 days
2539 W Gordon St 3 2 1,118 $100,000 $89 37 days
2333 W Firth St 3 1 922 $79,000 $85 93 days
2542 N 31st St 3 1 1,200 $74,900 $62 89 days
2423 W Hagert St 3 2 1,560 $65,000 $41 43 days
2553 N Patton St 3 2 896 $60,000 $66 15 days
2530 W York St 3 1 994 $60,000 $60 98 days
2538 N Myrtlewood St 2 1 992 $55,000 $55 277 days
2627 N 23rd St 3 1 1,258 $15,000 $11 44 days
Average: 2.9 1.6 1,463 $204,138 $94 78 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3111 W Diamond St N/A N/A 2,646 $498,500 $480,000 $181 157 days 6/30/26
2235 Page St 3 1 1,336 $205,000 $206,000 $154 36 days 8/21/26
3111 W Dauphin St 3 2 1,280 $199,900 $199,900 $156 19 days 5/15/26
2512 N 30th St 3 3 1,154 $180,000 $196,000 $169 49 days 9/29/26
2502 N Corlies St 3 1 1,016 $199,000 $190,000 $187 72 days 4/30/26
2846 N 23rd St 4 1 1,290 $175,000 $185,000 $143 9 days 6/12/26
2512 N 33rd St 4 2 1,410 $185,000 $185,000 $131 118 days 6/30/26
2323 W Cumberland St 3 1 1,556 $184,900 $184,900 $118 33 days 6/30/26
2517 N Newkirk St 3 2 980 $174,900 $168,000 $171 103 days 7/2/26
2444 N Cleveland St 3 2 1,006 $165,000 $165,000 $164 15 days 6/2/26
2944 W Susquehanna Ave 3 1 1,104 $164,900 $164,900 $149 120 days 5/29/26
2416 N Hollywood St 3 2 1,148 $155,000 $155,000 $135 200 days 7/10/26
1925 N Myrtlewood St 3 1 882 $174,500 $150,000 $170 91 days 9/18/26
3047 Fontain St 3 1 1,136 $159,900 $145,000 $127 167 days 6/1/26
2556 N 18th St 5 1 1,974 $150,000 $140,000 $70 14 days 9/24/26
3038 W Lehigh Ave 4 1 1,536 $135,000 $135,000 $87 47 days 6/10/26
2648 N 33rd 3 1 1,890 $125,000 $115,000 $60 4 days 10/6/26
3139 Fontain St 3 1 1,020 $139,999 $110,000 $107 51 days 8/5/26
2328 W Cumberland St 3 2 1,563 $120,000 $110,000 $70 34 days 6/23/26
3333 W Huntingdon St 3 2 1,318 $125,000 $108,000 $81 37 days 9/14/26
3333 W Huntingdon St N/A N/A 1,318 $125,000 $108,000 $81 37 days 9/14/26
2807 N Taylor St 2 1 746 $105,000 $105,000 $140 15 days 8/3/26
2513 N Douglas St 3 1 1,200 $155,000 $95,000 $79 254 days 8/5/26
2756 N Bonsall St 2 1 926 $100,000 $90,000 $97 106 days 10/7/26
3339 W Huntingdon St 4 1 1,318 $175,000 $90,000 $68 42 days 7/27/26
Average: 3.2 1.2 1,270 $132,926 $121,723 $97 62 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!