Market report, updated
Search in the subdivision of Hedgerow Woods
Over the last 6 months, homes sold for 101.4% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Makefield RdMorrisville, PA 19067 | 4 | 2 | 2,317 | $449,900 | $194 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 186 Fletcher DrYardley, PA 19067 | 4 | 3 | 2,242 | $695,000 | $309 | 11 days |
| 177 Share DrMorrisville, PA 19067 | 4 | 3 | 1,668 | $499,900 | $299 | 11 days |
| 232 Midway DrMorrisville, PA 19067 | 3 | 2 | 2,565 | $625,000 | $243 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 21 Lions DrMorrisville, PA 19067 | 4 | 3 | 1,629 | $580,000 | 96.7% | $356 | 8 days | Oct 29, 2026 |
| 252 Walton DrMorrisville, PA 19067 | 4 | 3 | 2,857 | $685,000 | 102.2% | $239 | 3 days | Oct 22, 2026 |
| 162 Walton DrMorrisville, PA 19067 | 4 | 3 | 1,536 | $575,000 | 100.0% | $374 | 4 days | Jul 28, 2026 |
| 156 Rice DrMorrisville, PA 19067 | 4 | 3 | 1,536 | $530,000 | 99.1% | $345 | 21 days | Jul 13, 2026 |
| 155 Rice DrMorrisville, PA 19067 | 4 | 3 | 1,334 | $490,000 | 103.2% | $367 | 50 days | Jul 10, 2026 |
| 130 Winding WayMorrisville, PA 19067 | 3 | 1 | 1,442 | $481,100 | 106.9% | $333 | 6 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.