Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Street Rd 6 9 15,460 $16,500,000 $1,067 Unknown
1349 Wrightstown Rd 5 7 6,229 $2,395,000 $384 Unknown
3455 Durham Rd 4 5 5,400 $2,199,990 $407 Unknown
6161 Mechanicsville Rd 4 3 3,091 $2,195,000 $710 Unknown
55 Ocean Ave Unit PHB 2 2 1,628 $1,899,000 $1,166 Unknown
475 Crowthers Rd 5 4 4,960 $1,250,000 $252 Unknown
520 Johanna 5 4 5,880 $1,200,000 $204 Unknown
225 Grove Valley Ct 4 3 3,769 $1,195,000 $317 Unknown
3062 Bradley Rd 4 4 N/A $1,195,000 Unknown Unknown
116 Upper Stump 5 4 4,800 $1,175,000 $244 Unknown
2180 Miller Rd 5 5 5,536 $1,100,000 $198 Unknown
217 E Branch Rd 4 3 896 $913,659 $1,019 Unknown
2947 Bridge St 4 4 2,700 $899,900 $333 Unknown
Lot 1 Callowhill 4 3 N/A $899,000 Unknown Unknown
2943 Windy Bush Rd 3 2 1,591 $899,000 $565 Unknown
126 Crescent Dr 4 3 4,148 $860,000 $207 Unknown
116 Robin Rd 4 3 2,617 $829,900 $317 Unknown
140 Plainsboro Rd 3 2 1,981 $825,000 $416 Unknown
1000 Bluebird Ln Unit WOODFORD 3 3 2,468 $802,278 $325 Unknown
630 Allentown Rd 4 3 2,800 $799,000 $285 Unknown
507 Somers Ave 4 4 2,184 $798,000 $365 Unknown
203 Pressmore Dr 3 3 2,277 $795,000 $349 Unknown
205 Pressmore Dr 3 3 2,371 $789,000 $332 Unknown
1280 Grenoble Rd N/A N/A N/A $749,000 Unknown Unknown
1280 Grenoble Rd N/A N/A N/A $749,000 Unknown Unknown
Average: 3.7 3.1 3,112 $1,212,440 $358 N/A day
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5805 Ridgeview Dr 4 5 4,000 $3,000,000 $750 Unknown
2462 N River Rd 4 3 2,610 $2,000,000 $766 Unknown
127 43rd St East Unit EAST UNIT 5 3 1,963 $1,649,900 $840 Unknown
4029 Devonshire Dr 4 5 5,366 $1,499,000 $279 Unknown
32 Reading Rd 3 1 2,000 $1,250,000 $625 Unknown
Lot 4 Edward 5 5 4,818 $990,000 $205 Unknown
Lot 2 Edward 5 5 4,769 $975,000 $204 Unknown
Lot 3 Edward 5 5 4,769 $975,000 $204 Unknown
272 Headquarters Rd 4 4 3,500 $899,000 $256 Unknown
1020 Brighton Ridge Rd 4 3 4,365 $895,000 $205 Unknown
1625 Canary Rd 3 3 2,631 $817,536 $310 Unknown
1989 Grant Rd 5 2 1,876 $749,900 $399 Unknown
403 Perry Auger Rd 5 2 2,321 $715,000 $308 Unknown
2125 Upper Ridge 3 3 2,900 $675,000 $232 Unknown
40 Miller St 3 3 1,320 $674,500 $510 Unknown
1240 Weber Rd 4 3 2,114 $599,900 $283 Unknown
1 Kristine Ln 3 3 2,244 $595,000 $265 Unknown
lot 11 Schadle Rd 3 3 2,209 $569,000 $257 Unknown
29305 Radford Ct 2 2 1,304 $564,790 $433 Unknown
Lot 2 Sage 3 2 1,920 $534,900 $278 Unknown
45 Acorn Dr 5 4 2,860 $474,999 $166 Unknown
27205 Radford Ct 2 2 1,249 $473,890 $379 Unknown
137 Sugarbush Dr 3 3 2,004 $459,900 $229 Unknown
10 Makefield Rd 4 2 2,317 $445,000 $192 Unknown
43 Kentucky Ave 3 1 1,100 $390,000 $354 Unknown
Average: 3.7 2.9 2,596 $829,031 $334 N/A day
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2727 Aquetong Rd 7 7 7,051 $5,949,000 $4,750,000 $673 Unknown 5/29/26
29 Tumble Falls Rd 5 5 5,706 $2,395,000 $2,395,000 $419 Unknown 8/14/26
388 Linden Ave 4 4 3,620 $2,000,000 $1,950,000 $538 Unknown 9/16/26
5829 Ridgeview Dr 4 6 6,124 $2,199,000 $1,900,000 $310 Unknown 7/24/26
2971 Comfort Rd 4 3 4,381 $1,625,000 $1,775,000 $405 Unknown 8/14/26
110 Clay Ridge Rd 3 3 2,771 $1,500,000 $1,500,000 $541 Unknown 6/16/26
137 Wells Rd 5 4 4,992 $1,549,000 $1,315,000 $263 Unknown 4/23/26
6783 Chapel Rd 3 2 2,004 $1,050,000 $1,150,000 $573 Unknown 6/5/26
84 Stony Brook Rd 4 3 3,292 $1,130,000 $1,130,000 $343 Unknown 9/9/26
1722 Ringing Rocks Rd 3 3 3,566 $1,095,000 $1,095,000 $307 Unknown 6/5/26
1 Pine Vw 5 4 2,731 $1,050,000 $999,999 $366 Unknown 7/27/26
2275 Mill Hill Rd 4 3 2,850 $889,000 $954,373 $334 Unknown 7/6/26
1235 River Rd 3 3 1,823 $975,000 $950,000 $521 Unknown 6/24/26
7 Dellview Dr 4 3 2,177 $865,000 $940,000 $431 Unknown 8/18/26
2980 Yorkshire Rd 6 5 3,552 $899,900 $900,000 $253 Unknown 4/17/26
4990 Point Pleasant Pike 3 3 2,795 $855,000 $875,000 $313 Unknown 5/15/26
418 Church Rd 3 3 2,514 $729,000 $830,000 $330 Unknown 6/25/26
23 Gulick Ln 4 3 2,650 $800,000 $755,000 $284 Unknown 9/8/26
540 Black Walnut Dr 3 3 2,878 $675,000 $733,000 $254 Unknown 6/30/26
2408 Diamond St 3 4 2,954 $749,900 $725,000 $245 Unknown 6/25/26
10 Magee Rd 4 3 1,895 $699,000 $710,000 $374 Unknown 4/10/26
510 S 5th St 3 2 2,919 $740,000 $705,000 $241 Unknown 4/20/26
1320 Branch Rd 7 6 4,088 $699,900 $699,900 $171 Unknown 8/14/26
7082 Phillips Mill Rd 3 2 1,990 $599,900 $686,500 $344 Unknown 9/21/26
11 Milltown Rd 4 2 1,766 $599,000 $640,000 $362 Unknown 4/29/26
Average: 3.5 2.7 2,332 $715,864 $702,310 $294 N/A day
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76