Market report, updated
Search in the subdivision of Woodmoor
Over the last 6 months, homes sold for 100.1% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17710 Meadowood DrHagerstown, MD 21740 | 3 | 1 | 1,075 | $230,000 | $213 | 3 days |
| 410 Hillmoor DrSilver Spring, MD 20901 | 3 | 2 | 1,777 | $599,000 | $337 | — |
| 130 Whitmoor TerSilver Spring, MD 20901 | 4 | 3 | 1,982 | $639,999 | $322 | 22 days |
| 9807 Merwood LnSilver Spring, MD 20901 | 3 | 3 | 2,688 | $599,900 | $223 | 24 days |
| 9834 Cherry Tree LnSilver Spring, MD 20901 | 4 | 2 | 1,825 | $649,900 | $356 | 40 days |
| 240 Whitmoor TerSilver Spring, MD 20901 | 3 | 2 | 1,764 | $625,000 | $354 | 47 days |
| 10831 Rosewood DrHagerstown, MD 21740 | 3 | 2 | 1,131 | $299,900 | $265 | 62 days |
| 10802 Lincoln AveHagerstown, MD 21740 | 3 | 1 | 1,025 | $329,999 | $321 | 94 days |
| 10511 Lorain AveSilver Spring, MD 20901 | 4 | 2 | 1,196 | $659,900 | $551 | 97 days |
| 10104 Big Rock RdSilver Spring, MD 20901 | 4 | 4 | 3,050 | $1,299,000 | $425 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 403 Williamsburg Dr NSilver Spring, MD 20901 | 4 | 2 | 2,268 | $650,000 | $286 | 44 days |
| 3525 Essex RdGwynn Oak, MD 21207 | 4 | 2 | 1,783 | $299,900 | $168 | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 231 Whitmoor TerSilver Spring, MD 20901 | 3 | 2 | 1,476 | $420,000 | 91.5% | $284 | 20 days | Nov 12, 2026 |
| 19 Eastmoor DrSilver Spring, MD 20901 | 3 | 2 | 1,630 | $538,500 | 100.7% | $330 | 32 days | Nov 5, 2026 |
| 17518 Green Meadow LnHagerstown, MD 21740 | 3 | 2 | 1,625 | $196,000 | 98.0% | $120 | 17 days | Oct 27, 2026 |
| 319 Saint Lawrence DrSilver Spring, MD 20901 | 5 | 2 | 1,433 | $529,000 | 92.2% | $369 | 21 days | Oct 26, 2026 |
| 102 Whitmoor TerSilver Spring, MD 20901 | 3 | 2 | 1,690 | $585,000 | 100.0% | $346 | 5 days | Oct 26, 2026 |
| 104 Williamsburg DrSilver Spring, MD 20901 | 3 | 4 | 2,390 | $870,000 | 100.0% | $364 | 6 days | Oct 22, 2026 |
| 115 Eastmoor DrSilver Spring, MD 20901 | 2 | 2 | 1,603 | $585,000 | 97.5% | $364 | 5 days | Oct 16, 2026 |
| 3509 Hillsmere RdBaltimore, MD 21207 | 3 | 4 | 1,488 | $395,000 | 100.0% | $265 | 27 days | Oct 9, 2026 |
| 17601 Meadowood DrHagerstown, MD 21740 | 4 | 2 | 1,870 | $390,000 | 104.0% | $208 | 12 days | Sep 28, 2026 |
| 404 Lexington DrSilver Spring, MD 20901 | 5 | 3 | 2,460 | $795,000 | 99.4% | $323 | 26 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.