Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13421 Fox Chase Ln 5 4 2,986 $750,000 $251 122 days
1431-35 Vista St 4 2 1,232 $569,999 $462 110 days
8100 Huntmaster Ct 4 3 1,872 $560,000 $299 42 days
8036 Foxtail Ln 4 3 2,032 $550,000 $270 10 days
222 Hartel Ave 2 2 1,908 $500,000 $262 18 days
8208 Rockwell Ave N/A N/A 2,160 $459,900 $212 57 days
8450 Pine Rd N/A N/A N/A $450,000 Unknown 508 days
7320 Hasbrook Ave 4 3 1,396 $439,900 $315 13 days
919 Hartel Ave 4 3 1,656 $424,900 $256 65 days
8520 Bridle Rd 4 3 1,742 $404,900 $232 28 days
7755 Oxford Ave N/A N/A 1,800 $400,000 $222 28 days
7739 Whitaker 3 2 1,100 $399,000 $362 17 days
335 Unruh Ave 4 2 1,993 $395,000 $198 195 days
316 Loney St 4 2 2,340 $380,000 $162 41 days
700-8 Borbeck Ave N/A N/A 1,404 $375,000 $267 1 day
7737 Oxford Ave N/A N/A 1,800 $374,900 $208 13 days
7535 Tabor Ave 3 2 1,400 $369,999 $264 101 days
427 Hartel Ave 3 2 1,608 $369,999 $230 117 days
1121 Ripley St 3 2 1,051 $357,000 $339 44 days
7845 Foxfarm Ln 4 4 1,378 $355,000 $257 65 days
8310 Strahle Pl 3 4 1,376 $349,900 $254 4 days
1235 Stanwood St 3 3 1,452 $345,000 $237 45 days
7382 Shelbourne St 3 3 1,020 $329,900 $323 157 days
7781 Hasbrook Ave 3 1 1,560 $319,000 $204 83 days
7324 Rockwell Ave 3 1 1,368 $310,000 $226 53 days
Average: 3.3 2.4 1,584 $398,382 $258 70 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8101 Verree Rd 7 7 5,987 $999,999 $167 238 days
8400 Rising Sun Ave 4 3 2,150 $599,000 $278 25 days
1103 Cottman Ave N/A N/A N/A $589,000 Unknown 99 days
1400 Faunce St 4 3 1,710 $550,000 $321 21 days
11 Fox Chase Dr 4 3 2,338 $449,900 $192 28 days
7708 Ferndale St 4 3 1,750 $439,000 $250 2 days
700 Susquehanna Rd 4 3 1,742 $419,900 $241 25 days
1330 Shelmire Ave 3 3 1,238 $399,900 $323 12 days
8425 Ridgeway St 3 2 1,036 $390,000 $376 63 days
1050 Stanwood St 4 3 2,128 $385,000 $180 26 days
1121 Solly Ave 3 4 1,640 $369,900 $225 71 days
310 Stanwood St 3 2 1,440 $369,000 $256 9 days
120 Foxview Dr 3 4 1,256 $365,000 $290 56 days
7835 Lawndale Ave 3 2 1,080 $350,000 $324 15 days
7623 Dorcas St 4 4 1,296 $350,000 $270 12 days
124 Foxchase Dr 2 2 1,240 $350,000 $282 16 days
917 Oakmont St 3 1 1,200 $345,000 $287 48 days
526 Arthur St 3 2 1,344 $339,900 $252 174 days
1243 Stanwood St 3 3 1,452 $335,000 $230 10 days
402 Solly Ave 2 2 1,043 $329,999 $316 120 days
1129 Huntmaster Ter Ne Unit #101 2 2 1,003 $325,900 $324 3 days
7817 Lorna Dr 3 3 1,060 $299,900 $282 46 days
7657 Fillmore St 2 2 900 $299,000 $332 5 days
7600 Rising Sun Ave 3 2 1,320 $288,900 $218 67 days
7321 Whitaker Ave 4 2 2,089 $269,900 $129 3 days
Average: 3.2 2.6 1,590 $389,392 $259 20 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1216 W Bluebird W Court 6 6 5,438 $1,300,000 $1,200,000 $220 18 days 6/3/26
1105 E Bluebird E Court 4 4 3,441 $880,000 $880,000 $255 4 days 6/17/26
503 Ridgerun Lane 4 4 3,375 $869,000 $795,000 $235 48 days 8/31/26
4 Wimbeldon Way 4 3 2,280 $650,000 $725,000 $317 6 days 5/1/26
205 Foxridge Court 5 3 2,321 $599,999 $652,300 $281 4 days 7/21/26
36 Waltham Drive 4 3 2,324 $650,000 $650,000 $279 21 days 8/28/26
15607 Fox Chase Lane 4 4 2,368 $650,000 $650,000 $274 8 days 5/1/26
10 Wimbeldon Way 3 3 2,200 $600,000 $615,000 $279 9 days 6/30/26
7991 Foxwell Court 5 4 1,924 $589,000 $610,000 $317 7 days 7/31/26
10752 Bridlerein Court 4 3 2,100 $590,000 $590,000 $280 27 days 6/15/26
132 Red Fox Circle 4 3 2,432 $565,000 $575,000 $236 8 days 6/30/26
64 Foxwell Bend Road 4 3 2,392 $565,000 $571,000 $238 11 days 4/30/26
2358 Fox Chase Drive 4 4 2,748 $515,000 $515,000 $187 21 days 5/8/26
1020 Stanwood Street 3 2 1,940 $450,000 $465,000 $239 5 days 7/24/26
1230 Fuller Street 4 2 1,760 $475,000 $460,000 $261 45 days 6/5/26
8515 Bergen Terrace 4 3 1,742 $445,000 $450,000 $258 5 days 7/27/26
222 Borbeck Avenue 6 2 3,395 $469,000 $437,500 $128 22 days 8/11/26
64 Patty Bowker Road 3 1 1,260 $445,000 $435,000 $345 12 days 8/13/26
1409 Bleigh Avenue 4 3 1,875 $415,000 $425,000 $226 2 days 7/13/26
4105 Kinder Drive 4 3 1,840 $425,000 $425,000 $230 7 days 5/21/26
7940 Ridgeway Street 4 3 1,722 $425,000 $425,000 $246 9 days 4/9/26
816 Kendrick Street 3 3 1,742 $410,000 $420,000 $241 3 days 9/15/26
520 Strahle Street 4 2 1,832 $410,000 $420,000 $229 10 days 5/8/26
833 Emerson Street 4 2 1,847 $414,900 $414,900 $224 7 days 5/28/26
8422 Strahle Terrace 4 3 1,680 $389,000 $410,000 $244 2 days 4/7/26
Average: 3.2 2.5 1,560 $394,611 $391,716 $262 23 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92