Market report, updated
Search in the school district of Fleetwood Area
Over the last 6 months, homes sold for 102.0% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Aug. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 126 E Washington StFleetwood, PA 19522 | 3 | 1 | 1,372 | $230,000 | $167 | — |
| 122 E Washington StFleetwood, PA 19522 | 3 | 1 | 1,336 | $209,900 | $157 | — |
| 339 Cactus RdBlandon, PA 19510 | 4 | 3 | 2,807 | $424,900 | $151 | 3 days |
| 275 Longleaf DrBlandon, PA 19510 | 4 | 3 | 2,086 | $450,000 | $215 | 7 days |
| 321 W Greenway StFleetwood, PA 19522 | 3 | 3 | 1,609 | $450,000 | $279 | 10 days |
| 208 White Birch LnBlandon, PA 19510 | 3 | 2 | 1,058 | $279,000 | $263 | 19 days |
| Address not availableFleetwood, PA 19522 | 3 | 3 | 1,550 | $349,900 | $225 | 185 days |
| 79 Virginville RdKutztown, PA 19530 | 3 | 2 | 2,276 | $450,000 | $197 | 11 days |
| 16 Walnut CtFleetwood, PA 19522 | 2 | 2 | 980 | $64,900 | $66 | 16 days |
| 317 Titus RdBlandon, PA 19510 | 4 | 3 | 2,602 | $469,900 | $180 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 N Franklin StFleetwood, PA 19522 | 3 | 2 | 1,600 | $339,900 | $212 | 4 days |
| 123 Allison PlBlandon, PA 19510 | 2 | 2 | 1,512 | $189,900 | $125 | 11 days |
| 230 Holiday LnBlandon, PA 19510 | 4 | 2 | 1,824 | $349,000 | $191 | 22 days |
| 525 E Linden StFleetwood, PA 19522 | 3 | 2 | 1,528 | $250,000 | $163 | 13 days |
| 425 W Vine StFleetwood, PA 19522 | 2 | 2 | 1,218 | $324,900 | $266 | 14 days |
| 120 Village DrBlandon, PA 19510 | 2 | 3 | 2,228 | $279,900 | $125 | 20 days |
| 125 Village DrBlandon, PA 19510 | 2 | 2 | 1,100 | $259,900 | $236 | 39 days |
| 295 Dryville RdFleetwood, PA 19522 | 5 | 3 | 3,165 | $549,900 | $173 | 15 days |
| 748 Golden DrBlandon, PA 19510 | 3 | 3 | 1,882 | $274,777 | $146 | 34 days |
| 41 W Washington StFleetwood, PA 19522 | 4 | 2 | 1,740 | $257,900 | $148 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 27 Brookfield DrFleetwood, PA 19522 | 4 | 3 | 3,587 | $485,000 | 103.2% | $135 | 4 days | Nov 9, 2026 |
| 896 Pleasant Hill RdFleetwood, PA 19522 | 2 | 1 | 756 | $225,000 | 97.8% | $297 | 21 days | Nov 5, 2026 |
| 14 Chapel DrVirginville, PA 19564 | 4 | 2 | 1,462 | $235,000 | 98.0% | $160 | 27 days | Nov 5, 2026 |
| 202 S View RdFleetwood, PA 19522 | 3 | 3 | 1,408 | $315,000 | 106.8% | $223 | 5 days | Oct 30, 2026 |
| 314 Lindbergh AveBlandon, PA 19510 | 3 | 1 | 1,536 | $286,000 | 88.0% | $186 | 26 days | Oct 28, 2026 |
| 292 Mine RdFleetwood, PA 19522 | 3 | 2 | 1,352 | $390,000 | 91.8% | $288 | 13 days | Oct 16, 2026 |
| 2245 Moselem Springs RdFleetwood, PA 19522 | 4 | 2 | 2,105 | $370,000 | 97.4% | $175 | 25 days | Oct 16, 2026 |
| 128 Hill RdBlandon, PA 19510 | 3 | 2 | 1,645 | $386,100 | 103.0% | $234 | 4 days | Oct 9, 2026 |
| 33 N Richmond StFleetwood, PA 19522 | 3 | 2 | 1,228 | $245,900 | 100.0% | $200 | 22 days | Oct 8, 2026 |
| 564 E Linden StFleetwood, PA 19522 | 2 | 2 | 1,592 | $235,000 | 98.4% | $147 | 35 days | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.