Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3626 Raymond St 7 6 8,600 $5,275,000 $613 Unknown
5906 Cedar Pkwy 7 4 2,821 $5,250,000 $1,861 Unknown
7108 45th St 5 7 5,602 $5,250,000 $937 Unknown
7100 Ridgewood Ave 5 7 5,860 $5,200,000 $887 Unknown
5630 Wisconsin Ave Unit 805 3 5 4,517 $5,200,000 $1,151 Unknown
3910 Underwood St 6 8 6,783 $5,200,000 $766 Unknown
6413 Garnett Dr 7 9 11,377 $4,990,000 $438 Unknown
9119 Levelle Dr 6 7 7,155 $4,850,000 $677 Unknown
5329 Woodlawn Ave 5 7 7,510 $4,800,000 $639 Unknown
4819 Morgan Dr 7 9 6,370 $4,795,000 $752 Unknown
5 Chevy Chase Cir 7 6 6,000 $3,995,000 $665 Unknown
6807 Georgia St 6 7 5,955 $3,195,000 $536 Unknown
4132 Leland St 6 6 4,558 $2,995,000 $657 Unknown
4004 Underwood St 5 5 5,004 $2,800,000 $559 Unknown
204 Primrose St 6 6 5,542 $2,800,000 $505 Unknown
4427 Bradley Ln 6 7 3,941 $2,800,000 $710 Unknown
5104 Fairglen Ln 6 6 4,845 $2,770,000 $571 Unknown
3706 Spring St 5 6 7,113 $2,689,000 $378 Unknown
4506 Cortland Rd 6 6 5,242 $2,649,000 $505 Unknown
7117 W Greenvale Pkwy 5 6 5,340 $2,595,000 $485 867 days
4902 Derussey Pkwy 6 7 9,200 $2,499,500 $271 Unknown
3405 Leland St 6 5 4,200 $2,495,000 $594 Unknown
7605 Maple Ave 5 5 3,150 $2,280,000 $723 Unknown
3610 E West Hwy 6 6 5,777 $2,095,000 $362 Unknown
7121 W Greenvale Pkwy 6 5 4,172 $1,998,499 $479 Unknown
Average: 3.5 3.3 2,560 $1,381,215 $492 867 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Dorset Ave 8 10 8,808 $6,250,000 $709 Unknown
5600 Wisconsin Ave Unit 1303/1304 3 5 4,040 $2,900,000 $717 Unknown
6807 Meadow Ln 7 6 6,000 $2,875,000 $479 Unknown
4822 Chevy Chase Blvd 6 7 5,166 $2,710,000 $524 Unknown
115 Grafton St 4 4 3,924 $2,185,000 $556 Unknown
4616 Chevy Chase Blvd 5 4 3,300 $1,895,000 $574 Unknown
3612 Shepherd St 5 5 4,233 $1,895,000 $447 Unknown
3604 Spring St 3 3 4,050 $1,750,000 $432 Unknown
7008 Beechwood Dr 4 4 2,965 $1,699,000 $573 Unknown
8603 Erdem Pl 4 4 3,610 $1,625,000 $450 Unknown
5609 Belmont Ave 3 3 3,538 $1,500,000 $423 Unknown
3803 Leland St 4 3 2,236 $1,495,000 $668 Unknown
4550 N Park Ave Unit 910 2 3 2,403 $1,495,000 $622 Unknown
2713 Navarre Dr 4 4 3,100 $1,475,000 $475 Unknown
5526 Uppingham St 4 3 2,148 $1,375,000 $640 Unknown
3737 Glenmoor Reserve Ln 3 4 3,378 $1,349,000 $399 Unknown
5611 Belmont Ave 4 3 3,039 $1,300,000 $427 Unknown
7411 Wyndale Ln 3 2 2,106 $1,249,900 $593 Unknown
5515 Trent St 3 3 2,190 $1,125,000 $513 Unknown
6727 Fairfax Rd Unit 13 3 4 2,785 $1,049,000 $376 Unknown
3559 Hamlet Pl 3 4 2,134 $1,025,000 $480 Unknown
4550 N Park Ave N Unit 405 2 3 1,761 $950,000 $539 Unknown
8101 Connecticut Ave Unit C505 2 2 1,531 $655,000 $427 Unknown
5100 Dorset Ave Unit 304 3 2 1,500 $639,000 $426 Unknown
5100 Dorset Ave Unit 414 2 2 1,300 $435,000 $334 Unknown
Average: 3.2 3.1 2,496 $1,271,904 $467 N/A day
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5205 Woodlawn Ave 5 6 6,800 $5,850,000 $5,625,000 $827 Unknown 6/30/26
4319 Leland St 5 6 4,933 $4,700,000 $4,700,000 $952 Unknown 7/10/26
4815 Drummond Ave 5 6 5,967 $4,150,000 $3,950,000 $661 Unknown 6/16/26
3706 Bradley Ln 7 6 6,635 $3,850,000 $3,850,000 $580 Unknown 4/30/26
4209 Bradley Ln 6 6 5,160 $3,750,000 $3,550,000 $687 Unknown 4/24/26
6805 Meadow Ln 7 5 5,154 $3,200,000 $3,440,000 $667 Unknown 7/28/26
3301 Winnett Rd 7 7 6,278 $3,295,000 $3,345,000 $532 Unknown 7/27/26
4422 Walsh St 5 6 N/A $3,349,000 $3,275,000 Unknown Unknown 8/14/26
6 Leland Ct 6 7 6,010 $2,995,000 $3,200,000 $532 Unknown 5/14/26
4520 Dorset Ave 6 6 6,002 $3,250,000 $3,100,000 $516 Unknown 6/1/26
4423 Walsh St 6 6 6,263 $2,795,000 $3,100,000 $494 Unknown 6/15/26
4338 Leland St 5 5 4,846 $3,095,000 $3,050,000 $629 Unknown 7/17/26
5208 Woodlawn Ave 6 6 4,905 $3,300,000 $3,000,000 $611 Unknown 4/28/26
3307 Cummings Ln 7 5 5,210 $2,795,000 $2,900,000 $556 Unknown 6/10/26
7208 Ridgewood Ave 5 5 5,091 $2,850,000 $2,800,000 $549 Unknown 7/20/26
4812 Chevy Chase Blvd 6 7 5,777 $2,795,000 $2,765,000 $478 Unknown 4/7/26
5610 Wisconsin Ave Unit 103 3 3 3,000 $2,750,000 $2,750,000 $916 Unknown 8/14/26
4807 Derussey Pkwy 5 5 4,922 $2,799,000 $2,640,000 $536 Unknown 9/17/26
3916 Blackthorn St 6 6 5,350 $2,695,000 $2,600,000 $485 Unknown 7/31/26
6960 West Ave 4 5 3,650 $2,575,000 $2,550,000 $698 Unknown 5/1/26
6700 Fairfax Rd 6 6 5,200 $2,500,000 $2,500,000 $480 Unknown 5/26/26
3404 Pauline Dr 6 7 5,994 $2,499,000 $2,499,000 $416 Unknown 4/30/26
5515 Center St 4 5 4,800 $2,495,000 $2,495,000 $519 Unknown 8/18/26
5102 Fairglen Ln 6 7 4,258 $2,495,000 $2,495,000 $585 Unknown 5/8/26
112 Summerfield Rd 5 5 3,538 $2,395,000 $2,400,000 $678 Unknown 5/12/26
Average: 3.7 3.5 2,731 $1,425,381 $1,414,924 $496 N/A day
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207