Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3530 Fitzhugh Ln Unit 53-A 2 2 1,410 $529,900 $375 Unknown
3100 N Leisure World Blvd Unit 918 2 2 1,510 $410,000 $271 Unknown
3100 N Leisure World Blvd Unit 711 2 2 1,242 $338,000 $272 Unknown
15101 Interlachen Dr Unit 1-618 2 2 1,520 $325,000 $213 Unknown
14801 Pennfield Cir Unit 311 2 2 1,158 $319,999 $276 Unknown
3100 N Leisure World Blvd Unit 1015 2 2 1,242 $310,000 $249 Unknown
14805 Pennfield Cir Unit 307 2 2 1,152 $299,000 $259 Unknown
15210 Elkridge Way Unit 91-3K 3 2 1,340 $292,000 $217 Unknown
3210 N Leisure World Blvd Unit 1014 2 2 1,090 $289,000 $265 Unknown
3200 N Leisure World Blvd Unit 1018 2 2 1,315 $275,000 $209 Unknown
15210 Elkridge Way Unit 91-2E 3 2 1,340 $265,000 $197 Unknown
15320 Pine Orchard Dr Unit 83-1F 3 2 1,340 $259,000 $193 Unknown
3100 N Leisure World Blvd Unit 219 2 2 1,035 $249,990 $241 Unknown
15210 Elkridge Way Unit 91-1K 3 2 1,340 $249,900 $186 Unknown
15100 Interlachen Dr Unit 4-110 2 2 1,195 $249,500 $208 Unknown
15101 Interlachen Dr Unit 1-224 2 2 1,210 $245,000 $202 Unknown
15115 Interlachen Dr Unit 3-901 2 2 1,115 $240,000 $215 Unknown
3200 N Leisure World Blvd Unit 111 2 2 1,035 $200,000 $193 Unknown
15210 Elkridge Way Unit 91-2J 2 2 1,030 $200,000 $194 Unknown
15107 Interlachen Dr Unit 2-409 2 2 1,210 $199,900 $165 Unknown
15101 Interlachen Dr Unit 1-124 2 2 1,210 $199,900 $165 Unknown
2921 Leisure World Blvd N Unit 325 2 2 953 $190,000 $199 Unknown
15300 Pine Orchard Dr Unit 85-3D 2 2 1,043 $189,900 $182 Unknown
3671 S Leisure World Blvd Unit 15-E 2 3 1,600 $189,900 $118 Unknown
15107 Interlachen Dr Unit 2-321 2 2 990 $184,500 $186 Unknown
Average: 2.0 1.9 1,152 $238,037 $203 N/A day
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3210 N Leisure World Blvd Unit 301 2 2 1,544 $422,000 $273 Unknown
3602 Chorley Woods Way Unit 1-B 2 2 1,403 $365,000 $260 Unknown
15115 Interlachen Dr Unit 3-621 3 3 1,530 $325,000 $212 Unknown
3546 Chiswick Ct Unit 36-B 2 3 1,600 $250,000 $156 Unknown
15300 Pine Orchard Dr Unit 85-2E 3 2 1,340 $249,000 $185 Unknown
3520 Chiswick Ct Unit 37-C 2 2 1,513 $230,000 $152 Unknown
15101 Interlachen Dr Unit 1-526 2 2 1,210 $209,900 $173 Unknown
15311 Pine Orchard Dr Unit 87-1H 2 2 1,043 $199,000 $190 Unknown
14809 Pennfield Cir Unit 105 1 2 946 $194,000 $205 Unknown
3330 N Leisure World Blvd Unit 5-712 2 2 980 $179,000 $182 Unknown
3330 N Leisure World Blvd Unit 5-415 2 2 980 $124,500 $127 Unknown
3352 Chiswick Ct Unit 57-3E 1 1 800 $91,000 $113 Unknown
Average: 2.0 2.1 1,240 $236,533 $186 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3738 Glen Eagles Dr 4 3 3,322 $995,000 $995,000 $299 Unknown 4/10/26
15133 Vantage Hill Rd Unit 7-C 3 2 1,251 $535,000 $567,055 $453 Unknown 8/28/26
15400 Short Ridge Ct Unit 42-A 3 2 1,251 $549,000 $549,000 $438 Unknown 8/7/26
3513 Twin Branches Ct Unit 38-B 3 2 1,251 $535,000 $545,000 $435 Unknown 7/9/26
3200 N Leisure World Blvd Unit 906 2 2 1,720 $475,000 $460,000 $267 Unknown 5/11/26
15430 Bramblewood Dr Unit 22-B 2 2 1,346 $459,000 $449,900 $334 Unknown 9/18/26
14550 Kelmscot Dr Unit 186-A 3 2 1,633 $449,000 $445,000 $272 Unknown 6/5/26
15205 Tottenham Ter Unit 24-B 3 2 1,193 $435,000 $435,000 $364 Unknown 4/18/26
3100 Leisure World Blvd Unit 926 2 2 1,520 $440,000 $425,000 $279 Unknown 9/30/26
14601 Deerhurst Ter 3 2 1,193 $425,000 $425,000 $356 Unknown 8/21/26
3310 N Leisure World Blvd Unit 504-6 3 3 1,530 $425,000 $425,000 $277 Unknown 4/10/26
3210 N Leisure World Blvd Unit 1001 3 2 1,544 $413,900 $405,000 $262 Unknown 6/1/26
3200 N Leisure World Blvd Unit 519 2 2 1,490 $399,900 $400,000 $268 Unknown 4/9/26
3200 N Leisure World Blvd Unit 1019 2 2 1,490 $399,000 $395,000 $265 Unknown 7/10/26
15100 Interlachen Dr Unit 4-407 3 3 1,530 $389,900 $389,900 $254 Unknown 4/29/26
3100 N Leisure World Blvd Unit 818 2 2 1,510 $375,000 $375,000 $248 Unknown 5/14/26
3703 Liverpool Pl Unit 37-A 2 2 1,100 $375,000 $370,000 $336 Unknown 6/2/26
15101 Interlachen Dr Unit 1-614 3 2 1,640 $369,900 $369,900 $225 Unknown 7/17/26
3625 Chorley Woods Way Unit 8-B 2 2 1,004 $360,000 $362,500 $361 Unknown 9/4/26
3210 N Leisure World Blvd Unit 116 2 2 1,505 $369,000 $360,000 $239 Unknown 8/27/26
14805 Pennfield Cir Unit 309 2 2 1,709 $375,000 $360,000 $210 Unknown 7/14/26
3210 N Leisure World Blvd Unit 610 3 2 1,550 $350,000 $350,000 $225 Unknown 5/15/26
14801 Pennfield Cir Unit 302 2 2 1,361 $365,000 $347,000 $254 Unknown 5/28/26
3005 Leisure World Blvd S Unit 515 2 2 1,243 $339,000 $339,000 $272 Unknown 6/16/26
3100 N Leisure World Blvd Unit 811 2 2 1,242 $324,900 $338,500 $272 Unknown 5/27/26
Average: 2.1 2.0 1,255 $283,801 $280,252 $220 N/A day
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94