Market report, updated
Search in the school district of Hampshire County Schools
Over the last 6 months, homes sold for 96.1% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 50 sales in Dec. Last month: 30.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
65 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 370 Potomac AveRomney, WV 26757 | 3 | 2 | 1,624 | $249,900 | $153 | 1 day |
| 950 W Cherry LnRomney, WV 26757 | 3 | 2 | 1,568 | $249,900 | $159 | 2 days |
| 783 Ritters Valley DrCapon Bridge, WV 26711 | 4 | 4 | 2,124 | $499,000 | $234 | — |
| 566 Cooper Mountain View DrAugusta, WV 26704 | 4 | 2 | 1,560 | $385,000 | $246 | 3 days |
| 6880 Back Creek RdHigh View, WV 26808 | — | — | — | $110,000 | — | 4 days |
| 243 Pugh AveCapon Bridge, WV 26711 | 3 | 2 | 1,989 | $420,000 | $211 | 4 days |
| 35 ReymannYellow Spring, WV 26865 | — | — | — | $199,999 | — | 5 days |
| 501 E Main StRomney, WV 26757 | 4 | 2 | 3,220 | $269,900 | $83 | 6 days |
| 5688 Greenspring Valley RdGreen Spring, WV 26722 | 4 | 3 | 2,764 | $499,900 | $180 | 7 days |
| Lot 58 Kerns SchoolSpringfield, WV 26763 | — | — | — | $35,000 | — | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 5 Deep HollowDelray, WV 26714 | — | — | — | $28,900 | — | 3 days |
| Quail Hill DrHigh View, WV 26808 | — | — | — | $45,000 | — | 9 days |
| 55 Ithica LnCapon Bridge, WV 26711 | 3 | 3 | 2,092 | $335,000 | $160 | 8 days |
| 1705 Kerns School RdSpringfield, WV 26763 | 2 | 1 | 1,478 | $234,900 | $158 | 8 days |
| 439 Elk PlRomney, WV 26757 | 4 | 1 | 1,238 | $205,000 | $165 | 11 days |
| 81 Bluffs On The PotomacSpringfield, WV 26763 | — | — | — | $120,000 | — | 9 days |
| 400 Crossings View RdPaw Paw, WV 25434 | — | — | — | $47,000 | — | 17 days |
| River Rat DrSpringfield, WV 26763 | 1 | 2 | 400 | $170,000 | $425 | 5 days |
| 1600 Sand Hill RdRomney, WV 26757 | 3 | 3 | 1,704 | $375,900 | $220 | 17 days |
| 200 Blackthorne Ridge RdAugusta, WV 26704 | 3 | 2 | 1,420 | $375,000 | $264 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
96 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
87 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 178 Autumn DrRomney, WV 26757 | 4 | 3 | 2,164 | $375,000 | 98.7% | $173 | 91 days | Nov 11, 2026 |
| 156 N River Mills RdCapon Bridge, WV 26711 | 4 | 2 | 1,302 | $369,000 | 100.0% | $283 | 8 days | Nov 6, 2026 |
| Lots 20-24 River Rat DriveSpringfield, WV 26763 | — | — | — | $100,000 | 80.0% | — | 9 days | Nov 4, 2026 |
| Waterberry DrivePaw Paw, WV 25434 | — | — | — | $56,500 | 86.9% | — | 122 days | Nov 4, 2026 |
| 899 Oak Dale CtCapon Bridge, WV 26711 | 1 | 1 | 672 | $185,000 | 92.5% | $275 | 39 days | Oct 30, 2026 |
| 547 Twin Flower LnCapon Bridge, WV 26711 | 2 | 1 | 924 | $280,000 | 93.3% | $303 | 32 days | Oct 28, 2026 |
| 2362 Skyview DrRomney, WV 26757 | 2 | 2 | 1,960 | $360,000 | 106.2% | $183 | 130 days | Oct 28, 2026 |
| 414 Center AveRomney, WV 26757 | 2 | 1 | 780 | $34,000 | 109.0% | $43 | 16 days | Oct 26, 2026 |
| 238 Carterwood LnRomney, WV 26757 | 4 | 3 | 3,237 | $675,000 | 103.8% | $208 | 8 days | Oct 26, 2026 |
| 218 Bluffs On The PotomacRomney, WV 26757 | — | — | — | $115,000 | 100.0% | — | 13 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.