Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1770 Beulah 4 5 5,194 $1,600,000 $308 Unknown
7030 Oregon Ave Nw 4 3 4,447 $1,599,999 $359 866 days
6912 Greenvale St Nw 3 3 3,117 $1,260,000 $404 Unknown
3113 Birch St Nw 2 3 2,897 $1,150,000 $396 Unknown
1120 South St N/A N/A 2,795 $1,075,000 $384 Unknown
1120 South St N/A N/A N/A $1,075,000 Unknown Unknown
1 Westmont Dr 4 3 4,324 $949,999 $219 Unknown
1352 S St Unit 419 2 2 1,801 $859,000 $476 Unknown
39 Westmont Dr 4 3 3,100 $800,000 $258 Unknown
1343 Christian St 4 4 2,304 $749,000 $325 Unknown
814 S 13th St 5 5 1,740 $635,000 $364 Unknown
22546 Bradbury Way 5 4 3,400 $589,900 $173 Unknown
18131 Emerson Way 4 3 3,268 $563,500 $172 Unknown
6250 Sleepy Hollow Rd 5 4 5,397 $560,000 $103 Unknown
22542 Bradbury Way 4 3 2,587 $544,900 $210 Unknown
18573 Emerson Way 3 3 1,924 $515,000 $267 Unknown
18787 Melville Way 3 2 1,967 $490,000 $249 Unknown
22535 Bradbury Way 3 2 2,050 $460,000 $224 Unknown
18822 Melville Way 3 2 1,924 $450,000 $233 Unknown
1352 S St Unit 213 2 1 1,485 $379,990 $255 Unknown
9707 Kings Crown Ct Unit 101 2 2 1,191 $325,000 $272 Unknown
2128 Redthorn 3 2 1,502 $249,900 $166 Unknown
339 Dark Head Rd 3 2 1,024 $240,000 $234 Unknown
2108 Vailthorn Rd 4 2 1,272 $234,999 $184 Unknown
2151 Vailthorn Rd 3 2 1,294 $215,000 $166 Unknown
Average: 3.4 2.8 2,521 $683,506 $264 866 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Westmont Dr 4 3 3,100 $840,000 $270 Unknown
13 Westmont Dr 4 3 3,117 $785,000 $251 Unknown
18565 Emerson Way 3 4 2,400 $534,900 $222 Unknown
2 Harrington Cir 3 3 1,799 $399,000 $221 Unknown
8 Hawkins Ln 4 4 2,721 $399,000 $146 Unknown
2222 Graythorn Rd 4 2 1,272 $234,900 $184 Unknown
2123 Graythorn Rd 3 2 1,144 $214,900 $187 Unknown
2210 Firethorn Rd 3 1 1,272 $199,500 $156 Unknown
Average: 3.5 2.8 2,103 $450,900 $205 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7010 Oregon Ave Nw 6 8 7,200 $2,195,000 $1,956,500 $271 Unknown 9/21/26
6980 Oregon Ave Nw 5 2 3,115 $1,800,000 $1,600,000 $513 Unknown 7/7/26
6814 Oregon Ave Nw 4 4 2,545 $1,485,000 $1,577,500 $619 Unknown 8/7/26
7041 31st St Nw 4 4 4,050 $1,495,000 $1,530,000 $377 Unknown 5/20/26
7047 Wyndale St Nw 4 3 3,354 $1,549,900 $1,530,000 $456 Unknown 4/7/26
3008 Dogwood St Nw 4 3 2,900 $1,399,000 $1,476,000 $508 Unknown 8/14/26
6971 32nd St Nw 4 3 2,789 $1,350,000 $1,350,000 $484 Unknown 8/14/26
3305 Chestnut St Nw 3 3 2,100 $1,295,000 $1,295,000 $616 Unknown 7/9/26
39311 Rickard Rd 4 3 2,854 $1,199,000 $1,175,000 $411 Unknown 6/30/26
629 S 13th St Unit A 3 3 3,130 $995,000 $986,650 $315 Unknown 6/29/26
79 Westmont Dr 4 3 3,943 $1,099,999 $980,000 $248 Unknown 6/29/26
73 Westmont Dr 4 4 3,236 $975,000 $950,000 $293 Unknown 5/22/26
404 E Hawthorne Ct E 4 5 4,341 $939,900 $939,900 $216 Unknown 9/1/26
7819 Locust Leaf Ln 3 4 2,108 $785,000 $785,000 $372 Unknown 5/29/26
7843 Locust Leaf Ln 3 4 1,925 $782,000 $770,000 $400 Unknown 9/11/26
7850 Locust Leaf Ln 3 4 1,860 $746,000 $770,000 $413 Unknown 7/8/26
18531 Emerson Way 5 3 3,674 $699,000 $699,000 $190 Unknown 7/15/26
759 S Juniper St 3 2 1,381 $695,000 $685,000 $496 Unknown 4/24/26
1114-16 Carpenter St N/A N/A N/A $729,000 $660,000 Unknown Unknown 4/6/26
1013 S 12th St Unit 3 3 5 1,870 $665,000 $650,000 $347 Unknown 6/11/26
768 S 13th St 3 2 1,469 $645,000 $645,000 $439 Unknown 6/8/26
927 S 13th St 3 3 1,920 $550,000 $550,000 $286 Unknown 5/26/26
19181 Alcott Way 3 2 2,223 $539,800 $515,000 $231 Unknown 6/23/26
19353 Longfellow Way 4 2 1,865 $495,000 $495,000 $265 Unknown 6/3/26
19437 Longfellow Way 3 2 1,790 $480,000 $485,000 $270 Unknown 4/30/26
Average: 3.2 2.5 1,984 $613,616 $602,919 $287 N/A day
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55