Market report, updated
Search in the subdivision of Spring Garden
Over the last 6 months, homes sold for 98.3% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1124 Grandview RdYork, PA 17403 | 3 | 1 | 1,915 | $319,900 | $167 | 5 days |
| 1601 Spring Garden St Unit 205Philadelphia, PA 19130 | 1 | 1 | 543 | $129,900 | $239 | 10 days |
| 1601 Spring Garden St Unit 501Philadelphia, PA 19130 | 1 | 1 | 500 | $140,000 | $280 | 12 days |
| 1601 Spring Garden St Unit M108Philadelphia, PA 19130 | 1 | 1 | 680 | $175,000 | $257 | 17 days |
| 511 N Broad St Unit 304Philadelphia, PA 19123 | 1 | 1 | 734 | $195,000 | $265 | 19 days |
| 1238 Spring Garden StPhiladelphia, PA 19123 | — | — | — | $605,000 | — | 80 days |
| 1601 Spring Garden St Unit 508Philadelphia, PA 19130 | 1 | 1 | 537 | $184,900 | $344 | 95 days |
| 451 N 12th St Unit APhiladelphia, PA 19123 | — | — | — | $350,000 | — | 109 days |
| 1601 Spring Garden St Unit G112Philadelphia, PA 19130 | 1 | 1 | 590 | $149,000 | $252 | 165 days |
| 1937 Spring Garden StPhiladelphia, PA 19130 | — | — | — | $1,250,000 | — | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2012 Spring Garden St Unit 1Philadelphia, PA 19130 | 2 | 2 | 1,270 | $550,000 | $433 | 22 days |
| 1127 Green StPhiladelphia, PA 19123 | — | — | 2,640 | $529,990 | $200 | 25 days |
| 1127 Green StPhiladelphia, PA 19123 | 6 | 3 | 2,640 | $529,990 | $200 | 28 days |
| 1335 Prospect StYork, PA 17403 | 3 | 1 | 806 | $199,000 | $246 | 36 days |
| 2125 Brandywine StPhiladelphia, PA 19130 | 3 | 3 | 1,860 | $985,000 | $529 | 55 days |
| 1601 Spring Garden St Unit 410Philadelphia, PA 19130 | 1 | 1 | 542 | $130,000 | $239 | 234 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2117 Brandywine StPhiladelphia, PA 19130 | 4 | 3 | 2,420 | $1,000,000 | 101.0% | $413 | 4 days | Oct 30, 2026 |
| 2005 Wallace St Unit 1Philadelphia, PA 19130 | 1 | 1 | 870 | $435,000 | 102.4% | $500 | 4 days | Sep 30, 2026 |
| 1196 Lancaster AveYork, PA 17403 | 3 | 1 | 1,242 | $245,000 | 100.0% | $197 | 7 days | Sep 18, 2026 |
| 136 Rathton RdYork, PA 17403 | 4 | 3 | 2,927 | $420,000 | 95.5% | $143 | 24 days | Sep 8, 2026 |
| 1731 6th AveYork, PA 17403 | 2 | 1 | 856 | $210,750 | 105.4% | $246 | 11 days | Aug 28, 2026 |
| 1601 Spring Garden St Unit 207Philadelphia, PA 19130 | 1 | 1 | 538 | $175,000 | 100.0% | $325 | 102 days | Aug 21, 2026 |
| 2100 Brandywine StPhiladelphia, PA 19130 | 4 | 3 | 2,496 | $950,000 | 96.4% | $380 | 62 days | Jun 29, 2026 |
| 2000 Brandywine StPhiladelphia, PA 19130 | 3 | 2 | 1,972 | $796,250 | 95.4% | $403 | 23 days | Jun 25, 2026 |
| 1601 Spring Garden St Unit 313Philadelphia, PA 19130 | 1 | 1 | 571 | $162,000 | 95.9% | $283 | 27 days | Jun 16, 2026 |
| 2015 Brandywine StPhiladelphia, PA 19130 | 4 | 2 | 1,710 | $580,000 | 89.2% | $339 | 10 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.