Market report, updated
Search in the city of Broomall
Over the last 6 months, homes sold for 102.4% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Nov. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 Dorset DrBroomall, PA 19008 | 3 | 2 | 1,520 | $649,999 | $427 | 1 day |
| 58 N New Ardmore AveBroomall, PA 19008 | 4 | 3 | 2,200 | $700,000 | $318 | 3 days |
| 1 Lawrence Rd Unit I-1-ABroomall, PA 19008 | 2 | 1 | 985 | $225,000 | $228 | 3 days |
| 60 Ferguson AveBroomall, PA 19008 | 4 | 4 | 2,273 | $879,900 | $387 | 2 days |
| 4 Franklin Getz DrBroomall, PA 19008 | 4 | 3 | 2,095 | $600,000 | $286 | 1 day |
| 428 Candlewood RdBroomall, PA 19008 | 3 | 2 | 1,777 | $660,000 | $371 | — |
| 20 N Malin RdBroomall, PA 19008 | 3 | 1 | 1,249 | $425,000 | $340 | 10 days |
| 1 Lawrence Rd Unit G-1-BBroomall, PA 19008 | 1 | 1 | 786 | $145,000 | $184 | 18 days |
| 609 Lee DrBroomall, PA 19008 | 4 | 4 | 4,287 | $810,000 | $188 | 16 days |
| 2739 Stony Creek RdBroomall, PA 19008 | 4 | 5 | 4,033 | $1,459,000 | $361 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 520 Donna CirBroomall, PA 19008 | — | — | 1,920 | $510,000 | $265 | 7 days |
| 604 Dolores DrBroomall, PA 19008 | 4 | 3 | 2,106 | $690,000 | $327 | 11 days |
| 80 Strathaven DrBroomall, PA 19008 | 4 | 3 | 1,942 | $500,000 | $257 | 14 days |
| 608 Warren BlvdBroomall, PA 19008 | 3 | 3 | 1,520 | $650,000 | $427 | 14 days |
| 112 Ceton CtBroomall, PA 19008 | 3 | 4 | 4,008 | $950,000 | $237 | 13 days |
| 7 Lincoln LnBroomall, PA 19008 | 4 | 2 | 1,746 | $500,000 | $286 | 8 days |
| 2741 Hillview RdBroomall, PA 19008 | 4 | 4 | 2,960 | $699,900 | $236 | 15 days |
| 45 Evergreen AveBroomall, PA 19008 | 4 | 4 | 2,474 | $565,000 | $228 | 11 days |
| 409 Redhill DrBroomall, PA 19008 | 3 | 3 | 2,052 | $649,900 | $316 | 48 days |
| 2629 Summit AveBroomall, PA 19008 | 4 | 4 | 3,912 | $899,999 | $230 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 320 Kent RdBroomall, PA 19008 | 4 | 3 | 2,630 | $850,000 | 113.3% | $323 | 4 days | Nov 6, 2026 |
| 2404 Georgian LnBroomall, PA 19008 | 3 | 2 | 1,276 | $430,000 | 95.7% | $336 | 19 days | Nov 5, 2026 |
| 2989 Eastburn AveBroomall, PA 19008 | 4 | 2 | 1,908 | $665,000 | 98.5% | $348 | 21 days | Nov 2, 2026 |
| 82 2nd AveBroomall, PA 19008 | 4 | 2 | 1,725 | $462,000 | 96.3% | $267 | 16 days | Oct 29, 2026 |
| 310 Columbia PlBroomall, PA 19008 | 4 | 3 | 1,744 | $680,000 | 100.7% | $389 | 4 days | Oct 29, 2026 |
| 2 Paxon CirBroomall, PA 19008 | 6 | 5 | 3,753 | $950,000 | 106.1% | $253 | 3 days | Oct 23, 2026 |
| 75 5th AveBroomall, PA 19008 | 2 | 1 | 956 | $412,400 | 97.0% | $431 | 2 days | Oct 23, 2026 |
| 1 Lawrence Rd Unit G-2-BBroomall, PA 19008 | 1 | 1 | 786 | $150,000 | 96.8% | $190 | 38 days | Oct 22, 2026 |
| 2243 Cambridge RdBroomall, PA 19008 | 4 | 3 | 2,531 | $635,000 | 101.6% | $250 | 4 days | Oct 21, 2026 |
| 260 N Central BlvdBroomall, PA 19008 | 3 | 2 | 1,520 | $575,000 | 115.0% | $378 | 5 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.