Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9715 Stewartown Rd 4 4 2,573 $899,900 $349 30 days
8105 Dry Ridge 4 4 3,069 $875,000 $285 9 days
19914 Silverfield Dr 4 4 2,530 $775,000 $306 10 days
9768 Whetstone Dr 5 4 2,376 $749,900 $315 3 days
20317 Highland Hall Dr 4 3 2,429 $699,900 $288 25 days
20318 Swallow Point Rd 4 4 2,102 $625,000 $297 15 days
11 Dellcastle Ct 4 4 2,292 $599,900 $261 94 days
9580 Nature Trl 4 4 2,016 $575,000 $285 7 days
8612 Castlebar Way 3 4 2,068 $565,000 $273 35 days
19906 Ivoryton Pl 4 4 1,705 $560,000 $328 45 days
19108 Rhodes Way 3 3 1,983 $545,000 $274 8 days
20600 Highland Hall Dr 3 4 1,843 $545,000 $295 63 days
8509 Ivoryton Way 3 3 1,761 $523,000 $296 89 days
No address 3 4 1,774 $519,900 $293 5 days
7804 Yankee Harbor Dr 4 4 2,248 $517,400 $230 90 days
19536 Montgomery Village Ave 3 4 1,680 $505,000 $300 31 days
8724 Tryal Ct 3 4 1,994 $499,900 $250 10 days
9506 Duffer Way 3 3 2,492 $489,000 $196 12 days
8527 Fountain Valley Dr 3 4 1,600 $475,000 $296 13 days
HOMESITE A3.0601 Village Walk Dr 3 3 1,643 $474,000 $288 69 days
19052 Capehart Dr 4 3 1,916 $469,950 $245 67 days
19715 Greenside Ter 4 4 1,852 $465,000 $251 56 days
19157 Stedwick Dr 4 3 1,452 $454,750 $313 25 days
19523 Divot Pl 3 3 1,370 $449,000 $327 94 days
10057 Maple Leaf Dr 3 4 1,660 $439,900 $265 9 days
Average: 2.9 2.8 1,479 $417,805 $286 48 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19574 Village Walk Dr 3 3 2,355 $592,695 $251 1 day
HOMESITE A3.0802 Village Walk Dr 3 3 2,308 $575,005 $249 78 days
HOMESITE A3.0202 Village Walk Dr 3 3 2,336 $565,465 $242 1 day
HOMESITE A3.0602 Village Walk Dr 3 3 2,402 $563,015 $234 23 days
HOMESITE A3.0102 Village Walk Dr 3 3 2,322 $559,390 $240 1 day
HOMESITE A3.0402 Village Walk Dr 3 3 2,322 $557,115 $239 125 days
HOMESITE A3.0702 Village Walk Dr 3 3 2,308 $547,350 $237 1 day
HOMESITE A3.0302 Village Walk Dr 3 3 2,308 $537,010 $232 1 day
Homesite A3.0502 Village Walk Dr 3 3 2,308 $530,000 $229 1 day
HOMESITE A3.0801 Village Walk Dr 3 3 1,619 $525,375 $324 107 days
9530 Nature Trl 3 3 2,016 $525,000 $260 17 days
HOMESITE A3.0201 Village Walk Dr 3 3 1,619 $508,450 $314 1 day
19542 Village Walk Dr 3 3 1,619 $469,000 $289 85 days
HOMESITE A3.0401 Village Walk Dr 3 3 1,633 $459,000 $281 80 days
20205 Gentle Way 4 4 1,260 $449,000 $356 25 days
19538 Burlingame 5 4 1,664 $420,000 $252 20 days
18172 Royal Bonnet Cir 4 3 1,800 $412,000 $228 9 days
19603 Sparr Spring Rd 3 3 1,452 $380,000 $261 26 days
10169 Ridgeline Dr 3 3 1,501 $350,000 $233 43 days
19555 Brassie Pl 3 3 1,821 $349,900 $192 34 days
9983 Ridgeline Dr 3 2 1,196 $345,000 $288 55 days
19425 Brassie Pl Unit #303 2 2 1,059 $223,000 $210 108 days
19437 Brassie Pl Unit #302 2 2 1,015 $200,000 $197 106 days
18927 Mills Choice Rd Unit #6 2 2 1,121 $190,000 $169 149 days
18717 Walkers Choice Rd Unit #18717 2 2 1,410 $185,000 $131 178 days
Average: 2.9 2.8 1,757 $429,910 $243 49 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10029 Dellcastle Road 4 4 2,357 $699,999 $755,000 $320 8 days 6/1/26
9812 Canal Road 5 6 3,790 $759,900 $753,000 $198 65 days 9/21/26
19115 Roman Way 6 4 3,404 $749,000 $739,500 $217 102 days 4/10/26
20129 Darlington Drive 4 2 2,003 $695,000 $710,000 $354 5 days 5/28/26
5 Marketree Court 4 4 2,165 $675,000 $690,000 $318 2 days 5/4/26
8200 Dry Ridge Road 5 3 3,066 $640,000 $683,884 $223 6 days 8/20/26
20232 Darlington Drive 4 3 2,429 $675,000 $675,000 $277 5 days 5/27/26
9 Doolittle Court 4 3 2,429 $675,000 $665,000 $273 14 days 9/9/26
9625 Whetstone Drive 4 3 2,377 $665,000 $660,000 $277 17 days 7/7/26
20069 Doolittle Street 5 4 2,677 $650,000 $655,000 $244 6 days 4/15/26
9413 Vineyard Haven Drive 4 4 1,860 $649,900 $650,000 $349 19 days 8/14/26
9320 Judge Place 5 4 2,464 $649,900 $650,000 $263 3 days 4/17/26
9924 Shrewsbury Court 5 3 2,003 $660,000 $648,000 $323 18 days 7/8/26
9536 Whetstone Drive 4 3 2,080 $649,000 $645,000 $310 18 days 8/31/26
19105 N Pike Creek Place 4 3 2,464 $655,000 $640,000 $259 67 days 5/20/26
8329 Marketree Circle 4 4 2,270 $625,000 $630,000 $277 23 days 9/10/26
10607 Wayridge Drive 3 3 1,526 $629,999 $630,000 $412 78 days 4/27/26
6 Mastenbrook Court 4 4 2,422 $625,000 $625,000 $258 15 days 6/23/26
20725 Bountyfield 3 4 1,874 $635,000 $610,000 $325 6 days 5/4/26
8704 Vanilla Leaf Court 4 4 1,992 $599,000 $601,000 $301 19 days 8/28/26
9509 Snyder Mill Court 3 3 1,608 $610,000 $600,000 $373 22 days 6/18/26
8507 Tindal Springs Drive 4 4 1,943 $639,990 $595,000 $306 6 days 5/1/26
5 Holly Pond Court 3 4 1,763 $588,000 $588,000 $333 14 days 6/30/26
9300 Judge Place 4 3 2,464 $575,000 $585,000 $237 9 days 6/22/26
19907 Wild Ginger Place 4 4 1,872 $599,000 $582,000 $310 27 days 8/4/26
Average: 3.1 3.1 1,665 $449,783 $450,133 $274 26 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142