Market report, updated
Search in the subdivision of Parkside Plaza Codm
Over the last 6 months, homes sold for 100.2% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9039 Sligo Creek Pkwy Unit 806Silver Spring, MD 20901 | 1 | 1 | 892 | $225,000 | $252 | 11 days |
| 9039 Sligo Creek Pkwy Unit 1109Silver Spring, MD 20901 | 1 | 1 | 955 | $229,990 | $240 | 17 days |
| 9039 Sligo Creek Pkwy Unit 205Silver Spring, MD 20901 | 1 | 1 | 927 | $228,243 | $246 | 255 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9039 Sligo Creek Pkwy Unit 1510Silver Spring, MD 20901 | 1 | 1 | 927 | $198,000 | 99.5% | $213 | 8 days | Sep 30, 2026 |
| 9039 Sligo Creek Pkwy Unit 1005Silver Spring, MD 20901 | 1 | 1 | 837 | $252,500 | 107.4% | $301 | 40 days | Jul 27, 2026 |
| 9039 Sligo Creek Pkwy Unit 606Silver Spring, MD 20901 | 1 | 1 | 892 | $184,075 | 97.4% | $206 | 110 days | Jul 14, 2026 |
| 9039 Sligo Creek Pkwy Unit 1614Silver Spring, MD 20901 | 2 | 1 | 1,172 | $300,000 | 103.4% | $255 | 7 days | Jun 11, 2026 |
| 9039 Sligo Creek Pkwy Unit 516Silver Spring, MD 20901 | 2 | 2 | 1,275 | $345,000 | 93.4% | $270 | 6 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.