Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 Church St 5 3 3,876 $599,500 $154 6 days
2209 Bristol Pike N/A N/A N/A $574,999 Unknown 170 days
1024 Anne St 4 3 2,187 $529,900 $242 6 days
1020 Anne St 4 3 2,187 $529,900 $242 6 days
1016 Anne St 4 3 2,187 $529,900 $242 6 days
806 Logan Ave 5 3 1,724 $499,900 $289 210 days
1509 River Rd 3 3 2,250 $489,900 $217 5 days
1315 Main Ave 3 2 1,312 $379,900 $289 80 days
1400 Nancy Dr 4 2 1,425 $364,900 $256 11 days
Newportville Rd N/A N/A N/A $111,500 Unknown 113 days
Overlook Ave N/A N/A N/A $60,000 Unknown 1 day
Average: 4.0 2.8 2,143 $424,572 $241 56 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2362 Maple Ave 4 4 2,308 $569,000 $246 26 days
823 Christy Ave 5 3 N/A $550,000 Unknown 93 days
819 Christy Ave 5 3 N/A $550,000 Unknown 100 days
902 Excelsior Ave 3 1 1,786 $369,000 $206 21 days
512 Grant Ave 3 2 1,197 $359,900 $300 51 days
1007 Hilary Ave 3 1 1,200 $350,000 $291 35 days
808 5th Ave 3 2 1,248 $349,000 $279 34 days
1027 Hilary Ave 4 1 1,448 $339,000 $234 22 days
1708 Susan Ave 3 1 990 $338,750 $342 19 days
2015 Summit Ave 2 1 960 $336,000 $350 87 days
Average: 3.5 1.9 1,392 $411,065 $281 49 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904-906 Main Ave N/A N/A 2,800 $675,000 $700,000 $250 17 days 8/3/26
803 State Rd N/A N/A 2,800 $599,900 $585,000 $208 7 days 5/1/26
10 Mclevins Ct 4 3 2,640 $564,999 $569,000 $215 84 days 5/1/26
2347 Maple Ave 4 4 2,672 $529,000 $550,000 $205 9 days 9/9/26
829 Third Ave 4 3 2,452 $535,000 $530,000 $216 61 days 10/5/26
3 Mclevins 4 3 2,241 $514,999 $517,000 $230 32 days 6/17/26
1 Mclevins Ct 4 3 1,972 $524,999 $515,000 $261 18 days 8/17/26
730 Excelsior Ave 4 3 1,900 $510,000 $510,000 $268 70 days 5/22/26
519 Bristol Pike N/A N/A N/A $489,000 $480,000 Unknown 17 days 5/6/26
834 Linton Ave 3 3 1,990 $424,900 $445,000 $223 4 days 9/11/26
916 Stephen Ave 4 2 1,938 $419,500 $432,500 $223 5 days 4/30/26
1005 Maryland Ave 3 2 2,130 $415,000 $428,000 $200 5 days 6/30/26
1934 Colonial Dr 4 4 1,829 $425,000 $425,000 $232 10 days 9/15/26
1137 Second Ave 3 2 2,240 $389,900 $425,000 $189 4 days 5/29/26
311 Neshaminy Rd 3 2 1,768 $399,000 $399,000 $225 9 days 7/31/26
1706 Susan Ave 3 1 1,220 $359,900 $395,000 $323 2 days 6/29/26
1325 Dixon Ave 3 2 1,260 $359,900 $380,000 $301 5 days 7/30/26
1315 Prospect Ave 2 2 960 $374,900 $380,000 $395 3 days 6/26/26
815 Stella Ave 3 2 1,000 $374,900 $368,000 $368 27 days 9/18/26
2306 Dixon Ave 3 1 1,872 $345,000 $368,000 $196 3 days 8/3/26
121 Walnut Ave 3 2 1,122 $365,000 $365,000 $325 61 days 9/30/26
2342 Dixon Ave 3 2 1,008 $335,000 $361,000 $358 4 days 7/23/26
610 Princess Ave 3 2 1,000 $359,000 $361,000 $361 5 days 7/8/26
1000 Main Ave 3 2 1,470 $355,000 $355,000 $241 103 days 9/15/26
819 Pennsylvania Ave 2 1 1,333 $349,900 $350,000 $262 13 days 8/28/26
Average: 3.0 1.8 1,557 $370,283 $370,445 $261 22 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!