Market report, updated
Search in the subdivision of Toby Farms
Over the last 6 months, homes sold for 99.8% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1331 Powell RdBrookhaven, PA 19015 | 4 | 2 | 1,520 | $279,000 | $183 | 5 days |
| 1305 Rainer RdBrookhaven, PA 19015 | 3 | 4 | 1,224 | $280,000 | $228 | 8 days |
| 2111 W 9th StChester, PA 19013 | 3 | 2 | 1,344 | $129,900 | $96 | 5 days |
| 2013 W 9th StChester, PA 19013 | 3 | 1 | 1,414 | $1,600,000 | $1,131 | 5 days |
| 3025 W 6th StChester, PA 19013 | 3 | 1 | 1,133 | $1,600,000 | $1,412 | 5 days |
| 1331 Adair RdBrookhaven, PA 19015 | 3 | 2 | 1,520 | $274,000 | $180 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1344 Rainer RdBrookhaven, PA 19015 | 3 | 2 | 1,224 | $294,900 | 100.0% | $240 | 15 days | Oct 13, 2026 |
| 4006 Gideon RdBrookhaven, PA 19015 | 3 | 2 | 1,368 | $276,000 | 98.6% | $201 | 19 days | Oct 9, 2026 |
| 4008 Powell RdBrookhaven, PA 19015 | 3 | 2 | 1,520 | $290,000 | 103.9% | $190 | 22 days | Sep 23, 2026 |
| 4026 Gideon RdBrookhaven, PA 19015 | 3 | 2 | 1,250 | $206,500 | 100.2% | $165 | 134 days | Sep 18, 2026 |
| 4029 Gideon RdBrookhaven, PA 19015 | 3 | 2 | 1,520 | $290,000 | 101.8% | $190 | 7 days | Aug 24, 2026 |
| 2506 W 6th StChester, PA 19013 | 3 | 2 | 1,428 | $140,000 | 93.3% | $98 | 26 days | Aug 7, 2026 |
| 1423 Rainer RdBrookhaven, PA 19015 | 3 | 2 | 1,260 | $278,000 | 99.3% | $220 | 26 days | Jun 16, 2026 |
| 1235 Elson RdBrookhaven, PA 19015 | 3 | 1 | 1,152 | $142,000 | 88.8% | $123 | 16 days | Jun 12, 2026 |
| 1420 Powell RdBrookhaven, PA 19015 | 3 | 2 | 1,440 | $215,000 | 107.5% | $149 | 6 days | Jun 1, 2026 |
| 1412 Elson RdBrookhaven, PA 19015 | 3 | 2 | 1,404 | $285,000 | 105.9% | $202 | 4 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.