Spring Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4940 Indian Ln Nw 4 6 6,600 $9,995,000 $1,514 Unknown
4869 Glenbrook Rd Nw 7 8 10,168 $7,250,000 $713 Unknown
3615 49th St Nw 5 5 5,700 $4,595,000 $806 Unknown
5108 52nd Ct Nw 6 6 5,726 $3,795,000 $662 Unknown
4827 Sedgwick St Nw 6 5 4,973 $3,195,000 $642 Unknown
5105 Warren Pl Nw 5 5 4,486 $2,295,000 $511 Unknown
4968 Quebec St Nw 4 4 3,370 $2,099,999 $623 Unknown
19715 Meadowbrook Rd 4 5 4,958 $755,000 $152 Unknown
399 Green Ln 4 2 1,982 $570,000 $287 Unknown
11 Nettletree Dr 4 2 1,700 $529,900 $311 Unknown
Average: 4.3 3.9 3,868 $2,337,787 $477 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5126 Albemarle St Nw 5 8 7,454 $5,578,000 $748 Unknown
5111 Yuma Pl Nw 7 5 4,036 $2,195,000 $543 Unknown
5103 Yuma St Nw 3 5 4,050 $2,099,000 $518 Unknown
4723 Upton St Nw 5 4 3,024 $1,995,000 $659 Unknown
2723 Mill Rd 4 4 4,392 $1,625,000 $369 Unknown
4747 Upton St Nw 3 4 2,360 $1,550,000 $656 Unknown
4700 Sedgwick St Nw 3 2 1,695 $1,100,000 $648 Unknown
17 Stringer Dr 4 3 3,321 $895,000 $269 Unknown
19 Silver Creek Dr 3 2 2,056 $439,900 $213 Unknown
38 Vance Ave 4 3 2,358 $398,000 $168 Unknown
Average: 4.0 3.8 3,118 $1,454,584 $412 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3949 52nd St Nw 7 7 8,600 $9,500,000 $9,500,000 $1,104 Unknown 8/31/26
5042 Overlook Rd Nw 6 9 9,485 $6,895,000 $6,650,000 $701 Unknown 4/30/26
4939 Quebec St Nw 6 6 7,185 $6,495,000 $6,100,000 $848 Unknown 8/20/26
3939 52nd St Nw 7 9 8,600 $6,295,000 $5,987,500 $696 Unknown 8/26/26
5033 Tilden St Nw 6 8 6,432 $5,495,000 $5,200,000 $808 Unknown 4/29/26
4915 Hillbrook Ln Nw 7 7 5,738 $4,900,000 $4,800,000 $836 Unknown 8/31/26
4921 Quebec St Nw 6 8 6,499 $4,500,000 $4,800,000 $738 Unknown 6/3/26
3801 52nd St Nw 6 8 8,200 $4,895,000 $4,800,000 $585 Unknown 6/1/26
5125 Upton St Nw 6 8 5,830 $4,499,000 $4,275,000 $733 Unknown 6/12/26
4200 49th St Nw 5 6 5,648 $4,275,000 $4,185,000 $740 Unknown 1/16/26
Average: 3.9 3.8 3,086 $1,573,223 $1,554,067 $409 N/A day
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103