Market report, updated
Search in the subdivision of Glenmont Hills
Over the last 12 months, homes sold for 97.4% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12614 Holdridge RdSilver Spring, MD 20906 | 3 | 2 | 1,230 | $500,000 | $406 | 2 days |
| 12609 Macaulay StSilver Spring, MD 20906 | 3 | 3 | 1,994 | $600,000 | $300 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12805 Hathaway DrSilver Spring, MD 20906 | 3 | 2 | 1,441 | $499,900 | 100.0% | $346 | 29 days | Oct 29, 2026 |
| 12912 Georgia AveSilver Spring, MD 20906 | 4 | 2 | 2,016 | $540,000 | 101.9% | $267 | 66 days | Oct 29, 2026 |
| 12717 Holdridge RdSilver Spring, MD 20906 | 3 | 2 | 1,498 | $535,000 | 90.7% | $357 | 98 days | Oct 26, 2026 |
| 12725 Holdridge RdSilver Spring, MD 20906 | 3 | 3 | 1,306 | $430,000 | 95.6% | $329 | 7 days | Oct 14, 2026 |
| 12628 Farnell DrSilver Spring, MD 20906 | 4 | 2 | — | $485,000 | 100.0% | — | 23 days | Jun 18, 2026 |
| 12520 Epping CtSilver Spring, MD 20906 | 6 | 2 | 1,592 | $501,000 | 98.2% | $314 | 2 days | Jun 12, 2026 |
| 12702 Holdridge RdSilver Spring, MD 20906 | 3 | 2 | 1,340 | $511,000 | 102.2% | $381 | 7 days | Jun 10, 2026 |
| 12526 Epping CtSilver Spring, MD 20906 | 3 | 2 | 1,108 | $484,000 | 100.8% | $436 | 8 days | Apr 30, 2026 |
| 12816 Valleywood DrSilver Spring, MD 20906 | 3 | 2 | 1,614 | $435,000 | 96.7% | $269 | 19 days | Apr 17, 2026 |
| 12628 Farnell DrSilver Spring, MD 20906 | 4 | 2 | 910 | $347,000 | 97.7% | $381 | 4 days | Feb 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.