Market report, updated
Search in the subdivision of 4620 North Park Ave
Over the last 12 months, homes sold for 98.1% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3825 Doc Berlin Dr Unit 24Silver Spring, MD 20906 | 2 | 2 | 1,210 | $447,000 | $369 | 12 days |
| 4620 N Park Ave Unit 1601WChevy Chase, MD 20815 | 3 | 2 | 1,308 | $699,900 | $535 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17753 Larchmont TerGaithersburg, MD 20877 | 4 | 4 | 1,152 | $349,900 | $303 | 9 days |
| 3027 Medway StSilver Spring, MD 20902 | 3 | 2 | 1,008 | $350,000 | $347 | 97 days |
| 3027 Medway StSilver Spring, MD 20902 | 3 | 2 | 1,008 | $350,000 | $347 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4620 N Park Ave Unit 1505Chevy Chase, MD 20815 | 3 | 3 | 1,609 | $800,000 | 100.0% | $497 | 8 days | Nov 4, 2026 |
| 3613 Summer House StSilver Spring, MD 20906 | 4 | 4 | 2,190 | $650,000 | 100.0% | $296 | 8 days | Oct 23, 2026 |
| 4620 N Park Ave Unit 1205 EChevy Chase, MD 20815 | 3 | 3 | 1,609 | $775,000 | 98.1% | $481 | 82 days | Aug 17, 2026 |
| 4620 N Park Ave Unit 611EChevy Chase, MD 20815 | 1 | 1 | 816 | $310,000 | 100.0% | $379 | 104 days | Jul 2, 2026 |
| 4620 N Park Ave Unit 903EChevy Chase, MD 20815 | 1 | 1 | 823 | $310,000 | 97.5% | $376 | 27 days | Jun 5, 2026 |
| 4620 N Park Ave Unit 1408EChevy Chase, MD 20815 | 2 | 2 | 1,411 | $500,000 | 95.2% | $354 | 90 days | Mar 26, 2026 |
| 4620 N Park Ave Unit 202EChevy Chase, MD 20815 | 1 | 1 | 816 | $257,500 | 99.0% | $315 | 231 days | Mar 6, 2026 |
| 11700 Old Georgetown Rd Unit 1314North Bethesda, MD 20852 | 1 | 1 | 870 | $350,000 | 94.9% | $402 | 20 days | Dec 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.